Alliances

Alliance
Players
Kills
Deaths
Avg. Ip
Fame
93 65 8 0 1497 516,066
ISIS 12 1 7 1176 911,652
YUHH 1 0 1 1576 0

Guilds

Guild
Alliance
Players
Kills
Deaths
Avg. Ip
Fame
Bylock ISIS 12 1 7 1176 911,652
Humble 93 15 3 0 1452 285,990
Just Run YUHH 1 0 1 1576 0
S3XT1NG 93 50 5 0 1510 230,076

Players

Name
Guild
Alliance
IP
Kills
Deaths
Kill Fame
Death Fame
T6_2H_KNUCKLES_SET2@3 T7_HEAD_CLOTH_SET2@1 T6_ARMOR_LEATHER_HELL@2 T5_SHOES_LEATHER_MORGANA@3 T4_CAPEITEM_SMUGGLER@1 ToxicL0ve Humble 93 1426 1 0 19,066 0
T4_2H_INFERNOSTAFF_MORGANA@3 T7_HEAD_LEATHER_SET3 T6_ARMOR_CLOTH_SET1 T4_SHOES_CLOTH_ROYAL@1 T4_CAPEITEM_MORGANA@2 Fero Bylock ISIS 1396 1 1 75,971 0
T6_2H_AXE_AVALON@3 T6_HEAD_CLOTH_SET2@2 T6_ARMOR_LEATHER_HELL@2 T7_SHOES_LEATHER_MORGANA@1 T4_CAPEITEM_SMUGGLER@3 WarDuck3 Humble 93 1509 1 0 19,066 0
T6_MAIN_SWORD_CRYSTAL@3 T7_HEAD_CLOTH_SET2@1 T6_ARMOR_PLATE_SET1@2 T5_SHOES_LEATHER_MORGANA@3 T4_CAPEITEM_SMUGGLER@3 Azelan S3XT1NG 93 1499 1 0 8,520 0
T5_MAIN_HOLYSTAFF_AVALON@3 T6_HEAD_CLOTH_SET2@2 T5_ARMOR_PLATE_KEEPER@3 T5_SHOES_LEATHER_MORGANA@3 T4_CAPEITEM_FW_LYMHURST@3 Toga S3XT1NG 93 1477 1 0 16 0
T6_2H_KNUCKLES_SET2@3 T5_HEAD_CLOTH_SET2@3 T4_ARMOR_LEATHER_FEY@4 T5_SHOES_LEATHER_MORGANA@3 T4_CAPEITEM_SMUGGLER@3 Gej Humble 93 1389 1 0 19,066 0
T6_2H_DUALSCIMITAR_UNDEAD@3 T8_HEAD_LEATHER_SET3 T8_ARMOR_PLATE_SET1 T7_SHOES_LEATHER_MORGANA@1 T4_CAPEITEM_FW_LYMHURST@3 Renek S3XT1NG 93 1544 1 0 7,531 0
T6_MAIN_RAPIER_MORGANA@3 T8_HEAD_LEATHER_SET3 T4_ARMOR_LEATHER_FEY@4 T6_SHOES_PLATE_AVALON@2 T4_CAPEITEM_FW_LYMHURST@3 r1wo2k S3XT1NG 93 1576 1 0 3,871 0
T7_2H_AXE_AVALON@3 T6_HEAD_CLOTH_SET2@3 T6_ARMOR_LEATHER_FEY@3 T6_SHOES_LEATHER_MORGANA@3 T4_CAPEITEM_FW_LYMHURST@3 Superluc S3XT1NG 93 1645 1 0 2,997 0
T6_MAIN_RAPIER_MORGANA@2 GuyWithThong S3XT1NG 93 0 0 2,997 0
T5_2H_DUALMACE_AVALON@3 T6_HEAD_LEATHER_SET3@2 T6_ARMOR_PLATE_HELL@3 T5_SHOES_LEATHER_MORGANA@3 T4_CAPEITEM_SMUGGLER@3 findorato S3XT1NG 93 1432 0 0 2,997 0
T6_MAIN_HOLYSTAFF_AVALON@2 NutsKnacker S3XT1NG 93 0 0 3,887 0
T4_MAIN_MACE_CRYSTAL@3 WAQU S3XT1NG 93 0 0 7,531 0
T4_2H_ARCANESTAFF_HELL T4_HEAD_LEATHER_SET3@1 T4_ARMOR_LEATHER_MORGANA@1 T4_SHOES_LEATHER_SET2@1 T4_CAPE@2 19msk Bylock ISIS 854 0 1 75,971 8,520
T6_MAIN_MACE_HELL@1 kweeemi Humble 93 0 0 19,066 0
T6_2H_SCYTHE_HELL@3 IxFearlenes S3XT1NG 93 0 0 7,531 0
T6_2H_KNUCKLES_SET2@3 flacici Humble 93 0 0 19,066 0
T6_2H_GLACIALSTAFF@1 T4_HEAD_CLOTH_ROYAL@3 T6_ARMOR_CLOTH_SET1@1 T4_SHOES_CLOTH_ROYAL@3 T4_CAPEITEM_SMUGGLER Frenezy Bylock ISIS 1335 0 1 75,971 0
T4_MAIN_MACE_CRYSTAL@4 KURDISHHALIL S3XT1NG 93 0 0 7,531 0
T6_2H_COMBATSTAFF_MORGANA@1 MoAmrr S3XT1NG 93 0 0 7,531 0
T5_MAIN_MACE Shoogu S3XT1NG 93 0 0 3,887 0
T6_MAIN_SWORD_CRYSTAL@3 T8_HEAD_CLOTH_SET2 T6_ARMOR_PLATE_SET1@2 T4_SHOES_LEATHER_ROYAL@3 T4_CAPEITEM_SMUGGLER@3 SokySSon S3XT1NG 93 1496 0 0 7,531 0
T6_MAIN_MACE@2 AngeliQ S3XT1NG 93 0 0 3,887 0
T7_2H_ICECRYSTAL_UNDEAD@2 kazpe Humble 93 0 0 19,066 0
T5_2H_NATURESTAFF_HELL@3 FaustujAz S3XT1NG 93 0 0 2,997 0
T6_MAIN_NATURESTAFF@2 Kamucho S3XT1NG 93 0 0 7,531 0
T6_MAIN_MACE@2 T5_HEAD_LEATHER_HELL@3 T7_ARMOR_PLATE_SET2@2 T5_SHOES_LEATHER_ROYAL@3 T4_CAPEITEM_SMUGGLER@3 GLOBEL31 S3XT1NG 93 1489 0 0 3,887 0
T4_2H_ROCKSTAFF_KEEPER@1 T6_HEAD_LEATHER_HELL T4_ARMOR_PLATE_FEY T6_SHOES_LEATHER_SET2 T4_CAPEITEM_FW_BRIDGEWATCH@3 1330 Bylock ISIS 1177 0 0 75,971 0
T6_MAIN_HOLYSTAFF_AVALON@2 DeaThSigh S3XT1NG 93 0 0 7,531 0
T6_MAIN_MACE@2 Monjp S3XT1NG 93 0 0 2,997 0
T5_MAIN_MACE@2 cokyorgunum S3XT1NG 93 0 0 3,887 0
T6_MAIN_SWORD_CRYSTAL@3 KeneAltan S3XT1NG 93 0 0 2,997 0
T6_2H_CURSEDSTAFF_MORGANA@1 Beukeler S3XT1NG 93 0 0 3,887 0
T7_MAIN_HOLYSTAFF_AVALON@1 Teikirize S3XT1NG 93 0 0 3,871 0
T6_MAIN_MACE@1 AbdulkadirGeylni S3XT1NG 93 0 0 7,531 0
T4_2H_DUALMACE_AVALON@3 T6_HEAD_LEATHER_SET3@2 T6_ARMOR_PLATE_HELL@3 T8_SHOES_PLATE_SET3 T4_CAPEITEM_SMUGGLER@2 Graelish S3XT1NG 93 1414 0 0 3,887 0
T6_MAIN_HOLYSTAFF_AVALON@2 T5_HEAD_CLOTH_SET2@3 T6_ARMOR_PLATE_KEEPER@3 T4_SHOES_LEATHER_ROYAL@3 T4_CAPEITEM_FW_LYMHURST@1 Jarmar Humble 93 1483 0 0 19,066 0
T6_MAIN_HOLYSTAFF_AVALON@2 Amadeussss S3XT1NG 93 0 0 2,997 0
T4_2H_HAMMER_CRYSTAL@3 AllahCwel Bylock ISIS 0 0 75,971 0
T6_2H_ARCANESTAFF@1 Talhaus1 S3XT1NG 93 0 0 3,887 0
T7_2H_SCYTHE_HELL@2 KanonoTv S3XT1NG 93 0 0 3,887 0
T5_2H_LONGBOW@4 Alothar S3XT1NG 93 0 0 3,887 0
T5_2H_HOLYSTAFF_CRYSTAL@3 Tuptas Humble 93 0 0 19,066 0
T5_2H_NATURESTAFF_HELL@3 KunoIsHim S3XT1NG 93 0 0 7,531 0
T6_2H_AXE_AVALON@3 T8_HEAD_PLATE_SET2 T8_ARMOR_LEATHER_AVALON@1 T8_SHOES_LEATHER_MORGANA T4_CAPEITEM_FW_LYMHURST@3 guaroz Just Run YUHH 1576 0 1 0 911,653
T4_2H_ENIGMATICORB_MORGANA@3 RisingMoon S3XT1NG 93 0 0 2,997 0
T8_2H_DUALSCIMITAR_UNDEAD@3 ProsPyct S3XT1NG 93 0 0 7,531 0
T8_2H_KNUCKLES_SET3@2 T8_HEAD_CLOTH_SET2 T6_ARMOR_LEATHER_AVALON@3 T7_SHOES_PLATE_AVALON@1 T4_CAPEITEM_SMUGGLER@3 Destroyalbion S3XT1NG 93 1575 0 0 2,997 0
T6_2H_KNUCKLES_SET3@3 Delvanto S3XT1NG 93 0 0 2,997 0
T4_MAIN_FIRESTAFF_KEEPER@1 Kaboom Bylock ISIS 0 0 75,971 0
T6_2H_KNUCKLES_SET2@3 wzopuza20 Humble 93 0 0 19,066 0
T6_2H_HAMMER@2 Guram S3XT1NG 93 0 0 7,531 0
T6_2H_ARCANESTAFF_CRYSTAL@3 T8_HEAD_LEATHER_SET3 T7_ARMOR_CLOTH_KEEPER@1 T8_SHOES_LEATHER_MORGANA T4_CAPEITEM_SMUGGLER@3 BineklereFsldayn S3XT1NG 93 1578 0 0 2,997 0
T6_2H_ARCANESTAFF_CRYSTAL@3 pandoboi S3XT1NG 93 0 0 3,887 0
T6_2H_KNUCKLES_KEEPER@3 Karinnaa S3XT1NG 93 0 0 3,887 0
T6_2H_HARPOON_HELL@3 Buazi Humble 93 0 0 19,066 0
T5_MAIN_MACE@3 WickedEnjoyer S3XT1NG 93 0 0 7,531 0
T5_MAIN_HOLYSTAFF_AVALON@3 Kacvegasik Humble 93 0 0 19,066 0
T7_2H_KNUCKLES_SET3@3 CzaMii Humble 93 0 0 19,066 0
T6_MAIN_HOLYSTAFF_AVALON@2 hardciel Bylock ISIS 0 0 75,971 0
T6_MAIN_SWORD_CRYSTAL@3 combosik S3XT1NG 93 0 0 3,887 0
T4_MAIN_RAPIER_MORGANA@3 Miserable Bylock ISIS 0 0 75,971 0
T5_MAIN_SWORD_CRYSTAL@4 EvoDozz S3XT1NG 93 0 0 2,997 0
T7_2H_ROCKSTAFF_KEEPER ELLIDORT S3XT1NG 93 0 0 2,997 0
T5_2H_KNUCKLES_SET2@3 CHR0N00 Humble 93 0 0 19,066 0
T6_MAIN_CURSEDSTAFF_AVALON T7_HEAD_LEATHER_SET3@1 T4_ARMOR_LEATHER_ROYAL@3 T5_SHOES_LEATHER_SET2 T4_CAPEITEM_DEMON@1 NewGenesis Bylock ISIS 1238 0 1 75,971 105,435
T5_2H_CROSSBOW_CANNON_AVALON@2 T6_HEAD_CLOTH_SET2@1 T5_ARMOR_CLOTH_KEEPER@2 T4_SHOES_CLOTH_ROYAL@3 T4_CAPEITEM_MORGANA@2 legends1001 Bylock ISIS 1259 0 1 75,971 0
T6_MAIN_DAGGER_HELL@3 T6_HEAD_CLOTH_SET2@2 T4_ARMOR_LEATHER_FEY@4 T6_SHOES_PLATE_AVALON@2 T4_CAPEITEM_FW_LYMHURST@3 MJfritos S3XT1NG 93 1456 0 0 2,997 0
T4_MAIN_MACE_HELL@2 T4_HEAD_LEATHER_MORGANA@2 T6_ARMOR_PLATE_UNDEAD T4_SHOES_LEATHER_SET2 T4_CAPEITEM_FW_FORTSTERLING 051009 Bylock ISIS 1042 0 1 75,971 93,715
T6_MAIN_CURSEDSTAFF_UNDEAD@1 Xyrax Humble 93 0 0 19,066 0
T5_MAIN_HOLYSTAFF_AVALON@3 Summietje S3XT1NG 93 0 0 3,887 0
T6_2H_SHAPESHIFTER_KEEPER@2 Mistrz1234 Humble 93 0 0 19,066 0
T6_2H_POLEHAMMER T6_HEAD_PLATE_KEEPER T7_ARMOR_PLATE_UNDEAD T6_SHOES_LEATHER_SET2 T4_CAPEITEM_FW_CAERLEON@2 Newerk Bylock ISIS 1105 0 1 75,971 53,946
T5_MAIN_MACE@2 DenizKlonoR S3XT1NG 93 0 0 2,997 0
T6_2H_SCYTHE_HELL@3 Realmbreaker01 S3XT1NG 93 0 0 7,531 0
T6_MAIN_HOLYSTAFF_AVALON@2 majnun13 S3XT1NG 93 0 0 2,997 0
T5_2H_CURSEDSTAFF_MORGANA@2 T5_HEAD_LEATHER_SET3@3 T6_ARMOR_PLATE_KEEPER@3 T4_SHOES_LEATHER_ROYAL@3 T4_CAPEITEM_MORGANA@3 GkhnGlr S3XT1NG 93 1453 0 0 2,997 0
T7_2H_ICECRYSTAL_UNDEAD@3 DarkJKOR S3XT1NG 93 0 0 2,997 0

S3XT1NG COMPOSITION

MAIN_MACEx 8
MAIN_MACE_CRYSTALx 2
2H_HAMMERx 1
2H_ARCANESTAFFx 1
2H_ROCKSTAFF_KEEPERx 1

Players

Killer
Killer Guild
Victim
Victim Guild
Details
FeroBylock guarozJust Run Albion Killboard
r1wo2kS3XT1NG FeroBylock Albion Killboard
AzelanS3XT1NG 19mskBylock Albion Killboard
ToxicL0veHumble 051009Bylock Albion Killboard
WarDuck3Humble FrenezyBylock Albion Killboard
RenekS3XT1NG NewGenesisBylock Albion Killboard
GejHumble legends1001Bylock Albion Killboard
SuperlucS3XT1NG NewerkBylock Albion Killboard
TogaS3XT1NG VilcroGachi Club Albion Killboard
Created with    by Thor (Discord: thor.albion)