Alliances

Alliance
Players
Kills
Deaths
Avg. Ip
Fame
93 62 8 0 1574 2,481,534
ST0RM 7 0 7 1509 0

Guilds

Guild
Alliance
Players
Kills
Deaths
Avg. Ip
Fame
Clean Kill 93 27 3 0 1527 920,867
Contingent ST0RM 1 0 1 1455 0
Hollow Vector 1 0 1 613 0
S3XT1NG 93 35 5 0 1608 1,560,667
Squirtle Squad ST0RM 3 0 3 1567 0
Unbound ST0RM 3 0 3 1468 0

Players

Name
Guild
Alliance
IP
Kills
Deaths
Kill Fame
Death Fame
T6_2H_KNUCKLES_SET2@3 T7_HEAD_CLOTH_SET2@1 T4_ARMOR_LEATHER_FEY@4 T5_SHOES_LEATHER_MORGANA@3 T4_CAPEITEM_SMUGGLER@3 Rafikkx S3XT1NG 93 1564 2 0 85,602 0
T6_2H_AXE_AVALON@3 T8_HEAD_CLOTH_SET2 T4_ARMOR_LEATHER_FEY@4 T6_SHOES_LEATHER_MORGANA@2 T4_CAPEITEM_SMUGGLER@3 Neeosq S3XT1NG 93 1599 1 0 51,035 0
T7_2H_KNUCKLES_SET2@3 T8_HEAD_CLOTH_SET2 T4_ARMOR_LEATHER_FEY@4 T6_SHOES_LEATHER_MORGANA@2 T4_CAPEITEM_SMUGGLER@3 Palbo22 S3XT1NG 93 1654 1 0 205 0
T7_2H_KNUCKLES_HELL@2 T6_HEAD_CLOTH_SET2@3 T6_ARMOR_LEATHER_AVALON@2 T7_SHOES_LEATHER_MORGANA@1 T4_CAPEITEM_SMUGGLER@3 Veilwalker Clean Kill 93 1512 1 0 53,099 0
T8_MAIN_RAPIER_MORGANA@2 T8_HEAD_LEATHER_SET3@1 T8_ARMOR_LEATHER_HELL@1 T5_SHOES_CLOTH_ROYAL@3 T4_CAPEITEM_FW_LYMHURST@3 pandoboi S3XT1NG 93 1631 1 0 85,602 0
T8_2H_LONGBOW@1 T7_HEAD_CLOTH_SET2@1 T7_ARMOR_PLATE_SET1@1 T7_SHOES_CLOTH_SET2 T4_CAPEITEM_SMUGGLER@2 xPkH Clean Kill 93 1467 1 0 23,560 0
T6_2H_SCYTHE_HELL@3 T4_HEAD_CLOTH_SET2@3 T4_ARMOR_LEATHER_FEY@4 T4_SHOES_PLATE_AVALON@3 T4_CAPEITEM_SMUGGLER@3 PenguinDunDeeTV Clean Kill 93 1512 1 0 39,466 0
T6_MAIN_HOLYSTAFF_AVALON@2 majnun13 S3XT1NG 93 0 0 205 0
T6_MAIN_HAMMER@1 JustTantastic Clean Kill 93 0 0 15,906 0
T5_2H_SHAPESHIFTER_SET2@3 Tvaroch Clean Kill 93 0 0 15,906 0
T7_MAIN_MACE GLOBEL31 S3XT1NG 93 0 0 52,097 0
T8_2H_LONGBOW@1 ImagineWhisp Clean Kill 93 0 0 39,466 0
T6_MAIN_HOLYSTAFF_AVALON@2 Zutobass Clean Kill 93 0 0 53,099 0
T6_2H_DUALSCIMITAR_UNDEAD@3 Romcekk S3XT1NG 93 0 0 85,602 0
T5_2H_HAMMER_AVALON@2 Mikoww S3XT1NG 93 0 0 85,602 0
T6_2H_NATURESTAFF_HELL@2 T8_HEAD_LEATHER_SET3 T6_ARMOR_LEATHER_AVALON@2 T8_SHOES_LEATHER_SET1 T4_CAPEITEM_FW_LYMHURST@3 FaustujAz S3XT1NG 93 1580 0 0 51,035 0
T4_2H_ARCANESTAFF T4_HEAD_LEATHER_HELL T4_ARMOR_PLATE_SET3 T4_SHOES_PLATE_SET3 KoHTpolep Hollow Vector 613 0 1 0 2,880
T6_2H_KNUCKLES_SET2@3 T6_HEAD_CLOTH_SET2@2 T5_ARMOR_LEATHER_UNDEAD@3 T4_SHOES_LEATHER_ROYAL@3 T4_CAPEITEM_SMUGGLER@3 CptMarshl Clean Kill 93 1471 0 0 39,466 0
T5_MAIN_HOLYSTAFF_AVALON@3 Toga S3XT1NG 93 0 0 51,035 0
T8_2H_CROSSBOW_CANNON_AVALON@2 IDrxp Clean Kill 93 0 0 53,099 0
T4_2H_DUALMACE_AVALON@3 Shoogu S3XT1NG 93 0 0 205 0
T8_2H_LONGBOW@1 SokySSon S3XT1NG 93 0 0 85,602 0
T4_2H_SHAPESHIFTER_KEEPER@4 ElfMacit S3XT1NG 93 0 0 205 0
T6_MAIN_ROCKMACE_KEEPER@2 Teikirize S3XT1NG 93 0 0 85,602 0
T6_MAIN_MACE@2 Ref Clean Kill 93 0 0 15,906 0
T7_2H_ICECRYSTAL_UNDEAD@3 T6_HEAD_CLOTH_SET2@2 T4_ARMOR_LEATHER_FEY@4 T5_SHOES_LEATHER_MORGANA@3 T4_CAPEITEM_MORGANA@3 bRAINNN S3XT1NG 93 1649 0 0 85,602 0
T6_MAIN_HOLYSTAFF_AVALON@2 Arcades Clean Kill 93 0 0 53,099 0
T6_MAIN_MACE@2 Sentus Clean Kill 93 0 0 39,466 0
T8_2H_POLEHAMMER Kalimeeras S3XT1NG 93 0 0 205 0
T5_2H_ARCANESTAFF@2 EGOO Clean Kill 93 0 0 53,099 0
T6_2H_KNUCKLES_SET2@3 Sinoangoen Clean Kill 93 0 0 39,466 0
T8_2H_AXE_AVALON@2 T8_HEAD_CLOTH_SET2 T4_ARMOR_LEATHER_FEY@4 T7_SHOES_LEATHER_MORGANA@1 T5_CAPEITEM_SMUGGLER@3 KanonoTv S3XT1NG 93 1633 0 0 85,602 0
T5_2H_HOLYSTAFF_CRYSTAL@3 Dtank Clean Kill 93 0 0 53,099 0
T6_2H_FIRE_RINGPAIR_AVALON@3 7on77u Clean Kill 93 0 0 53,099 0
T6_2H_KNUCKLES_SET2@3 T5_HEAD_LEATHER_HELL@3 T4_ARMOR_LEATHER_FEY@4 T6_SHOES_PLATE_AVALON@2 T4_CAPEITEM_SMUGGLER@3 Fraby Squirtle Squad ST0RM 1580 0 1 0 416,906
T5_2H_HOLYSTAFF_CRYSTAL@3 T6_HEAD_PLATE_SET1@1 T6_ARMOR_LEATHER_AVALON@2 T4_SHOES_LEATHER_ROYAL@3 T4_CAPEITEM_FW_LYMHURST@3 appleelppa Contingent ST0RM 1455 0 1 0 254,501
T6_2H_AXE_AVALON@3 NiShu31 S3XT1NG 93 0 0 205 0
T6_MAIN_HOLYSTAFF_AVALON@2 Y4G1Z S3XT1NG 93 0 0 205 0
T7_2H_AXE_AVALON@2 T8_HEAD_CLOTH_SET2 T4_ARMOR_LEATHER_FEY@4 T6_SHOES_PLATE_AVALON@2 T4_CAPEITEM_SMUGGLER@3 KingCrazy Clean Kill 93 1521 0 0 15,906 0
T6_2H_KNUCKLES_SET3@3 T8_HEAD_CLOTH_SET2 T4_ARMOR_LEATHER_FEY@4 T4_SHOES_LEATHER_ROYAL@4 T4_CAPEITEM_SMUGGLER@3 CAT Clean Kill 93 1505 0 0 15,906 0
T8_2H_KNUCKLES_SET2@1 T8_HEAD_LEATHER_SET3 T4_ARMOR_LEATHER_FEY@4 T6_SHOES_PLATE_AVALON@3 T4_CAPEITEM_SMUGGLER@3 Kalibre Squirtle Squad ST0RM 1556 0 1 0 469,070
T4_2H_SHAPESHIFTER_CRYSTAL@3 Kayaa Clean Kill 93 0 0 53,099 0
T6_2H_ARCANESTAFF@1 Swonzi1 S3XT1NG 93 0 0 205 0
T5_MAIN_MACE_HELL@2 Shmuggler Clean Kill 93 0 0 39,466 0
T5_MAIN_RAPIER_MORGANA@3 JustFuun S3XT1NG 93 0 0 51,035 0
T7_2H_AXE_AVALON@2 T6_HEAD_CLOTH_SET2@2 T4_ARMOR_LEATHER_FEY@4 T7_SHOES_LEATHER_MORGANA@1 T4_CAPEITEM_SMUGGLER@3 combosik S3XT1NG 93 1547 0 0 205 0
T4_MAIN_RAPIER_MORGANA@4 Veggora S3XT1NG 93 0 0 52,097 0
T5_2H_NATURESTAFF_KEEPER@3 T6_HEAD_LEATHER_SET3@3 T6_ARMOR_LEATHER_AVALON@3 T6_SHOES_LEATHER_MORGANA@3 T4_CAPEITEM_SMUGGLER@3 FreeGutoozky Unbound ST0RM 1556 0 1 0 477,899
T6_MAIN_HOLYSTAFF_AVALON@2 BOMBABEY S3XT1NG 93 0 0 85,602 0
T7_2H_KNUCKLES_SET3@3 Heisenberg S3XT1NG 93 0 0 51,035 0
T5_MAIN_HOLYSTAFF_AVALON@3 Keltik Clean Kill 93 0 0 15,906 0
T6_MAIN_RAPIER_MORGANA@3 T6_HEAD_LEATHER_SET3@2 T4_ARMOR_LEATHER_FEY@4 T6_SHOES_PLATE_AVALON@2 T4_CAPEITEM_FW_LYMHURST@3 r1wo2k S3XT1NG 93 1653 0 0 85,602 0
T6_2H_KNUCKLES_SET2@3 Karinnaa S3XT1NG 93 0 0 205 0
T4_2H_ENIGMATICORB_MORGANA@3 RisingMoon S3XT1NG 93 0 0 205 0
T6_MAIN_HOLYSTAFF_AVALON@2 Duzila S3XT1NG 93 0 0 85,602 0
T4_MAIN_MACE@4 GrimReaper777 Clean Kill 93 0 0 23,560 0
T4_MAIN_RAPIER_MORGANA@4 NutsKnacker S3XT1NG 93 0 0 205 0
T6_MAIN_CURSEDSTAFF_UNDEAD@2 NoPromise S3XT1NG 93 0 0 85,602 0
T4_MAIN_CURSEDSTAFF_UNDEAD@3 T6_HEAD_LEATHER_SET3@2 T6_ARMOR_PLATE_HELL@2 T5_SHOES_LEATHER_ROYAL@3 T4_CAPEITEM_SMUGGLER@3 KamikazeLuck Unbound ST0RM 1440 0 1 0 188,486
T4_MAIN_MACE_HELL@3 TNGZ S3XT1NG 93 0 0 85,602 0
T5_2H_CLEAVER_HELL@3 T6_HEAD_LEATHER_HELL@3 T7_ARMOR_PLATE_HELL@3 T6_SHOES_PLATE_AVALON@2 T4_CAPEITEM_SMUGGLER@3 LEaDerABDo S3XT1NG 93 1660 0 0 205 0
T8_2H_ARCANESTAFF_CRYSTAL@3 T8_HEAD_LEATHER_SET3@3 T8_ARMOR_PLATE_SET1@3 T8_SHOES_PLATE_AVALON@3 T5_CAPEITEM_SMUGGLER@3 Carter97 Clean Kill 93 1780 0 0 53,099 0
T8_MAIN_SPEAR_LANCE_AVALON@1 Mart Clean Kill 93 0 0 15,906 0
T6_2H_KNUCKLES_SET2@3 T6_HEAD_CLOTH_SET2@2 T4_ARMOR_LEATHER_FEY@4 T4_SHOES_PLATE_AVALON@3 T4_CAPEITEM_SMUGGLER@2 Lavatar Clean Kill 93 1451 0 0 15,906 0
T6_2H_KNUCKLES_SET2@3 T6_HEAD_CLOTH_SET2@2 T4_ARMOR_LEATHER_FEY@4 T6_SHOES_LEATHER_MORGANA@2 T4_CAPEITEM_SMUGGLER@3 Buckyest S3XT1NG 93 1516 0 0 205 0
T5_MAIN_CURSEDSTAFF_AVALON@2 lDivinity Clean Kill 93 0 0 15,906 0
T8_2H_LONGBOW@1 Swantaru S3XT1NG 93 0 0 85,602 0
T7_MAIN_MACE T6_HEAD_LEATHER_HELL@2 T8_ARMOR_PLATE_SET2@1 T5_SHOES_PLATE_AVALON@3 T4_CAPEITEM_SMUGGLER@3 Cabela Unbound ST0RM 1409 0 1 0 255,176
T6_MAIN_HOLYSTAFF_AVALON@2 Gorco Clean Kill 93 0 0 15,906 0
T8_2H_KNUCKLES_SET2@1 T8_HEAD_LEATHER_SET3 T4_ARMOR_LEATHER_FEY@4 T6_SHOES_PLATE_AVALON@2 T4_CAPEITEM_SMUGGLER@3 miniyoye Squirtle Squad ST0RM 1565 0 1 0 416,663

S3XT1NG COMPOSITION

2H_ARCANESTAFFx 1
2H_HAMMER_AVALONx 1
2H_SHAPESHIFTER_KEEPERx 1
MAIN_ROCKMACE_KEEPERx 1
MAIN_MACE_HELLx 1
MAIN_MACEx 1

Players

Killer
Killer Guild
Victim
Victim Guild
Details
PenguinDunDeeTVClean Kill appleelppaContingent Albion Killboard
RafikkxS3XT1NG miniyoyeSquirtle Squad Albion Killboard
Palbo22S3XT1NG KoHTpolepHollow Vector Albion Killboard
VeilwalkerClean Kill FreeGutoozkyUnbound Albion Killboard
NeeosqS3XT1NG CabelaUnbound Albion Killboard
RafikkxS3XT1NG FrabySquirtle Squad Albion Killboard
pandoboiS3XT1NG KalibreSquirtle Squad Albion Killboard
xPkHClean Kill KamikazeLuckUnbound Albion Killboard
Created with    by Thor (Discord: thor.albion)