|
Alliance
|
Players
|
Kills
|
Deaths
|
Avg. Ip
|
Fame
|
|---|---|---|---|---|---|
| F34R | 1 | 1 | 0 | 1266 | 207,359 |
| GULCH | 215 | 122 | 128 | 1559 | 43,631,937 |
| PRIO | 201 | 129 | 124 | 1550 | 63,528,374 |
| TMNT | 1 | 0 | 0 | 92,380 |
|
Guild
|
Alliance
|
Players
|
Kills
|
Deaths
|
Avg. Ip
|
Fame
|
|---|---|---|---|---|---|---|
| Ascension | PRIO | 38 | 13 | 21 | 1531 | 5,435,743 |
| Clean Kill | GULCH | 79 | 51 | 60 | 1544 | 19,571,750 |
| Elit3 | 1 | 1 | 0 | 1252 | 92,380 | |
| Humble | GULCH | 17 | 17 | 2 | 1587 | 7,572,763 |
| Masters of Albion | TMNT | 1 | 0 | 0 | 92,380 | |
| MAYHEM | GULCH | 21 | 6 | 13 | 1555 | 1,572,802 |
| Panico | F34R | 1 | 1 | 0 | 1266 | 207,359 |
| S3XT1NG | GULCH | 57 | 38 | 24 | 1575 | 11,352,684 |
| Skaggongr | PRIO | 15 | 4 | 10 | 1530 | 4,249,447 |
| Skoggangr | PRIO | 148 | 112 | 93 | 1556 | 53,843,184 |
| Woof Woof | GULCH | 41 | 10 | 29 | 1564 | 3,561,938 |
|
Name
|
Guild
|
Alliance
|
IP
|
Kills
|
Deaths
|
Kill Fame
|
Death Fame
|
|---|---|---|---|---|---|---|---|
|
|
Skoggangr | PRIO | 1650 | 11 | 0 | 1,270,342 | 0 |
|
|
Skoggangr | PRIO | 1697 | 10 | 0 | 881,850 | 0 |
|
|
S3XT1NG | GULCH | 1684 | 8 | 0 | 377,913 | 0 |
|
|
Clean Kill | GULCH | 1579 | 8 | 0 | 685,387 | 0 |
|
|
Skoggangr | PRIO | 1806 | 6 | 0 | 1,081,411 | 0 |
|
|
S3XT1NG | GULCH | 1574 | 5 | 0 | 355,441 | 0 |
|
|
Skoggangr | PRIO | 1707 | 5 | 0 | 207,794 | 0 |
|
|
Clean Kill | GULCH | 1654 | 5 | 0 | 685,387 | 0 |
|
|
Ascension | PRIO | 1498 | 5 | 0 | 387,131 | 0 |
|
|
Skoggangr | PRIO | 1446 | 5 | 0 | 486,485 | 0 |
|
|
Humble | GULCH | 1586 | 4 | 0 | 495,168 | 0 |
|
|
Skoggangr | PRIO | 1591 | 4 | 0 | 1,342,300 | 0 |
|
|
Clean Kill | GULCH | 1534 | 4 | 1 | 128,232 | 0 |
|
|
Skoggangr | PRIO | 1582 | 4 | 0 | 682,059 | 0 |
|
|
Humble | GULCH | 1678 | 4 | 0 | 495,168 | 0 |
|
|
Skoggangr | PRIO | 1596 | 4 | 0 | 209,422 | 0 |
|
|
Skoggangr | PRIO | 1524 | 4 | 1 | 1,143,040 | 0 |
|
|
Skoggangr | PRIO | 1740 | 3 | 1 | 228,723 | 0 |
|
|
Skoggangr | PRIO | 1640 | 3 | 0 | 1,178,283 | 0 |
|
|
Skoggangr | PRIO | 1593 | 3 | 1 | 981,016 | 230,228 |
|
|
Ascension | PRIO | 1497 | 3 | 0 | 213,687 | 0 |
|
|
Clean Kill | GULCH | 1503 | 3 | 1 | 364,228 | 0 |
|
|
Skoggangr | PRIO | 1585 | 3 | 0 | 175,064 | 0 |
|
|
Skoggangr | PRIO | 1618 | 3 | 1 | 158,457 | 0 |
|
|
S3XT1NG | GULCH | 1639 | 3 | 0 | 377,913 | 0 |
|
|
MAYHEM | GULCH | 1541 | 3 | 0 | 84,184 | 0 |
|
|
Skoggangr | PRIO | 1593 | 3 | 0 | 535,379 | 0 |
|
|
Clean Kill | GULCH | 1663 | 3 | 1 | 315,167 | 0 |
|
|
S3XT1NG | GULCH | 1570 | 3 | 0 | 181,097 | 0 |
|
|
Skoggangr | PRIO | 1634 | 3 | 0 | 269,094 | 0 |
|
|
Clean Kill | GULCH | 1604 | 3 | 1 | 685,387 | 0 |
|
|
Clean Kill | GULCH | 1546 | 3 | 1 | 243,695 | 0 |
|
|
Clean Kill | GULCH | 1590 | 2 | 0 | 685,387 | 0 |
|
|
S3XT1NG | GULCH | 1590 | 2 | 1 | 235,065 | 0 |
|
|
Woof Woof | GULCH | 1613 | 2 | 1 | 173,375 | 0 |
|
|
Clean Kill | GULCH | 1579 | 2 | 0 | 685,387 | 0 |
|
|
Skoggangr | PRIO | 1588 | 2 | 1 | 186,955 | 0 |
|
|
Skoggangr | PRIO | 1633 | 2 | 1 | 486,485 | 484,028 |
|
|
S3XT1NG | GULCH | 1517 | 2 | 0 | 373,383 | 0 |
|
|
Humble | GULCH | 1584 | 2 | 0 | 495,168 | 0 |
|
|
Humble | GULCH | 1515 | 2 | 0 | 383,816 | 0 |
|
|
Ascension | PRIO | 1600 | 2 | 0 | 228,799 | 0 |
|
|
Clean Kill | GULCH | 1605 | 2 | 0 | 179,654 | 0 |
|
|
Clean Kill | GULCH | 1588 | 2 | 1 | 243,695 | 0 |
|
|
Skoggangr | PRIO | 1467 | 2 | 1 | 186,955 | 0 |
|
|
Skoggangr | PRIO | 1527 | 2 | 0 | 303,936 | 0 |
|
|
Skaggongr | PRIO | 1633 | 2 | 0 | 1,342,300 | 0 |
|
|
S3XT1NG | GULCH | 1589 | 2 | 0 | 156,063 | 0 |
|
|
Clean Kill | GULCH | 1585 | 2 | 0 | 442,029 | 0 |
|
|
Clean Kill | GULCH | 1551 | 2 | 0 | 168,319 | 0 |
|
|
Skoggangr | PRIO | 1553 | 2 | 0 | 1,102,581 | 0 |
|
|
Humble | GULCH | 1617 | 2 | 1 | 495,168 | 0 |
|
|
MAYHEM | GULCH | 1543 | 2 | 1 | 84,184 | 0 |
|
|
S3XT1NG | GULCH | 1686 | 2 | 0 | 377,403 | 0 |
|
|
Woof Woof | GULCH | 1584 | 2 | 1 | 123,814 | 0 |
|
|
Clean Kill | GULCH | 1655 | 2 | 0 | 243,695 | 0 |
|
|
S3XT1NG | GULCH | 1841 | 2 | 0 | 309,091 | 0 |
|
|
Skoggangr | PRIO | 1553 | 2 | 0 | 486,485 | 0 |
|
|
Clean Kill | GULCH | 1607 | 1 | 1 | 429,827 | 0 |
|
|
Skoggangr | PRIO | 1567 | 1 | 1 | 33,803 | 0 |
|
|
S3XT1NG | GULCH | 1502 | 1 | 0 | 202,764 | 0 |
|
|
S3XT1NG | GULCH | 1747 | 1 | 1 | 75,955 | 0 |
|
|
Clean Kill | GULCH | 1589 | 1 | 0 | 685,387 | 0 |
|
|
Skoggangr | PRIO | 1570 | 1 | 1 | 228,723 | 207,359 |
|
|
Ascension | PRIO | 1581 | 1 | 0 | 146,738 | 0 |
|
|
Skoggangr | PRIO | 1722 | 1 | 0 | 269,094 | 0 |
|
|
Skoggangr | PRIO | 1599 | 1 | 0 | 662,295 | 0 |
|
|
Skoggangr | PRIO | 1526 | 1 | 0 | 1,178,283 | 0 |
|
|
Skoggangr | PRIO | 1603 | 1 | 1 | 154,208 | 456,677 |
|
|
Woof Woof | GULCH | 1582 | 1 | 0 | 173,375 | 0 |
|
|
Skaggongr | PRIO | 1509 | 1 | 1 | 671,311 | 189,215 |
|
|
Clean Kill | GULCH | 1566 | 1 | 1 | 243,695 | 0 |
|
|
Clean Kill | GULCH | 1548 | 1 | 0 | 347,577 | 0 |
|
|
Skoggangr | PRIO | 1494 | 1 | 1 | 95,443 | 0 |
|
|
Woof Woof | GULCH | 1603 | 1 | 0 | 123,814 | 0 |
|
|
Skoggangr | PRIO | 1595 | 1 | 1 | 158,457 | 0 |
|
|
Skoggangr | PRIO | 1520 | 1 | 1 | 214,473 | 0 |
|
|
Clean Kill | GULCH | 1483 | 1 | 1 | 88,465 | 0 |
|
|
Ascension | PRIO | 1645 | 1 | 1 | 55,056 | 0 |
|
|
S3XT1NG | GULCH | 1542 | 1 | 1 | 107,729 | 0 |
|
|
Skoggangr | PRIO | 1607 | 1 | 1 | 158,457 | 0 |
|
|
Skoggangr | PRIO | 1595 | 1 | 0 | 947,535 | 0 |
|
|
Skaggongr | PRIO | 1546 | 1 | 1 | 158,457 | 0 |
|
|
Skoggangr | PRIO | 1567 | 1 | 0 | 682,059 | 0 |
|
|
Skoggangr | PRIO | 1637 | 1 | 1 | 196,890 | 453,302 |
|
|
Woof Woof | GULCH | 1681 | 1 | 1 | 173,375 | 0 |
|
|
Skoggangr | PRIO | 1547 | 1 | 0 | 310,023 | 0 |
|
|
S3XT1NG | GULCH | 1523 | 1 | 0 | 236,477 | 0 |
|
|
Woof Woof | GULCH | 1590 | 1 | 1 | 45,230 | 0 |
|
|
Skoggangr | PRIO | 1520 | 1 | 0 | 530,456 | 0 |
|
|
Skoggangr | PRIO | 1613 | 1 | 1 | 456,459 | 0 |
|
|
Skoggangr | PRIO | 1518 | 1 | 0 | 495,436 | 0 |
|
|
Skoggangr | PRIO | 1581 | 1 | 0 | 1,168,160 | 0 |
|
|
Skoggangr | PRIO | 1646 | 1 | 0 | 269,094 | 0 |
|
|
Skoggangr | PRIO | 1310 | 1 | 0 | 486,485 | 0 |
|
|
Woof Woof | GULCH | 1657 | 1 | 1 | 173,375 | 0 |
|
|
MAYHEM | GULCH | 1606 | 1 | 0 | 84,184 | 0 |
|
|
S3XT1NG | GULCH | 1612 | 1 | 0 | 255,940 | 0 |
|
|
S3XT1NG | GULCH | 1612 | 1 | 0 | 208,098 | 0 |
|
|
Skoggangr | PRIO | 1435 | 1 | 1 | 286,677 | 0 |
|
|
Skoggangr | PRIO | 1602 | 1 | 1 | 1,023,237 | 0 |
|
|
S3XT1NG | GULCH | 1568 | 1 | 1 | 100,989 | 0 |
|
|
Humble | GULCH | 1579 | 1 | 0 | 495,168 | 0 |
|
|
Humble | GULCH | 1628 | 1 | 0 | 495,168 | 0 |
|
|
S3XT1NG | GULCH | 1520 | 1 | 0 | 255,940 | 0 |
|
|
Clean Kill | GULCH | 1497 | 1 | 1 | 150,794 | 0 |
|
|
Clean Kill | GULCH | 1504 | 1 | 2 | 40,087 | 0 |
|
|
Skoggangr | PRIO | 1619 | 1 | 0 | 486,485 | 0 |
|
|
Panico | F34R | 1266 | 1 | 0 | 207,359 | 0 |
|
|
Ascension | PRIO | 1521 | 1 | 0 | 339,269 | 0 |
|
|
Humble | GULCH | 1558 | 1 | 0 | 495,168 | 0 |
|
|
Skoggangr | PRIO | 1329 | 1 | 0 | 737,796 | 0 |
|
|
Skoggangr | PRIO | 1434 | 1 | 1 | 671,311 | 185,085 |
|
|
Elit3 | 1252 | 1 | 0 | 92,380 | 0 | |
|
|
Skoggangr | PRIO | 1615 | 1 | 2 | 196,890 | 451,574 |
|
|
Clean Kill | GULCH | 1600 | 1 | 1 | 312,101 | 0 |
|
|
Woof Woof | GULCH | 1475 | 1 | 1 | 45,230 | 0 |
|
|
S3XT1NG | GULCH | 1565 | 1 | 0 | 181,097 | 0 |
|
|
Skaggongr | PRIO | 1502 | 0 | 1 | 10,472 | 146,691 |
|
|
Humble | GULCH | 1555 | 0 | 0 | 495,168 | 0 |
|
|
MAYHEM | GULCH | 1535 | 0 | 2 | 57,490 | 382,967 |
|
|
Clean Kill | GULCH | 1446 | 0 | 1 | 0 | 256,203 |
|
|
Skaggongr | PRIO | 0 | 0 | 161,504 | 0 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 377,913 | 0 | |
|
|
Skoggangr | PRIO | 1497 | 0 | 1 | 260,803 | 142,479 |
|
|
Woof Woof | GULCH | 1662 | 0 | 1 | 45,230 | 757,024 |
|
|
Clean Kill | GULCH | 1556 | 0 | 2 | 0 | 396,089 |
|
|
S3XT1NG | GULCH | 0 | 0 | 377,913 | 0 | |
|
|
Skaggongr | PRIO | 1500 | 0 | 1 | 10,472 | 0 |
|
|
Ascension | PRIO | 0 | 0 | 245,638 | 0 | |
|
|
Skoggangr | PRIO | 1496 | 0 | 1 | 214,813 | 154,953 |
|
|
Skoggangr | PRIO | 1582 | 0 | 1 | 13,910 | 0 |
|
|
MAYHEM | GULCH | 0 | 0 | 84,184 | 0 | |
|
|
Skoggangr | PRIO | 0 | 0 | 132,940 | 0 | |
|
|
Skoggangr | PRIO | 1541 | 0 | 1 | 405,470 | 200,312 |
|
|
Woof Woof | GULCH | 1556 | 0 | 1 | 0 | 391,148 |
|
|
Masters of Albion | TMNT | 0 | 0 | 92,380 | 0 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 264,767 | 0 | |
|
|
Ascension | PRIO | 1396 | 0 | 1 | 142,367 | 167,832 |
|
|
Skoggangr | PRIO | 1588 | 0 | 0 | 1,178,283 | 0 |
|
|
S3XT1NG | GULCH | 1466 | 0 | 1 | 309,091 | 0 |
|
|
Skoggangr | PRIO | 1594 | 0 | 1 | 13,910 | 0 |
|
|
MAYHEM | GULCH | 1460 | 0 | 1 | 84,184 | 329,103 |
|
|
Clean Kill | GULCH | 1531 | 0 | 1 | 243,695 | 0 |
|
|
Woof Woof | GULCH | 1514 | 0 | 1 | 143,138 | 254,825 |
|
|
Clean Kill | GULCH | 1499 | 0 | 1 | 685,387 | 293,057 |
|
|
MAYHEM | GULCH | 1565 | 0 | 1 | 84,184 | 0 |
|
|
Humble | GULCH | 0 | 0 | 356,853 | 0 | |
|
|
Skoggangr | PRIO | 1509 | 0 | 0 | 233,522 | 0 |
|
|
MAYHEM | GULCH | 1634 | 0 | 1 | 84,184 | 0 |
|
|
Clean Kill | GULCH | 1487 | 0 | 1 | 0 | 135,540 |
|
|
Skoggangr | PRIO | 0 | 0 | 1,137,418 | 0 | |
|
|
Clean Kill | GULCH | 0 | 0 | 145,757 | 0 | |
|
|
Clean Kill | GULCH | 1606 | 0 | 1 | 88,465 | 0 |
|
|
Clean Kill | GULCH | 1519 | 0 | 1 | 258,355 | 180,710 |
|
|
Skoggangr | PRIO | 1607 | 0 | 0 | 456,443 | 0 |
|
|
S3XT1NG | GULCH | 1582 | 0 | 1 | 19,537 | 0 |
|
|
Skoggangr | PRIO | 1436 | 0 | 1 | 82,922 | 208,656 |
|
|
Skoggangr | PRIO | 1491 | 0 | 1 | 171,162 | 261,548 |
|
|
Woof Woof | GULCH | 0 | 0 | 143,138 | 0 | |
|
|
S3XT1NG | GULCH | 1734 | 0 | 1 | 75,955 | 3,627,830 |
|
|
Woof Woof | GULCH | 1498 | 0 | 1 | 0 | 232,470 |
|
|
Ascension | PRIO | 1418 | 0 | 1 | 0 | 248,548 |
|
|
Ascension | PRIO | 1448 | 0 | 1 | 297,938 | 358,827 |
|
|
Clean Kill | GULCH | 1711 | 0 | 1 | 453,365 | 1,207,142 |
|
|
Skoggangr | PRIO | 1659 | 0 | 1 | 75,338 | 398,195 |
|
|
Skaggongr | PRIO | 1531 | 0 | 1 | 33,803 | 391,067 |
|
|
Woof Woof | GULCH | 1511 | 0 | 1 | 0 | 163,700 |
|
|
Skoggangr | PRIO | 0 | 0 | 97,920 | 0 | |
|
|
Woof Woof | GULCH | 0 | 0 | 45,230 | 0 | |
|
|
Skoggangr | PRIO | 1463 | 0 | 1 | 0 | 160,056 |
|
|
Skoggangr | PRIO | 1547 | 0 | 1 | 154,208 | 146,448 |
|
|
S3XT1NG | GULCH | 0 | 0 | 283,896 | 0 | |
|
|
Skoggangr | PRIO | 0 | 0 | 196,414 | 0 | |
|
|
Woof Woof | GULCH | 0 | 0 | 123,814 | 0 | |
|
|
S3XT1NG | GULCH | 1391 | 0 | 1 | 7,153 | 146,610 |
|
|
MAYHEM | GULCH | 1485 | 0 | 1 | 84,184 | 338,201 |
|
|
Clean Kill | GULCH | 1566 | 0 | 1 | 63,236 | 1,337,713 |
|
|
Clean Kill | GULCH | 1490 | 0 | 1 | 40,087 | 0 |
|
|
Skoggangr | PRIO | 1592 | 0 | 1 | 13,910 | 266,894 |
|
|
Clean Kill | GULCH | 1466 | 0 | 1 | 243,695 | 221,426 |
|
|
Ascension | PRIO | 0 | 0 | 245,638 | 0 | |
|
|
Skoggangr | PRIO | 1555 | 0 | 1 | 10,472 | 441,692 |
|
|
Skoggangr | PRIO | 1398 | 0 | 1 | 60,607 | 140,859 |
|
|
S3XT1NG | GULCH | 1539 | 0 | 1 | 286,665 | 0 |
|
|
Humble | GULCH | 0 | 0 | 495,168 | 0 | |
|
|
Skoggangr | PRIO | 1444 | 0 | 1 | 93,904 | 312,997 |
|
|
Humble | GULCH | 1587 | 0 | 1 | 139,015 | 284,714 |
|
|
Skoggangr | PRIO | 1622 | 0 | 2 | 112,342 | 0 |
|
|
Skoggangr | PRIO | 1545 | 0 | 1 | 13,910 | 192,779 |
|
|
S3XT1NG | GULCH | 1542 | 0 | 1 | 116,226 | 0 |
|
|
Ascension | PRIO | 1474 | 0 | 1 | 35,420 | 478,587 |
|
|
Skoggangr | PRIO | 1591 | 0 | 1 | 171,162 | 0 |
|
|
Skaggongr | PRIO | 0 | 0 | 249,416 | 0 | |
|
|
Skoggangr | PRIO | 1530 | 0 | 1 | 182,653 | 345,302 |
|
|
Clean Kill | GULCH | 0 | 0 | 128,232 | 0 | |
|
|
Ascension | PRIO | 1526 | 0 | 1 | 142,367 | 207,764 |
|
|
Skoggangr | PRIO | 1524 | 0 | 0 | 143,736 | 0 |
|
|
S3XT1NG | GULCH | 0 | 0 | 181,097 | 0 | |
|
|
Skoggangr | PRIO | 1626 | 0 | 1 | 721,586 | 662,254 |
|
|
Skoggangr | PRIO | 1542 | 0 | 2 | 610,084 | 493,127 |
|
|
Skoggangr | PRIO | 0 | 0 | 107,814 | 0 | |
|
|
S3XT1NG | GULCH | 1587 | 0 | 1 | 0 | 294,353 |
|
|
Clean Kill | GULCH | 1593 | 0 | 1 | 243,695 | 501,875 |
|
|
S3XT1NG | GULCH | 0 | 0 | 154,922 | 0 | |
|
|
Skoggangr | PRIO | 1483 | 0 | 1 | 737,796 | 166,495 |
|
|
Skoggangr | PRIO | 0 | 0 | 725,021 | 0 | |
|
|
Clean Kill | GULCH | 1586 | 0 | 1 | 169,037 | 341,819 |
|
|
Skoggangr | PRIO | 0 | 0 | 154,208 | 0 | |
|
|
Clean Kill | GULCH | 1525 | 0 | 1 | 88,465 | 218,321 |
|
|
Ascension | PRIO | 1568 | 0 | 1 | 0 | 915,784 |
|
|
S3XT1NG | GULCH | 1487 | 0 | 1 | 156,063 | 5,156,569 |
|
|
Woof Woof | GULCH | 1597 | 0 | 1 | 0 | 374,827 |
|
|
Skoggangr | PRIO | 1478 | 0 | 1 | 438,732 | 315,656 |
|
|
Clean Kill | GULCH | 1519 | 0 | 1 | 0 | 506,978 |
|
|
Skoggangr | PRIO | 1567 | 0 | 1 | 947,535 | 0 |
|
|
S3XT1NG | GULCH | 1693 | 0 | 1 | 203,602 | 0 |
|
|
Ascension | PRIO | 1608 | 0 | 1 | 0 | 345,248 |
|
|
Clean Kill | GULCH | 1486 | 0 | 1 | 40,087 | 367,956 |
|
|
Skoggangr | PRIO | 0 | 0 | 75,338 | 0 | |
|
|
Ascension | PRIO | 1520 | 0 | 1 | 180,937 | 242,837 |
|
|
S3XT1NG | GULCH | 0 | 0 | 98,876 | 0 | |
|
|
Skoggangr | PRIO | 1480 | 0 | 1 | 566,745 | 1,336,227 |
|
|
S3XT1NG | GULCH | 1643 | 0 | 1 | 196,449 | 519,019 |
|
|
Clean Kill | GULCH | 1510 | 0 | 1 | 243,695 | 224,451 |
|
|
Ascension | PRIO | 1530 | 0 | 1 | 82,052 | 0 |
|
|
Clean Kill | GULCH | 1520 | 0 | 1 | 168,319 | 601,748 |
|
|
Woof Woof | GULCH | 1610 | 0 | 1 | 102,562 | 531,763 |
|
|
Woof Woof | GULCH | 1569 | 0 | 1 | 29,614 | 641,194 |
|
|
Clean Kill | GULCH | 1550 | 0 | 1 | 46,998 | 0 |
|
|
Ascension | PRIO | 1435 | 0 | 2 | 115,564 | 141,192 |
|
|
Ascension | PRIO | 0 | 0 | 146,738 | 0 | |
|
|
Skaggongr | PRIO | 0 | 0 | 269,094 | 0 | |
|
|
Skoggangr | PRIO | 1486 | 0 | 1 | 13,910 | 173,583 |
|
|
Skoggangr | PRIO | 1654 | 0 | 1 | 34,180 | 566,713 |
|
|
Skaggongr | PRIO | 1461 | 0 | 1 | 331,031 | 184,760 |
|
|
Clean Kill | GULCH | 1572 | 0 | 1 | 453,365 | 366,281 |
|
|
Skoggangr | PRIO | 1531 | 0 | 1 | 13,910 | 215,378 |
|
|
MAYHEM | GULCH | 0 | 0 | 84,184 | 0 | |
|
|
Clean Kill | GULCH | 1543 | 0 | 1 | 0 | 427,229 |
|
|
Skoggangr | PRIO | 0 | 0 | 228,723 | 0 | |
|
|
Skoggangr | PRIO | 0 | 0 | 768,541 | 0 | |
|
|
Skoggangr | PRIO | 0 | 0 | 209,422 | 0 | |
|
|
Woof Woof | GULCH | 1554 | 0 | 1 | 101,050 | 329,466 |
|
|
Skoggangr | PRIO | 0 | 0 | 209,422 | 0 | |
|
|
S3XT1NG | GULCH | 1555 | 0 | 1 | 57,187 | 1,279,043 |
|
|
Skoggangr | PRIO | 1489 | 0 | 0 | 310,023 | 0 |
|
|
Clean Kill | GULCH | 1459 | 0 | 1 | 128,232 | 0 |
|
|
Skoggangr | PRIO | 1551 | 0 | 1 | 10,472 | 247,778 |
|
|
Skoggangr | PRIO | 0 | 0 | 269,094 | 0 | |
|
|
Ascension | PRIO | 0 | 0 | 115,564 | 0 | |
|
|
Woof Woof | GULCH | 1545 | 0 | 1 | 123,814 | 0 |
|
|
Skoggangr | PRIO | 1567 | 0 | 2 | 230,956 | 0 |
|
|
Woof Woof | GULCH | 1540 | 0 | 0 | 45,230 | 0 |
|
|
Ascension | PRIO | 1535 | 0 | 0 | 115,564 | 0 |
|
|
Skoggangr | PRIO | 1501 | 0 | 1 | 60,607 | 334,898 |
|
|
Clean Kill | GULCH | 0 | 0 | 239,488 | 0 | |
|
|
Clean Kill | GULCH | 1519 | 0 | 1 | 168,319 | 0 |
|
|
Skaggongr | PRIO | 1425 | 0 | 1 | 143,736 | 141,992 |
|
|
Clean Kill | GULCH | 0 | 0 | 589,699 | 0 | |
|
|
Skoggangr | PRIO | 1469 | 0 | 1 | 82,922 | 149,687 |
|
|
Ascension | PRIO | 1616 | 0 | 1 | 213,687 | 289,776 |
|
|
Clean Kill | GULCH | 1539 | 0 | 0 | 258,355 | 0 |
|
|
MAYHEM | GULCH | 1541 | 0 | 0 | 84,184 | 0 |
|
|
MAYHEM | GULCH | 1640 | 0 | 1 | 84,184 | 0 |
|
|
Skoggangr | PRIO | 0 | 0 | 154,208 | 0 | |
|
|
Clean Kill | GULCH | 1616 | 0 | 2 | 40,087 | 356,156 |
|
|
Skoggangr | PRIO | 1582 | 0 | 1 | 0 | 314,252 |
|
|
Clean Kill | GULCH | 1360 | 0 | 1 | 46,998 | 132,110 |
|
|
Ascension | PRIO | 0 | 0 | 186,884 | 0 | |
|
|
S3XT1NG | GULCH | 1566 | 0 | 1 | 75,955 | 0 |
|
|
Skoggangr | PRIO | 1567 | 0 | 1 | 228,723 | 0 |
|
|
S3XT1NG | GULCH | 0 | 0 | 264,293 | 0 | |
|
|
MAYHEM | GULCH | 1485 | 0 | 1 | 84,184 | 717,412 |
|
|
S3XT1NG | GULCH | 1529 | 0 | 0 | 275,949 | 0 |
|
|
MAYHEM | GULCH | 1605 | 0 | 2 | 57,490 | 504,268 |
|
|
S3XT1NG | GULCH | 1497 | 0 | 0 | 181,097 | 0 |
|
|
Humble | GULCH | 0 | 0 | 495,168 | 0 | |
|
|
MAYHEM | GULCH | 1581 | 0 | 0 | 84,184 | 0 |
|
|
Clean Kill | GULCH | 1508 | 0 | 1 | 133,686 | 185,894 |
|
|
Ascension | PRIO | 1516 | 0 | 1 | 142,367 | 217,079 |
|
|
Woof Woof | GULCH | 1578 | 0 | 1 | 123,814 | 573,355 |
|
|
Skoggangr | PRIO | 1567 | 0 | 2 | 656,709 | 314,157 |
|
|
Skoggangr | PRIO | 1555 | 0 | 1 | 13,910 | 237,678 |
|
|
Ascension | PRIO | 1580 | 0 | 1 | 142,367 | 224,720 |
|
|
Clean Kill | GULCH | 1611 | 0 | 1 | 0 | 517,427 |
|
|
Skoggangr | PRIO | 0 | 0 | 137,359 | 0 | |
|
|
Skoggangr | PRIO | 0 | 0 | 286,677 | 0 | |
|
|
Skoggangr | PRIO | 0 | 0 | 207,794 | 0 | |
|
|
Skoggangr | PRIO | 1568 | 0 | 1 | 0 | 263,614 |
|
|
Woof Woof | GULCH | 1603 | 0 | 1 | 123,814 | 572,029 |
|
|
Skoggangr | PRIO | 1538 | 0 | 1 | 1,355,015 | 273,194 |
|
|
Woof Woof | GULCH | 1515 | 0 | 1 | 123,814 | 149,850 |
|
|
MAYHEM | GULCH | 0 | 0 | 84,184 | 0 | |
|
|
Clean Kill | GULCH | 0 | 0 | 258,355 | 0 | |
|
|
Skoggangr | PRIO | 0 | 0 | 175,064 | 0 | |
|
|
Woof Woof | GULCH | 1400 | 0 | 1 | 45,230 | 120,366 |
|
|
Woof Woof | GULCH | 1639 | 0 | 1 | 45,230 | 447,200 |
|
|
Skoggangr | PRIO | 1419 | 0 | 0 | 456,443 | 0 |
|
|
Skoggangr | PRIO | 0 | 0 | 269,094 | 0 | |
|
|
Skoggangr | PRIO | 1479 | 0 | 2 | 0 | 137,403 |
|
|
Skoggangr | PRIO | 1568 | 0 | 1 | 228,723 | 182,331 |
|
|
Clean Kill | GULCH | 1556 | 0 | 1 | 361,457 | 449,184 |
|
|
Skoggangr | PRIO | 1636 | 0 | 2 | 75,338 | 626,533 |
|
|
Skoggangr | PRIO | 1558 | 0 | 1 | 263,668 | 274,913 |
|
|
Ascension | PRIO | 0 | 0 | 115,564 | 0 | |
|
|
Skoggangr | PRIO | 0 | 0 | 486,485 | 0 | |
|
|
Humble | GULCH | 0 | 0 | 383,816 | 0 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 171,600 | 0 | |
|
|
Humble | GULCH | 0 | 0 | 495,168 | 0 | |
|
|
Ascension | PRIO | 0 | 0 | 213,687 | 0 | |
|
|
Humble | GULCH | 0 | 0 | 495,168 | 0 | |
|
|
Clean Kill | GULCH | 1537 | 0 | 1 | 361,457 | 191,078 |
|
|
Ascension | PRIO | 1639 | 0 | 1 | 180,937 | 0 |
|
|
Skoggangr | PRIO | 1609 | 0 | 2 | 0 | 386,045 |
|
|
Clean Kill | GULCH | 1550 | 0 | 1 | 243,695 | 243,161 |
|
|
Skoggangr | PRIO | 1591 | 0 | 0 | 310,023 | 0 |
|
|
S3XT1NG | GULCH | 1575 | 0 | 1 | 280,432 | 0 |
|
|
S3XT1NG | GULCH | 0 | 0 | 181,097 | 0 | |
|
|
Woof Woof | GULCH | 1438 | 0 | 1 | 29,614 | 152,523 |
|
|
Skoggangr | PRIO | 0 | 0 | 571,827 | 0 | |
|
|
Woof Woof | GULCH | 1448 | 0 | 1 | 173,375 | 143,586 |
|
|
Ascension | PRIO | 1473 | 0 | 1 | 0 | 130,194 |
|
|
Skoggangr | PRIO | 0 | 0 | 75,338 | 0 | |
|
|
Clean Kill | GULCH | 1484 | 0 | 1 | 0 | 0 |
|
|
Clean Kill | GULCH | 1537 | 0 | 1 | 74,585 | 247,301 |
|
|
Clean Kill | GULCH | 1544 | 0 | 0 | 145,757 | 0 |
|
|
Woof Woof | GULCH | 1615 | 0 | 1 | 173,375 | 410,399 |
|
|
Skoggangr | PRIO | 0 | 0 | 310,023 | 0 | |
|
|
Ascension | PRIO | 0 | 0 | 146,738 | 0 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 309,091 | 0 | |
|
|
Clean Kill | GULCH | 1519 | 0 | 1 | 0 | 281,096 |
|
|
Clean Kill | GULCH | 0 | 0 | 685,387 | 0 | |
|
|
Woof Woof | GULCH | 0 | 0 | 173,375 | 0 | |
|
|
