|
Alliance
|
Players
|
Kills
|
Deaths
|
Avg. Ip
|
Fame
|
|---|---|---|---|---|---|
| GULCH | 225 | 119 | 100 | 1554 | 49,462,141 |
| HIKE | 1 | 0 | 1 | 1196 | 0 |
| PRIO | 177 | 100 | 118 | 1567 | 41,329,826 |
|
Guild
|
Alliance
|
Players
|
Kills
|
Deaths
|
Avg. Ip
|
Fame
|
|---|---|---|---|---|---|---|
| Clean Kill | GULCH | 92 | 62 | 35 | 1543 | 25,633,140 |
| Heralds of Valhalla | HIKE | 1 | 0 | 1 | 1196 | 0 |
| Humble | GULCH | 19 | 10 | 11 | 1569 | 3,052,619 |
| MAYHEM | GULCH | 26 | 11 | 8 | 1572 | 4,290,395 |
| S3XT1NG | GULCH | 51 | 28 | 36 | 1566 | 14,071,309 |
| Skaggongr | PRIO | 27 | 1 | 22 | 1538 | 4,024,174 |
| Skoggangr | PRIO | 148 | 99 | 95 | 1572 | 37,066,031 |
| Stoic | GULCH | 35 | 8 | 10 | 1542 | 2,137,066 |
| Take Care | PRIO | 2 | 0 | 1 | 1597 | 239,621 |
| Woof Woof | GULCH | 2 | 0 | 0 | 277,612 |
|
Name
|
Guild
|
Alliance
|
IP
|
Kills
|
Deaths
|
Kill Fame
|
Death Fame
|
|---|---|---|---|---|---|---|---|
|
|
Clean Kill | GULCH | 1672 | 8 | 0 | 540,332 | 0 |
|
|
Skoggangr | PRIO | 1665 | 8 | 1 | 647,076 | 0 |
|
|
Skoggangr | PRIO | 1680 | 7 | 1 | 647,076 | 0 |
|
|
Skoggangr | PRIO | 1607 | 6 | 1 | 904,738 | 0 |
|
|
Skoggangr | PRIO | 1694 | 6 | 0 | 2,577,058 | 0 |
|
|
MAYHEM | GULCH | 1609 | 5 | 0 | 290,094 | 0 |
|
|
Clean Kill | GULCH | 1645 | 5 | 0 | 576,377 | 0 |
|
|
Humble | GULCH | 1598 | 5 | 0 | 340,313 | 0 |
|
|
Skoggangr | PRIO | 1616 | 5 | 1 | 855,177 | 0 |
|
|
S3XT1NG | GULCH | 1720 | 4 | 0 | 428,026 | 0 |
|
|
Clean Kill | GULCH | 1607 | 4 | 0 | 540,332 | 0 |
|
|
Skoggangr | PRIO | 1645 | 3 | 1 | 143,719 | 0 |
|
|
Skoggangr | PRIO | 1575 | 3 | 1 | 252,824 | 0 |
|
|
S3XT1NG | GULCH | 1617 | 3 | 1 | 205,626 | 0 |
|
|
S3XT1NG | GULCH | 1684 | 3 | 0 | 885,711 | 0 |
|
|
Skoggangr | PRIO | 1515 | 3 | 1 | 100,627 | 0 |
|
|
Skoggangr | PRIO | 1656 | 3 | 1 | 875,255 | 0 |
|
|
Clean Kill | GULCH | 1584 | 3 | 0 | 287,526 | 0 |
|
|
S3XT1NG | GULCH | 1535 | 3 | 0 | 526,456 | 0 |
|
|
Stoic | GULCH | 1697 | 3 | 0 | 230,292 | 0 |
|
|
Clean Kill | GULCH | 1648 | 3 | 0 | 540,332 | 0 |
|
|
Skoggangr | PRIO | 1544 | 3 | 0 | 266,847 | 0 |
|
|
Skoggangr | PRIO | 1582 | 3 | 1 | 445,366 | 0 |
|
|
S3XT1NG | GULCH | 1577 | 3 | 1 | 307,159 | 0 |
|
|
Humble | GULCH | 1555 | 2 | 1 | 131,313 | 0 |
|
|
Skoggangr | PRIO | 1751 | 2 | 1 | 910,214 | 0 |
|
|
Clean Kill | GULCH | 1564 | 2 | 0 | 2,125,306 | 0 |
|
|
Clean Kill | GULCH | 1554 | 2 | 0 | 303,584 | 0 |
|
|
Clean Kill | GULCH | 1513 | 2 | 0 | 189,220 | 0 |
|
|
Skoggangr | PRIO | 1659 | 2 | 1 | 266,847 | 0 |
|
|
Skoggangr | PRIO | 1611 | 2 | 1 | 176,865 | 0 |
|
|
Clean Kill | GULCH | 1535 | 2 | 0 | 303,584 | 0 |
|
|
Clean Kill | GULCH | 1692 | 2 | 0 | 1,152,897 | 0 |
|
|
Skoggangr | PRIO | 1597 | 2 | 0 | 100,627 | 0 |
|
|
Skoggangr | PRIO | 1544 | 2 | 1 | 885,368 | 0 |
|
|
Skoggangr | PRIO | 1565 | 2 | 0 | 62,307 | 0 |
|
|
Skoggangr | PRIO | 1734 | 2 | 1 | 924,816 | 0 |
|
|
Skoggangr | PRIO | 1494 | 2 | 0 | 266,847 | 0 |
|
|
Clean Kill | GULCH | 1579 | 2 | 0 | 303,584 | 0 |
|
|
Skoggangr | PRIO | 1677 | 2 | 1 | 855,177 | 0 |
|
|
Skoggangr | PRIO | 1640 | 2 | 0 | 266,847 | 0 |
|
|
Clean Kill | GULCH | 1560 | 2 | 0 | 630,818 | 0 |
|
|
Clean Kill | GULCH | 1594 | 2 | 0 | 271,636 | 0 |
|
|
Clean Kill | GULCH | 1599 | 2 | 0 | 251,726 | 0 |
|
|
Skoggangr | PRIO | 1613 | 2 | 1 | 176,865 | 0 |
|
|
S3XT1NG | GULCH | 1582 | 2 | 1 | 504,911 | 0 |
|
|
Clean Kill | GULCH | 1602 | 2 | 0 | 160,963 | 0 |
|
|
Skoggangr | PRIO | 1623 | 2 | 1 | 875,255 | 0 |
|
|
Humble | GULCH | 1584 | 2 | 0 | 257,586 | 0 |
|
|
Skoggangr | PRIO | 1595 | 2 | 1 | 647,076 | 0 |
|
|
S3XT1NG | GULCH | 1629 | 2 | 1 | 499,151 | 0 |
|
|
Stoic | GULCH | 1540 | 2 | 0 | 199,640 | 0 |
|
|
S3XT1NG | GULCH | 1598 | 2 | 0 | 431,428 | 0 |
|
|
Clean Kill | GULCH | 1645 | 2 | 0 | 324,893 | 0 |
|
|
Skoggangr | PRIO | 1602 | 2 | 0 | 52,832 | 0 |
|
|
S3XT1NG | GULCH | 1591 | 2 | 0 | 470,459 | 0 |
|
|
MAYHEM | GULCH | 1640 | 2 | 0 | 221,135 | 0 |
|
|
Clean Kill | GULCH | 1583 | 2 | 0 | 101,796 | 0 |
|
|
Clean Kill | GULCH | 1565 | 1 | 0 | 202,337 | 0 |
|
|
Clean Kill | GULCH | 1778 | 1 | 0 | 154,281 | 0 |
|
|
Clean Kill | GULCH | 1477 | 1 | 0 | 252,811 | 0 |
|
|
Humble | GULCH | 1627 | 1 | 0 | 131,313 | 0 |
|
|
Clean Kill | GULCH | 1577 | 1 | 0 | 540,332 | 0 |
|
|
Clean Kill | GULCH | 1537 | 1 | 0 | 101,796 | 0 |
|
|
Stoic | GULCH | 1633 | 1 | 0 | 141,169 | 0 |
|
|
Clean Kill | GULCH | 1561 | 1 | 0 | 540,332 | 0 |
|
|
Skoggangr | PRIO | 1470 | 1 | 1 | 647,076 | 0 |
|
|
Clean Kill | GULCH | 1525 | 1 | 1 | 16,062 | 0 |
|
|
Clean Kill | GULCH | 1515 | 1 | 1 | 95,550 | 0 |
|
|
Skoggangr | PRIO | 1567 | 1 | 1 | 647,076 | 0 |
|
|
MAYHEM | GULCH | 1558 | 1 | 0 | 114,963 | 0 |
|
|
Clean Kill | GULCH | 1525 | 1 | 0 | 108,782 | 0 |
|
|
MAYHEM | GULCH | 1571 | 1 | 1 | 58,211 | 427,031 |
|
|
S3XT1NG | GULCH | 1656 | 1 | 1 | 87,080 | 689,861 |
|
|
Clean Kill | GULCH | 1448 | 1 | 0 | 160,729 | 0 |
|
|
Skoggangr | PRIO | 1619 | 1 | 1 | 143,719 | 0 |
|
|
Skoggangr | PRIO | 1569 | 1 | 1 | 84,086 | 0 |
|
|
Clean Kill | GULCH | 1576 | 1 | 1 | 321,672 | 0 |
|
|
Skoggangr | PRIO | 1519 | 1 | 0 | 128,329 | 0 |
|
|
Stoic | GULCH | 1565 | 1 | 0 | 22,907 | 0 |
|
|
Skoggangr | PRIO | 1624 | 1 | 1 | 143,719 | 0 |
|
|
S3XT1NG | GULCH | 1653 | 1 | 1 | 333,921 | 673,918 |
|
|
Skoggangr | PRIO | 1608 | 1 | 0 | 128,329 | 0 |
|
|
Skaggongr | PRIO | 1519 | 1 | 0 | 52,832 | 0 |
|
|
Skoggangr | PRIO | 1635 | 1 | 1 | 252,824 | 0 |
|
|
Skoggangr | PRIO | 1583 | 1 | 1 | 445,366 | 0 |
|
|
Skoggangr | PRIO | 1587 | 1 | 0 | 28,236 | 0 |
|
|
Skoggangr | PRIO | 1591 | 1 | 1 | 95,054 | 0 |
|
|
Skoggangr | PRIO | 1643 | 1 | 1 | 848,627 | 0 |
|
|
S3XT1NG | GULCH | 1553 | 1 | 0 | 65,103 | 0 |
|
|
S3XT1NG | GULCH | 1561 | 1 | 1 | 237,529 | 0 |
|
|
Skoggangr | PRIO | 1582 | 1 | 1 | 143,719 | 0 |
|
|
Skoggangr | PRIO | 1442 | 1 | 0 | 128,329 | 0 |
|
|
Skoggangr | PRIO | 1497 | 1 | 1 | 875,255 | 0 |
|
|
Clean Kill | GULCH | 1620 | 1 | 0 | 723,416 | 0 |
|
|
Skoggangr | PRIO | 1593 | 1 | 1 | 924,816 | 0 |
|
|
Skoggangr | PRIO | 1649 | 1 | 1 | 445,366 | 0 |
|
|
MAYHEM | GULCH | 1723 | 1 | 1 | 492,536 | 2,928,476 |
|
|
Clean Kill | GULCH | 1728 | 1 | 1 | 193,891 | 0 |
|
|
Clean Kill | GULCH | 1546 | 1 | 0 | 576,377 | 0 |
|
|
Clean Kill | GULCH | 1532 | 1 | 0 | 303,584 | 0 |
|
|
Skoggangr | PRIO | 1508 | 1 | 1 | 95,054 | 0 |
|
|
Skoggangr | PRIO | 1524 | 1 | 1 | 383,368 | 0 |
|
|
Stoic | GULCH | 1543 | 1 | 0 | 22,907 | 0 |
|
|
MAYHEM | GULCH | 1635 | 1 | 0 | 173,174 | 0 |
|
|
Skoggangr | PRIO | 1569 | 1 | 0 | 128,329 | 0 |
|
|
Skoggangr | PRIO | 1572 | 1 | 1 | 62,307 | 0 |
|
|
Clean Kill | GULCH | 1493 | 0 | 1 | 115,933 | 159,894 |
|
|
Clean Kill | GULCH | 1525 | 0 | 0 | 87,169 | 0 |
|
|
Skoggangr | PRIO | 1625 | 0 | 1 | 739,659 | 388,061 |
|
|
S3XT1NG | GULCH | 1487 | 0 | 1 | 81,392 | 592,136 |
|
|
Stoic | GULCH | 0 | 0 | 10,801 | 0 | |
|
|
Clean Kill | GULCH | 1513 | 0 | 1 | 16,062 | 0 |
|
|
S3XT1NG | GULCH | 0 | 0 | 470,459 | 0 | |
|
|
Skoggangr | PRIO | 1566 | 0 | 0 | 52,832 | 0 |
|
|
MAYHEM | GULCH | 0 | 0 | 236,824 | 0 | |
|
|
Clean Kill | GULCH | 0 | 0 | 303,584 | 0 | |
|
|
Skoggangr | PRIO | 1572 | 0 | 1 | 84,857 | 433,349 |
|
|
Stoic | GULCH | 1375 | 0 | 1 | 22,907 | 267,191 |
|
|
Clean Kill | GULCH | 1538 | 0 | 1 | 16,062 | 0 |
|
|
Skoggangr | PRIO | 1521 | 0 | 1 | 143,719 | 144,180 |
|
|
Skoggangr | PRIO | 0 | 0 | 52,832 | 0 | |
|
|
Skoggangr | PRIO | 0 | 0 | 128,329 | 0 | |
|
|
Clean Kill | GULCH | 0 | 0 | 160,729 | 0 | |
|
|
S3XT1NG | GULCH | 1787 | 0 | 0 | 470,459 | 0 |
|
|
MAYHEM | GULCH | 0 | 0 | 114,963 | 0 | |
|
|
Skoggangr | PRIO | 0 | 0 | 28,236 | 0 | |
|
|
Skoggangr | PRIO | 1685 | 0 | 2 | 0 | 455,057 |
|
|
S3XT1NG | GULCH | 1553 | 0 | 1 | 213,480 | 299,483 |
|
|
Skoggangr | PRIO | 0 | 0 | 176,865 | 0 | |
|
|
Skoggangr | PRIO | 1543 | 0 | 1 | 11,337 | 192,779 |
|
|
S3XT1NG | GULCH | 1540 | 0 | 1 | 68,458 | 442,461 |
|
|
Skoggangr | PRIO | 1571 | 0 | 1 | 62,307 | 167,993 |
|
|
S3XT1NG | GULCH | 1541 | 0 | 1 | 161,670 | 292,004 |
|
|
Clean Kill | GULCH | 0 | 0 | 41,714 | 0 | |
|
|
Clean Kill | GULCH | 1503 | 0 | 1 | 43,685 | 222,587 |
|
|
Clean Kill | GULCH | 0 | 0 | 333,292 | 0 | |
|
|
Woof Woof | GULCH | 0 | 0 | 77,972 | 0 | |
|
|
Skoggangr | PRIO | 0 | 0 | 40,597 | 0 | |
|
|
Clean Kill | GULCH | 1528 | 0 | 1 | 51,600 | 261,089 |
|
|
Skaggongr | PRIO | 1533 | 0 | 1 | 62,307 | 168,074 |
|
|
Skoggangr | PRIO | 0 | 0 | 100,627 | 0 | |
|
|
MAYHEM | GULCH | 1579 | 0 | 1 | 0 | 497,041 |
|
|
Clean Kill | GULCH | 1509 | 0 | 1 | 115,933 | 0 |
|
|
Skaggongr | PRIO | 1383 | 0 | 1 | 95,054 | 141,507 |
|
|
Skoggangr | PRIO | 0 | 0 | 28,236 | 0 | |
|
|
S3XT1NG | GULCH | 1726 | 0 | 1 | 31,083 | 1,293,298 |
|
|
S3XT1NG | GULCH | 1668 | 0 | 1 | 177,861 | 551,095 |
|
|
Clean Kill | GULCH | 1397 | 0 | 1 | 210,285 | 302,318 |
|
|
Skoggangr | PRIO | 1558 | 0 | 1 | 40,597 | 0 |
|
|
Clean Kill | GULCH | 1593 | 0 | 1 | 43,685 | 292,085 |
|
|
Skoggangr | PRIO | 0 | 0 | 52,832 | 0 | |
|
|
Skaggongr | PRIO | 1495 | 0 | 1 | 62,307 | 208,007 |
|
|
Humble | GULCH | 1557 | 0 | 1 | 131,313 | 399,086 |
|
|
Skoggangr | PRIO | 1507 | 0 | 1 | 266,847 | 0 |
|
|
Clean Kill | GULCH | 1367 | 0 | 1 | 104,903 | 133,299 |
|
|
Humble | GULCH | 0 | 0 | 131,313 | 0 | |
|
|
Stoic | GULCH | 0 | 0 | 22,907 | 0 | |
|
|
Skaggongr | PRIO | 0 | 0 | 52,832 | 0 | |
|
|
Stoic | GULCH | 1537 | 0 | 1 | 0 | 210,356 |
|
|
Skoggangr | PRIO | 1482 | 0 | 1 | 30,661 | 199,584 |
|
|
Skoggangr | PRIO | 1576 | 0 | 1 | 163,031 | 243,944 |
|
|
Skoggangr | PRIO | 1398 | 0 | 2 | 13,645 | 130,572 |
|
|
S3XT1NG | GULCH | 1441 | 0 | 1 | 65,103 | 347,085 |
|
|
Stoic | GULCH | 0 | 0 | 26,937 | 0 | |
|
|
Skoggangr | PRIO | 0 | 0 | 52,832 | 0 | |
|
|
Stoic | GULCH | 1603 | 0 | 1 | 0 | 233,644 |
|
|
Skoggangr | PRIO | 0 | 0 | 11,337 | 0 | |
|
|
Clean Kill | GULCH | 1524 | 0 | 1 | 115,933 | 376,082 |
|
|
Stoic | GULCH | 0 | 0 | 222,562 | 0 | |
|
|
Skoggangr | PRIO | 0 | 0 | 266,847 | 0 | |
|
|
Skaggongr | PRIO | 1617 | 0 | 1 | 95,054 | 542,698 |
|
|
MAYHEM | GULCH | 0 | 0 | 97,099 | 0 | |
|
|
Stoic | GULCH | 1598 | 0 | 1 | 0 | 321,974 |
|
|
Clean Kill | GULCH | 1512 | 0 | 1 | 115,933 | 259,847 |
|
|
Skoggangr | PRIO | 1545 | 0 | 1 | 290,414 | 252,881 |
|
|
MAYHEM | GULCH | 0 | 0 | 173,174 | 0 | |
|
|
Stoic | GULCH | 1511 | 0 | 1 | 77,972 | 298,322 |
|
|
S3XT1NG | GULCH | 1551 | 0 | 1 | 92,099 | 0 |
|
|
Skoggangr | PRIO | 1649 | 0 | 1 | 647,076 | 512,729 |
|
|
Clean Kill | GULCH | 1454 | 0 | 1 | 193,891 | 288,359 |
|
|
Stoic | GULCH | 0 | 0 | 22,907 | 0 | |
|
|
Skoggangr | PRIO | 0 | 0 | 22,171 | 0 | |
|
|
Skoggangr | PRIO | 0 | 0 | 128,329 | 0 | |
|
|
Woof Woof | GULCH | 0 | 0 | 199,640 | 0 | |
|
|
Skoggangr | PRIO | 0 | 0 | 128,329 | 0 | |
|
|
Clean Kill | GULCH | 0 | 0 | 288,711 | 0 | |
|
|
Clean Kill | GULCH | 0 | 0 | 139,380 | 0 | |
|
|
Humble | GULCH | 1585 | 0 | 1 | 32,571 | 395,306 |
|
|
Skoggangr | PRIO | 1559 | 0 | 1 | 235,451 | 182,574 |
|
|
S3XT1NG | GULCH | 1484 | 0 | 0 | 102,815 | 0 |
|
|
Skoggangr | PRIO | 1534 | 0 | 1 | 0 | 964,708 |
|
|
S3XT1NG | GULCH | 1643 | 0 | 1 | 417,759 | 540,052 |
|
|
MAYHEM | GULCH | 0 | 0 | 221,135 | 0 | |
|
|
Stoic | GULCH | 1487 | 0 | 1 | 0 | 141,371 |
|
|
Stoic | GULCH | 0 | 0 | 22,907 | 0 | |
|
|
Stoic | GULCH | 1576 | 0 | 1 | 0 | 311,957 |
|
|
Clean Kill | GULCH | 1518 | 0 | 0 | 152,467 | 0 |
|
|
Skoggangr | PRIO | 1548 | 0 | 1 | 224,485 | 1,397,044 |
|
|
Skoggangr | PRIO | 1559 | 0 | 0 | 72,932 | 0 |
|
|
Humble | GULCH | 1548 | 0 | 1 | 131,313 | 259,996 |
|
|
Stoic | GULCH | 1586 | 0 | 0 | 22,907 | 0 |
|
|
MAYHEM | GULCH | 1531 | 0 | 2 | 97,099 | 394,550 |
|
|
Skoggangr | PRIO | 1568 | 0 | 0 | 62,307 | 0 |
|
|
Take Care | PRIO | 1425 | 0 | 1 | 144,567 | 464,372 |
|
|
Clean Kill | GULCH | 0 | 0 | 108,757 | 0 | |
|
|
Skoggangr | PRIO | 1803 | 0 | 1 | 52,832 | 0 |
|
|
Skoggangr | PRIO | 0 | 0 | 84,857 | 0 | |
|
|
Clean Kill | GULCH | 1516 | 0 | 1 | 215,625 | 230,971 |
|
|
MAYHEM | GULCH | 0 | 0 | 114,963 | 0 | |
|
|
Skaggongr | PRIO | 1503 | 0 | 1 | 95,054 | 0 |
|
|
Clean Kill | GULCH | 1436 | 0 | 1 | 157,647 | 231,578 |
|
|
Skoggangr | PRIO | 0 | 0 | 266,847 | 0 | |
|
|
Skoggangr | PRIO | 0 | 0 | 28,236 | 0 | |
|
|
Skoggangr | PRIO | 1619 | 0 | 1 | 52,832 | 406,968 |
|
|
Clean Kill | GULCH | 0 | 0 | 101,216 | 0 | |
|
|
Humble | GULCH | 1540 | 0 | 1 | 131,313 | 258,754 |
|
|
Skoggangr | PRIO | 1601 | 0 | 1 | 100,627 | 0 |
|
|
Clean Kill | GULCH | 1542 | 0 | 0 | 237,198 | 0 |
|
|
Skoggangr | PRIO | 1462 | 0 | 1 | 0 | 118,988 |
|
|
Stoic | GULCH | 0 | 0 | 49,859 | 0 | |
|
|
Humble | GULCH | 1574 | 0 | 1 | 32,571 | 405,728 |
|
|
Skaggongr | PRIO | 1565 | 0 | 1 | 13,645 | 548,530 |
|
|
Skoggangr | PRIO | 0 | 0 | 28,236 | 0 | |
|
|
Skoggangr | PRIO | 1501 | 0 | 1 | 266,847 | 167,993 |
|
|
S3XT1NG | GULCH | 1601 | 0 | 2 | 79,401 | 447,200 |
|
|
Skoggangr | PRIO | 1535 | 0 | 1 | 84,086 | 0 |
|
|
Skaggongr | PRIO | 1519 | 0 | 1 | 100,627 | 157,383 |
|
|
Clean Kill | GULCH | 0 | 0 | 22,922 | 0 | |
|
|
Clean Kill | GULCH | 1513 | 0 | 1 | 16,062 | 330,042 |
|
|
Skoggangr | PRIO | 1423 | 0 | 1 | 27,509 | 156,330 |
|
|
Skoggangr | PRIO | 1567 | 0 | 1 | 11,337 | 281,352 |
|
|
S3XT1NG | GULCH | 1654 | 0 | 1 | 0 | 410,345 |
|
|
Skoggangr | PRIO | 1604 | 0 | 1 | 62,307 | 0 |
|
|
Skoggangr | PRIO | 1610 | 0 | 1 | 855,177 | 292,004 |
|
|
Stoic | GULCH | 1442 | 0 | 0 | 81,393 | 0 |
|
|
S3XT1NG | GULCH | 1502 | 0 | 1 | 108,374 | 288,359 |
|
|
Stoic | GULCH | 1578 | 0 | 0 | 22,907 | 0 |
|
|
Skoggangr | PRIO | 1618 | 0 | 1 | 0 | 936,358 |
|
|
MAYHEM | GULCH | 1537 | 0 | 1 | 0 | 415,934 |
|
|
Skoggangr | PRIO | 1519 | 0 | 1 | 176,865 | 149,769 |
|
|
Humble | GULCH | 1561 | 0 | 1 | 131,313 | 921,940 |
|
|
Skoggangr | PRIO | 1417 | 0 | 1 | 62,307 | 131,544 |
|
|
Skaggongr | PRIO | 1530 | 0 | 2 | 62,307 | 519,409 |
|
|
Clean Kill | GULCH | 1553 | 0 | 1 | 84,675 | 411,479 |
|
|
MAYHEM | GULCH | 0 | 0 | 221,135 | 0 | |
|
|
Clean Kill | GULCH | 1529 | 0 | 1 | 288,711 | 390,338 |
|
|
Clean Kill | GULCH | 0 | 0 | 734,041 | 0 | |
|
|
Clean Kill | GULCH | 1509 | 0 | 1 | 470,211 | 247,940 |
|
|
S3XT1NG | GULCH | 1550 | 0 | 1 | 0 | 302,129 |
|
|
S3XT1NG | GULCH | 0 | 0 | 589,812 | 0 | |
|
|
Humble | GULCH | 1591 | 0 | 1 | 131,313 | 414,485 |
|
|
Skoggangr | PRIO | 1580 | 0 | 0 | 62,307 | 0 |
|
|
Skoggangr | PRIO | 0 | 0 | 266,847 | 0 | |
|
|
Skaggongr | PRIO | 1590 | 0 | 0 | 35,857 | 0 |
|
|
Clean Kill | GULCH | 1645 | 0 | 1 | 58,938 | 747,412 |
|
|
Clean Kill | GULCH | 0 | 0 | 276,129 | 0 | |
|
|
Skaggongr | PRIO | 0 | 0 | 860,653 | 0 | |
|
|
Skoggangr | PRIO | 0 | 0 | 22,171 | 0 | |
|
|
MAYHEM | GULCH | 0 | 0 | 236,824 | 0 | |
|
|
S3XT1NG | GULCH | 1587 | 0 | 1 | 92,099 | 320,111 |
|
|
Skaggongr | PRIO | 0 | 0 | 28,236 | 0 | |
|
|
Stoic | GULCH | 0 | 0 | 22,907 | 0 | |
|
|
Skoggangr | PRIO | 1635 | 0 | 1 | 0 | 451,574 |
|
|
Clean Kill | GULCH | 1568 | 0 | 1 | 71,983 | 430,109 |
|
|
Skaggongr | PRIO | 0 | 0 | 28,236 | 0 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 848,269 | 0 | |
|
|
Stoic | GULCH | 1473 | 0 | 1 | 0 | 334,246 |
|
|
Clean Kill | GULCH | 1549 | 0 | 0 | 610,681 | 0 |
|
|
Take Care | PRIO | 1768 | 0 | 0 | 95,054 | 0 |
|
|
Skoggangr | PRIO | 1489 | 0 | 1 | 143,719 | 318,518 |
|
|
Skaggongr | PRIO | 0 | 0 | 80,504 | 0 | |
|
|
Skaggongr | PRIO | 1526 | 0 | 1 | 52,832 | 260,414 |
|
|
Skoggangr | PRIO | 0 | 0 | 128,329 | 0 | |
|
|
Skoggangr | PRIO | 1606 | 0 | 1 | 317,299 | 0 |
|
|
Skoggangr | PRIO | 1510 | 0 | 1 | 212,592 | 217,728 |
|
|
Clean Kill | GULCH | 1516 | 0 | 1 | 230,854 | 294,110 |
|
|
Clean Kill | GULCH | 0 | 0 | 258,197 | 0 | |
|
|
Clean Kill | GULCH | 0 | 0 | 160,729 | 0 | |
|
|
Skaggongr | PRIO | 1553 | 0 | 1 | 0 | 0 |
|
|
Skoggangr | PRIO | 1566 | 0 | 1 | 28,236 | 755,524 |
|
|
Skoggangr | PRIO | 1656 | 0 | 1 | 176,865 | 696,517 |
|
|
Clean Kill | GULCH | 1549 | 0 | 1 | 239,139 | 394,388 |
|
|
Stoic | GULCH | 0 | 0 | 22,907 | 0 | |
|
|
Skoggangr | PRIO | 0 | 0 | 28,236 | 0 | |
|
|
MAYHEM | GULCH | 1511 | 0 | 1 | 68,935 | 0 |
|
|
Clean Kill | GULCH | 1632 | 0 | 1 | 67,437 | 458,135 |
|
|
Skaggongr | PRIO | 1556 | 0 | 1 | 27,509 | 0 |
|
|
S3XT1NG | GULCH | 1592 | 0 | 1 | 213,480 | 276,330 |
|
|
Skoggangr | PRIO | 0 | 0 | 28,236 | 0 | |
|
|
Skoggangr | PRIO | 1582 | 0 | 0 | 118,002 | 0 |
|
|
Clean Kill | GULCH | 1467 | 0 | 1 | 115,933 | 121,689 |
|
|
S3XT1NG | GULCH | 1354 | 0 | 1 | 423,943 | 245,618 |
|
|
MAYHEM | GULCH | 1587 | 0 | 0 | 114,963 | 0 |
|
|
Skoggangr | PRIO | 0 | 0 | 52,832 | 0 | |
|
|
Clean Kill | GULCH | 0 | 0 | 1,400,279 | 0 | |
|
|
Skoggangr | PRIO | 1452 | 0 | 2 | 317,299 | 208,817 |
|
|
Skaggongr | PRIO | 1506 | 0 | 2 | 50,970 | 150,984 |
|
|
Clean Kill | GULCH | 0 | 0 | 260,557 | 0 | |
|
|
Skoggangr | PRIO | 1545 | 0 | 1 | 95,054 | 997,918 |
|
|
Clean Kill | GULCH | 1550 | 0 | 1 | 43,685 | 347,745 |
|
|
Skoggangr | PRIO | 0 | 0 | 176,865 | 0 | |
|
|
S3XT1NG | GULCH | 1465 | 0 | 1 | 82,269 | 368,297 |
|
|
Skoggangr | PRIO | 1476 | 0 | 1 | 100,627 | 157,869 |
|
|
Clean Kill | GULCH | 0 | 0 | 160,729 | 0 | |
|
|
Skoggangr | PRIO | 1548 | 0 | 1 | 52,832 | 248,669 |
|
|
Humble | GULCH | 1574 | 0 | 1 | 131,313 | 419,337 |
|
|
Stoic | GULCH | 0 | 0 | 22,907 | 0 | |
|
|
Clean Kill | GULCH | 1306 | 0 | 1 | 193,027 | 124,451 |
|
|
Skoggangr | PRIO | 1531 | 0 | 1 | 11,337 | 202,985 |
|
|
Skoggangr | PRIO | 1427 | 0 | 1 | 176,865 | 151,227 |
|
|
Skoggangr | PRIO | 0 | 0 | 28,236 | 0 | |
|
|
Skoggangr | PRIO | 1473 | 0 | 2 | 62,307 | 159,812 |
|
|
Skaggongr | PRIO | 1577 | 0 | 0 | 890,136 | 0 |
|
|
Skaggongr | PRIO | 1564 | 0 | 1 | 266,847 | 199,341 |
|
|
Skoggangr | PRIO | 0 | 0 | 924,816 | 0 | |
|
|
Humble | GULCH | 0 | 0 | 257,586 | 0 | |
|
|
Clean Kill | GULCH | 1505 | 0 | 1 | 0 | 518,371 |
|
|
S3XT1NG | GULCH | 1614 | 0 | 1 | 16,064 | 554,254 |
|
|
Skoggangr | PRIO | 1617 | 0 | 0 | 260,301 | 0 |
|
|
Humble | GULCH | 0 | 0 | 131,313 | 0 | |
|
|
S3XT1NG | GULCH | 1527 | 0 | 1 | 130,418 | 251,828 |
|
|
S3XT1NG | GULCH | 1611 | 0 | 1 | 0 | 462,356 |
|
|
Skoggangr | PRIO | 1565 | 0 | 1 | 0 | 0 |
|
|
Clean Kill | GULCH | 0 | 0 | 540,332 | 0 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 210,917 | 0 | |
|
|
Skoggangr | PRIO | 0 | 0 | 875,255 | 0 | |
|
|
Clean Kill | GULCH | 0 | 0 | 160,729 | 0 | |
|
|
MAYHEM | GULCH | 1551 | 0 | 1 | 0 | 434,807 |
|
|
Clean Kill | GULCH | 0 | 0 | 204,414 | 0 | |
|
|
MAYHEM | GULCH | 1435 | 0 | 0 | 196,230 | 0 |
|
|
Skoggangr | PRIO | 1574 | 0 | 1 | 100,627 | 277,019 |
|
|
S3XT1NG | GULCH | 1513 | 0 | 1 | 192,535 | 0 |
|
|
Stoic | GULCH | 1396 | 0 | 0 | 49,859 | 0 |
|
|
Clean Kill | GULCH | 0 | 0 | 303,584 | 0 | |
|
|
Stoic | GULCH | 0 | 0 | 49,859 | 0 | |
|
|
S3XT1NG | GULCH | 1382 | 0 | 1 | 361,119 | 215,419 |
|
|
Clean Kill | GULCH | 0 | 0 | 165,684 | 0 | |
|
|
