|
Alliance
|
Players
|
Kills
|
Deaths
|
Avg. Ip
|
Fame
|
|---|---|---|---|---|---|
| GULCH | 190 | 100 | 46 | 1562 | 33,267,112 |
| PRIO | 138 | 46 | 100 | 1549 | 22,436,365 |
|
Guild
|
Alliance
|
Players
|
Kills
|
Deaths
|
Avg. Ip
|
Fame
|
|---|---|---|---|---|---|---|
| Ascension | PRIO | 1 | 0 | 1 | 1447 | 0 |
| Clean Kill | GULCH | 79 | 27 | 21 | 1557 | 7,864,333 |
| Humble | GULCH | 15 | 22 | 8 | 1588 | 6,447,285 |
| MAYHEM | GULCH | 21 | 5 | 0 | 1550 | 1,288,822 |
| S3XT1NG | GULCH | 47 | 36 | 6 | 1558 | 13,751,804 |
| Skaggongr | PRIO | 20 | 1 | 12 | 1535 | 3,552,417 |
| Skoggangr | PRIO | 116 | 44 | 86 | 1550 | 18,510,505 |
| Stoic | GULCH | 28 | 10 | 11 | 1571 | 3,914,868 |
| Take Care | PRIO | 1 | 1 | 1 | 1768 | 373,443 |
|
Name
|
Guild
|
Alliance
|
IP
|
Kills
|
Deaths
|
Kill Fame
|
Death Fame
|
|---|---|---|---|---|---|---|---|
|
|
Skoggangr | PRIO | 1649 | 9 | 0 | 350,738 | 0 |
|
|
S3XT1NG | GULCH | 1720 | 5 | 0 | 701,927 | 0 |
|
|
S3XT1NG | GULCH | 1499 | 4 | 0 | 517,100 | 0 |
|
|
S3XT1NG | GULCH | 1588 | 4 | 0 | 393,580 | 0 |
|
|
Humble | GULCH | 1598 | 4 | 1 | 448,066 | 0 |
|
|
Humble | GULCH | 1591 | 4 | 1 | 448,066 | 0 |
|
|
Skoggangr | PRIO | 1602 | 4 | 1 | 426,994 | 0 |
|
|
Humble | GULCH | 1558 | 4 | 0 | 448,066 | 0 |
|
|
Clean Kill | GULCH | 1560 | 4 | 0 | 267,434 | 0 |
|
|
Stoic | GULCH | 1570 | 4 | 0 | 245,001 | 0 |
|
|
Skoggangr | PRIO | 1534 | 4 | 1 | 435,990 | 0 |
|
|
Skoggangr | PRIO | 1594 | 3 | 1 | 131,677 | 0 |
|
|
S3XT1NG | GULCH | 1628 | 3 | 0 | 547,607 | 0 |
|
|
Humble | GULCH | 1585 | 3 | 0 | 448,066 | 0 |
|
|
Humble | GULCH | 1584 | 3 | 0 | 448,066 | 0 |
|
|
Skoggangr | PRIO | 1634 | 3 | 1 | 350,738 | 0 |
|
|
Clean Kill | GULCH | 1561 | 3 | 0 | 382,692 | 0 |
|
|
S3XT1NG | GULCH | 1397 | 2 | 0 | 490,916 | 0 |
|
|
S3XT1NG | GULCH | 1538 | 2 | 1 | 340,310 | 0 |
|
|
S3XT1NG | GULCH | 1617 | 2 | 0 | 490,916 | 0 |
|
|
S3XT1NG | GULCH | 1629 | 2 | 0 | 542,755 | 0 |
|
|
MAYHEM | GULCH | 1488 | 2 | 0 | 59,842 | 0 |
|
|
Clean Kill | GULCH | 1503 | 2 | 0 | 83,688 | 0 |
|
|
Skoggangr | PRIO | 1509 | 2 | 1 | 164,288 | 0 |
|
|
S3XT1NG | GULCH | 1547 | 2 | 0 | 191,823 | 0 |
|
|
Stoic | GULCH | 1628 | 2 | 0 | 245,001 | 0 |
|
|
S3XT1NG | GULCH | 1573 | 2 | 0 | 386,230 | 0 |
|
|
S3XT1NG | GULCH | 1654 | 2 | 0 | 565,327 | 0 |
|
|
Skoggangr | PRIO | 1519 | 2 | 1 | 373,443 | 0 |
|
|
Clean Kill | GULCH | 1689 | 2 | 0 | 88,077 | 0 |
|
|
Skoggangr | PRIO | 1566 | 2 | 1 | 164,288 | 0 |
|
|
Skoggangr | PRIO | 1533 | 2 | 1 | 164,288 | 0 |
|
|
Clean Kill | GULCH | 1549 | 2 | 0 | 251,448 | 0 |
|
|
Clean Kill | GULCH | 1648 | 2 | 0 | 208,137 | 0 |
|
|
Humble | GULCH | 1548 | 2 | 1 | 1,001,967 | 0 |
|
|
S3XT1NG | GULCH | 1563 | 1 | 0 | 270,917 | 0 |
|
|
Stoic | GULCH | 1633 | 1 | 1 | 167,772 | 0 |
|
|
Clean Kill | GULCH | 1620 | 1 | 0 | 101,316 | 0 |
|
|
MAYHEM | GULCH | 1551 | 1 | 0 | 59,842 | 0 |
|
|
Clean Kill | GULCH | 1551 | 1 | 0 | 83,688 | 0 |
|
|
Clean Kill | GULCH | 1589 | 1 | 0 | 83,688 | 0 |
|
|
Humble | GULCH | 1617 | 1 | 1 | 448,066 | 0 |
|
|
Humble | GULCH | 1627 | 1 | 1 | 408,960 | 0 |
|
|
Skoggangr | PRIO | 1663 | 1 | 0 | 124,360 | 0 |
|
|
Skoggangr | PRIO | 1577 | 1 | 1 | 373,443 | 0 |
|
|
Take Care | PRIO | 1768 | 1 | 1 | 373,443 | 0 |
|
|
Skaggongr | PRIO | 1600 | 1 | 1 | 131,677 | 0 |
|
|
Skoggangr | PRIO | 1618 | 1 | 1 | 350,738 | 0 |
|
|
Skoggangr | PRIO | 1591 | 1 | 1 | 350,738 | 0 |
|
|
Skoggangr | PRIO | 1501 | 1 | 1 | 124,360 | 0 |
|
|
Clean Kill | GULCH | 1532 | 1 | 0 | 83,688 | 0 |
|
|
Clean Kill | GULCH | 1645 | 1 | 0 | 267,434 | 0 |
|
|
Clean Kill | GULCH | 1533 | 1 | 0 | 267,434 | 0 |
|
|
Stoic | GULCH | 1559 | 1 | 0 | 169,473 | 0 |
|
|
MAYHEM | GULCH | 1609 | 1 | 0 | 67,877 | 0 |
|
|
MAYHEM | GULCH | 1558 | 1 | 0 | 59,842 | 0 |
|
|
Skoggangr | PRIO | 1573 | 1 | 1 | 350,738 | 0 |
|
|
Clean Kill | GULCH | 1602 | 1 | 0 | 18,921 | 0 |
|
|
Skoggangr | PRIO | 1657 | 1 | 1 | 350,738 | 0 |
|
|
Stoic | GULCH | 1542 | 1 | 1 | 169,473 | 0 |
|
|
Clean Kill | GULCH | 1530 | 1 | 0 | 169,473 | 0 |
|
|
Skoggangr | PRIO | 1510 | 1 | 0 | 373,443 | 0 |
|
|
Clean Kill | GULCH | 1514 | 1 | 0 | 61,563 | 0 |
|
|
Skoggangr | PRIO | 1569 | 1 | 1 | 373,443 | 0 |
|
|
S3XT1NG | GULCH | 1598 | 1 | 0 | 354,100 | 0 |
|
|
S3XT1NG | GULCH | 1561 | 1 | 0 | 340,310 | 0 |
|
|
Skoggangr | PRIO | 1607 | 1 | 1 | 131,677 | 0 |
|
|
Clean Kill | GULCH | 1645 | 1 | 0 | 208,137 | 0 |
|
|
Skoggangr | PRIO | 1544 | 1 | 0 | 124,360 | 0 |
|
|
S3XT1NG | GULCH | 1551 | 1 | 0 | 374,551 | 0 |
|
|
S3XT1NG | GULCH | 1553 | 1 | 0 | 386,230 | 0 |
|
|
Clean Kill | GULCH | 1672 | 1 | 0 | 208,137 | 0 |
|
|
S3XT1NG | GULCH | 1535 | 1 | 0 | 77,830 | 0 |
|
|
Stoic | GULCH | 1559 | 1 | 0 | 169,473 | 0 |
|
|
Skoggangr | PRIO | 1516 | 1 | 0 | 131,677 | 0 |
|
|
Clean Kill | GULCH | 1538 | 1 | 0 | 370,048 | 0 |
|
|
Skoggangr | PRIO | 1587 | 1 | 0 | 31,359 | 0 |
|
|
Skaggongr | PRIO | 0 | 0 | 373,443 | 0 | |
|
|
Clean Kill | GULCH | 1671 | 0 | 1 | 0 | 1,009,259 |
|
|
Skoggangr | PRIO | 1685 | 0 | 1 | 0 | 439,505 |
|
|
Stoic | GULCH | 1578 | 0 | 1 | 0 | 290,546 |
|
|
Skoggangr | PRIO | 0 | 0 | 31,359 | 0 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 565,327 | 0 | |
|
|
Clean Kill | GULCH | 1581 | 0 | 1 | 18,921 | 439,721 |
|
|
S3XT1NG | GULCH | 0 | 0 | 159,093 | 0 | |
|
|
MAYHEM | GULCH | 0 | 0 | 59,842 | 0 | |
|
|
MAYHEM | GULCH | 0 | 0 | 59,842 | 0 | |
|
|
Skoggangr | PRIO | 1594 | 0 | 1 | 412,582 | 0 |
|
|
Skoggangr | PRIO | 1572 | 0 | 1 | 0 | 0 |
|
|
Clean Kill | GULCH | 1493 | 0 | 1 | 0 | 159,003 |
|
|
Clean Kill | GULCH | 1535 | 0 | 1 | 0 | 407,672 |
|
|
Skoggangr | PRIO | 1571 | 0 | 1 | 0 | 436,643 |
|
|
Skoggangr | PRIO | 1368 | 0 | 1 | 26,908 | 147,821 |
|
|
Stoic | GULCH | 1565 | 0 | 1 | 0 | 252,719 |
|
|
Clean Kill | GULCH | 1552 | 0 | 0 | 267,434 | 0 |
|
|
Skaggongr | PRIO | 1540 | 0 | 1 | 435,990 | 0 |
|
|
Stoic | GULCH | 0 | 0 | 245,001 | 0 | |
|
|
Clean Kill | GULCH | 1455 | 0 | 1 | 0 | 269,648 |
|
|
S3XT1NG | GULCH | 1542 | 0 | 1 | 59,326 | 202,527 |
|
|
Clean Kill | GULCH | 1496 | 0 | 1 | 0 | 398,762 |
|
|
Skoggangr | PRIO | 0 | 0 | 350,738 | 0 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 77,830 | 0 | |
|
|
Skoggangr | PRIO | 1543 | 0 | 1 | 0 | 201,608 |
|
|
Skoggangr | PRIO | 0 | 0 | 131,677 | 0 | |
|
|
Clean Kill | GULCH | 0 | 0 | 28,841 | 0 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 18,917 | 0 | |
|
|
Clean Kill | GULCH | 0 | 0 | 15,404 | 0 | |
|
|
Skoggangr | PRIO | 1320 | 0 | 1 | 131,677 | 120,123 |
|
|
Skoggangr | PRIO | 0 | 0 | 31,359 | 0 | |
|
|
Skoggangr | PRIO | 1585 | 0 | 1 | 31,359 | 221,885 |
|
|
Humble | GULCH | 1615 | 0 | 1 | 151,770 | 560,762 |
|
|
Clean Kill | GULCH | 0 | 0 | 42,699 | 0 | |
|
|
Skoggangr | PRIO | 1564 | 0 | 1 | 426,994 | 223,235 |
|
|
Skoggangr | PRIO | 1603 | 0 | 1 | 373,443 | 0 |
|
|
Skoggangr | PRIO | 0 | 0 | 31,359 | 0 | |
|
|
Skoggangr | PRIO | 1537 | 0 | 0 | 350,738 | 0 |
|
|
Skoggangr | PRIO | 0 | 0 | 131,677 | 0 | |
|
|
Clean Kill | GULCH | 0 | 0 | 208,137 | 0 | |
|
|
Skoggangr | PRIO | 1441 | 0 | 1 | 0 | 295,109 |
|
|
Skoggangr | PRIO | 1608 | 0 | 1 | 373,443 | 0 |
|
|
Clean Kill | GULCH | 1645 | 0 | 1 | 251,448 | 0 |
|
|
Stoic | GULCH | 0 | 0 | 169,473 | 0 | |
|
|
Skoggangr | PRIO | 1470 | 0 | 1 | 0 | 123,606 |
|
|
Skoggangr | PRIO | 1677 | 0 | 1 | 0 | 593,809 |
|
|
Clean Kill | GULCH | 1490 | 0 | 1 | 0 | 495,557 |
|
|
Humble | GULCH | 0 | 0 | 448,066 | 0 | |
|
|
MAYHEM | GULCH | 0 | 0 | 59,842 | 0 | |
|
|
Skoggangr | PRIO | 0 | 0 | 350,738 | 0 | |
|
|
Skoggangr | PRIO | 1516 | 0 | 1 | 0 | 158,516 |
|
|
Skoggangr | PRIO | 1594 | 0 | 1 | 435,990 | 0 |
|
|
Clean Kill | GULCH | 1521 | 0 | 1 | 0 | 583,280 |
|
|
Skaggongr | PRIO | 1620 | 0 | 1 | 373,443 | 0 |
|
|
S3XT1NG | GULCH | 0 | 0 | 542,755 | 0 | |
|
|
Skoggangr | PRIO | 1545 | 0 | 1 | 0 | 406,214 |
|
|
Skoggangr | PRIO | 1694 | 0 | 1 | 0 | 994,949 |
|
|
Skoggangr | PRIO | 0 | 0 | 373,443 | 0 | |
|
|
Skoggangr | PRIO | 1568 | 0 | 1 | 373,443 | 0 |
|
|
Skoggangr | PRIO | 1406 | 0 | 1 | 350,738 | 137,943 |
|
|
Clean Kill | GULCH | 1494 | 0 | 1 | 0 | 290,384 |
|
|
Skoggangr | PRIO | 1519 | 0 | 1 | 131,677 | 0 |
|
|
Skoggangr | PRIO | 0 | 0 | 59,329 | 0 | |
|
|
S3XT1NG | GULCH | 1637 | 0 | 1 | 0 | 538,324 |
|
|
Clean Kill | GULCH | 0 | 0 | 42,642 | 0 | |
|
|
Skoggangr | PRIO | 0 | 0 | 124,360 | 0 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 314,236 | 0 | |
|
|
Skoggangr | PRIO | 1520 | 0 | 1 | 0 | 207,359 |
|
|
Clean Kill | GULCH | 1564 | 0 | 0 | 267,434 | 0 |
|
|
Skoggangr | PRIO | 1541 | 0 | 1 | 0 | 188,405 |
|
|
Skaggongr | PRIO | 0 | 0 | 124,360 | 0 | |
|
|
Clean Kill | GULCH | 0 | 0 | 83,688 | 0 | |
|
|
Clean Kill | GULCH | 0 | 0 | 208,137 | 0 | |
|
|
Skoggangr | PRIO | 1568 | 0 | 1 | 0 | 0 |
|
|
S3XT1NG | GULCH | 1484 | 0 | 0 | 393,580 | 0 |
|
|
Skoggangr | PRIO | 0 | 0 | 131,677 | 0 | |
|
|
Clean Kill | GULCH | 1525 | 0 | 1 | 0 | 339,956 |
|
|
Skaggongr | PRIO | 1577 | 0 | 1 | 426,994 | 0 |
|
|
Skaggongr | PRIO | 1486 | 0 | 1 | 0 | 150,984 |
|
|
Clean Kill | GULCH | 0 | 0 | 42,642 | 0 | |
|
|
MAYHEM | GULCH | 0 | 0 | 67,877 | 0 | |
|
|
Skoggangr | PRIO | 0 | 0 | 31,359 | 0 | |
|
|
Skoggangr | PRIO | 0 | 0 | 131,677 | 0 | |
|
|
Skoggangr | PRIO | 1448 | 0 | 1 | 310,617 | 317,924 |
|
|
Skaggongr | PRIO | 1538 | 0 | 1 | 62,198 | 0 |
|
|
Skoggangr | PRIO | 1570 | 0 | 1 | 0 | 241,163 |
|
|
Skoggangr | PRIO | 1554 | 0 | 1 | 0 | 0 |
|
|
Skoggangr | PRIO | 1600 | 0 | 1 | 124,360 | 411,479 |
|
|
Clean Kill | GULCH | 0 | 0 | 208,137 | 0 | |
|
|
Skoggangr | PRIO | 1513 | 0 | 1 | 0 | 147,744 |
|
|
Stoic | GULCH | 1475 | 0 | 1 | 0 | 180,711 |
|
|
Skoggangr | PRIO | 1544 | 0 | 0 | 435,990 | 0 |
|
|
Skoggangr | PRIO | 1576 | 0 | 1 | 0 | 186,218 |
|
|
MAYHEM | GULCH | 0 | 0 | 59,842 | 0 | |
|
|
Clean Kill | GULCH | 1459 | 0 | 1 | 0 | 411,479 |
|
|
MAYHEM | GULCH | 0 | 0 | 59,842 | 0 | |
|
|
MAYHEM | GULCH | 0 | 0 | 59,842 | 0 | |
|
|
Humble | GULCH | 0 | 0 | 448,066 | 0 | |
|
|
Skoggangr | PRIO | 1635 | 0 | 1 | 62,198 | 530,224 |
|
|
Stoic | GULCH | 0 | 0 | 169,473 | 0 | |
|
|
Skoggangr | PRIO | 0 | 0 | 31,359 | 0 | |
|
|
Stoic | GULCH | 0 | 0 | 169,473 | 0 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 132,910 | 0 | |
|
|
Skoggangr | PRIO | 1510 | 0 | 1 | 124,360 | 270,917 |
|
|
Stoic | GULCH | 1560 | 0 | 1 | 0 | 238,058 |
|
|
S3XT1NG | GULCH | 0 | 0 | 77,830 | 0 | |
|
|
Clean Kill | GULCH | 0 | 0 | 101,316 | 0 | |
|
|
Stoic | GULCH | 0 | 0 | 245,001 | 0 | |
|
|
MAYHEM | GULCH | 1587 | 0 | 0 | 59,842 | 0 |
|
|
Ascension | PRIO | 1447 | 0 | 1 | 0 | 418,607 |
|
|
Skoggangr | PRIO | 1567 | 0 | 1 | 0 | 295,568 |
|
|
Skoggangr | PRIO | 1603 | 0 | 1 | 0 | 0 |
|
|
Skoggangr | PRIO | 0 | 0 | 426,994 | 0 | |
|
|
Skoggangr | PRIO | 1550 | 0 | 1 | 31,359 | 606,445 |
|
|
Clean Kill | GULCH | 0 | 0 | 61,563 | 0 | |
|
|
Skaggongr | PRIO | 0 | 0 | 124,360 | 0 | |
|
|
Clean Kill | GULCH | 1558 | 0 | 1 | 0 | 410,021 |
|
|
Skoggangr | PRIO | 1515 | 0 | 1 | 31,359 | 145,476 |
|
|
Skoggangr | PRIO | 1436 | 0 | 1 | 0 | 135,918 |
|
|
S3XT1NG | GULCH | 1684 | 0 | 1 | 0 | 1,434,266 |
|
|
Skoggangr | PRIO | 1503 | 0 | 1 | 31,359 | 179,810 |
|
|
Clean Kill | GULCH | 0 | 0 | 208,137 | 0 | |
|
|
Skoggangr | PRIO | 0 | 0 | 131,677 | 0 | |
|
|
Skoggangr | PRIO | 1483 | 0 | 1 | 0 | 154,386 |
|
|
Skoggangr | PRIO | 1535 | 0 | 1 | 310,617 | 0 |
|
|
Clean Kill | GULCH | 1549 | 0 | 0 | 208,137 | 0 |
|
|
Clean Kill | GULCH | 1513 | 0 | 0 | 61,563 | 0 |
|
|
Skoggangr | PRIO | 1567 | 0 | 1 | 0 | 0 |
|
|
Clean Kill | GULCH | 1484 | 0 | 0 | 61,563 | 0 |
|
|
Clean Kill | GULCH | 1506 | 0 | 1 | 0 | 354,900 |
|
|
Skoggangr | PRIO | 1557 | 0 | 1 | 0 | 202,985 |
|
|
Skoggangr | PRIO | 1545 | 0 | 1 | 373,443 | 166,859 |
|
|
Skoggangr | PRIO | 1481 | 0 | 1 | 164,288 | 198,369 |
|
|
Clean Kill | GULCH | 0 | 0 | 88,077 | 0 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 490,916 | 0 | |
|
|
Skoggangr | PRIO | 1524 | 0 | 1 | 62,198 | 175,851 |
|
|
Clean Kill | GULCH | 1607 | 0 | 0 | 208,137 | 0 |
|
|
Stoic | GULCH | 0 | 0 | 245,001 | 0 | |
|
|
MAYHEM | GULCH | 1531 | 0 | 0 | 59,842 | 0 |
|
|
Skaggongr | PRIO | 0 | 0 | 131,677 | 0 | |
|
|
Clean Kill | GULCH | 0 | 0 | 88,077 | 0 | |
|
|
Clean Kill | GULCH | 0 | 0 | 68,284 | 0 | |
|
|
Clean Kill | GULCH | 1513 | 0 | 1 | 0 | 200,906 |
|
|
Clean Kill | GULCH | 0 | 0 | 42,642 | 0 | |
|
|
Clean Kill | GULCH | 0 | 0 | 106,821 | 0 | |
|
|
Clean Kill | GULCH | 1546 | 0 | 1 | 58,402 | 463,967 |
|
|
Skoggangr | PRIO | 1559 | 0 | 1 | 124,360 | 0 |
|
|
Clean Kill | GULCH | 0 | 0 | 83,688 | 0 | |
|
|
Clean Kill | GULCH | 1510 | 0 | 1 | 18,921 | 0 |
|
|
Humble | GULCH | 1629 | 0 | 1 | 291,264 | 565,514 |
|
|
Skoggangr | PRIO | 1697 | 0 | 0 | 350,738 | 0 |
|
|
Clean Kill | GULCH | 0 | 0 | 61,563 | 0 | |
|
|
Clean Kill | GULCH | 0 | 0 | 88,077 | 0 | |
|
|
Stoic | GULCH | 1586 | 0 | 1 | 0 | 445,265 |
|
|
Skaggongr | PRIO | 0 | 0 | 426,994 | 0 | |
|
|
Skoggangr | PRIO | 1653 | 0 | 1 | 0 | 348,056 |
|
|
Clean Kill | GULCH | 1501 | 0 | 1 | 0 | 225,584 |
|
|
S3XT1NG | GULCH | 1527 | 0 | 0 | 542,755 | 0 |
|
|
Skoggangr | PRIO | 1519 | 0 | 1 | 350,738 | 147,582 |
|
|
Skoggangr | PRIO | 1494 | 0 | 1 | 0 | 137,619 |
|
|
S3XT1NG | GULCH | 0 | 0 | 77,830 | 0 | |
|
|
Humble | GULCH | 0 | 0 | 448,066 | 0 | |
|
|
Humble | GULCH | 1534 | 0 | 1 | 151,770 | 0 |
|
|
S3XT1NG | GULCH | 0 | 0 | 154,510 | 0 | |
|
|
S3XT1NG | GULCH | 1425 | 0 | 1 | 0 | 144,882 |
|
|
Skoggangr | PRIO | 1426 | 0 | 0 | 131,677 | 0 |
|
|
Clean Kill | GULCH | 0 | 0 | 42,642 | 0 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 386,230 | 0 | |
|
|
Skoggangr | PRIO | 1495 | 0 | 1 | 0 | 192,131 |
|
|
S3XT1NG | GULCH | 0 | 0 | 542,755 | 0 | |
|
|
S3XT1NG | GULCH | 1449 | 0 | 1 | 62,315 | 215,824 |
|
|
Skoggangr | PRIO | 1473 | 0 | 1 | 0 | 159,812 |
|
|
Clean Kill | GULCH | 0 | 0 | 88,077 | 0 | |
|
|
Stoic | GULCH | 1610 | 0 | 0 | 245,001 | 0 |
|
|
Skoggangr | PRIO | 1580 | 0 | 1 | 0 | 0 |
|
|
Skoggangr | PRIO | 1511 | 0 | 1 | 435,990 | 169,451 |
|
|
Clean Kill | GULCH | 1594 | 0 | 0 | 83,688 | 0 |
|
|
Stoic | GULCH | 0 | 0 | 245,001 | 0 | |
|
|
Skoggangr | PRIO | 0 | 0 | 124,360 | 0 | |
|
|
Skoggangr | PRIO | 1468 | 0 | 1 | 0 | 0 |
|
|
S3XT1NG | GULCH | 0 | 0 | 360,156 | 0 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 77,830 | 0 | |
|
|
Skoggangr | PRIO | 1611 | 0 | 1 | 0 | 391,067 |
|
|
Skoggangr | PRIO | 1485 | 0 | 1 | 131,677 | 189,216 |
|
|
Skoggangr | PRIO | 1596 | 0 | 1 | 0 | 1,207,870 |
|
|
Skoggangr | PRIO | 0 | 0 | 31,359 | 0 | |
|
|
Clean Kill | GULCH | 0 | 0 | 61,563 | 0 | |
|
|
Clean Kill | GULCH | 1518 | 0 | 0 | 61,563 | 0 |
|
|
Clean Kill | GULCH | 0 | 0 | 88,077 | 0 | |
|
|
Skoggangr | PRIO | 1628 | 0 | 1 | 435,990 | 451,574 |
|
|
Skoggangr | PRIO | 1542 | 0 | 1 | 0 | 286,343 |
|
|
S3XT1NG | GULCH | 0 | 0 | 376,990 | 0 | |
|
|
Skaggongr | PRIO | 1527 | 0 | 1 | 0 | 174,555 |
|
|
Clean Kill | GULCH | 0 | 0 | 208,137 | 0 | |
|
|
Clean Kill | GULCH | 0 | 0 | 15,404 | 0 | |
|
|
Stoic | GULCH | 0 | 0 | 245,001 | 0 | |
|
|
Skoggangr | PRIO | 1597 | 0 | 1 | 0 | 272,240 |
|
|
Clean Kill | GULCH | 1584 | 0 | 1 | 0 | 427,679 |
|
|
MAYHEM | GULCH | 1545 | 0 | 0 | 59,842 | 0 |
|
|
Clean Kill | GULCH | 1692 | 0 | 1 | 0 | 3,278,597 |
|
|
S3XT1NG | GULCH | 0 | 0 | 173,056 | 0 | |
|
|
Clean Kill | GULCH | 0 | 0 | 42,066 | 0 | |
|
|
Clean Kill | GULCH | 0 | 0 | 208,137 | 0 | |
|
|
Skoggangr | PRIO | 1576 | 0 | 1 | 0 | 0 |
|
|
Skaggongr | PRIO | 1541 | 0 | 1 | 0 | 231,497 |
|
|
Skaggongr | PRIO | 0 | 0 | 31,359 | 0 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 77,830 | 0 | |
|
|
Skaggongr | PRIO | 1550 | 0 | 1 | 0 | 217,565 |
|
|
Skoggangr | PRIO | 1438 | 0 | 1 | 350,738 | 232,550 |
|
|
Skoggangr | PRIO | 1585 | 0 | 1 | 271,702 | 287,630 |
|
|
Clean Kill | GULCH | 0 | 0 | 28,841 | 0 | |
|
|
Stoic | GULCH | 0 | 0 | 245,001 | 0 | |
|
|
Clean Kill | GULCH | 0 | 0 | 83,688 | 0 | |
|
|
Skaggongr | PRIO | 0 | 0 | 131,677 | 0 | |
|
|
Stoic | GULCH | 1604 | 0 | 1 | 0 | 235,183 |
|
|
Stoic | GULCH | 0 | 0 | 35,247 | 0 | |
|
|
MAYHEM | GULCH | 1531 | 0 | 0 | 59,842 | 0 |
|
|
MAYHEM | GULCH | 0 | 0 | 59,842 | 0 | |
|
|
Skaggongr | PRIO | 0 | 0 | 31,359 | 0 | |
|
|
MAYHEM | GULCH | 0 | 0 | 59,842 | 0 | |
|
|
Skoggangr | PRIO | 0 | 0 | 373,443 | 0 | |
|
|
Skoggangr | PRIO | 1456 | 0 | 1 | 164,288 | 136,134 |
|
|
S3XT1NG | GULCH | 0 | 0 | 77,830 | 0 | |
|
|
MAYHEM | GULCH | 0 | 0 | 59,842 | 0 | |
|
|
Skaggongr | PRIO | 1379 | 0 | 1 | 373,443 | 152,442 |
|
|
MAYHEM | GULCH | 0 | 0 | 67,877 | 0 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 191,823 | 0 | |
|
|
Skoggangr | PRIO | 1556 | 0 | 1 | 0 | 165,078 |
|
|
Skaggongr | PRIO | 1534 | 0 | 1 | 373,443 | 400,544 |
|
|
Stoic | GULCH | 0 | 0 | 245,001 | 0 | |
|
|
Skoggangr | PRIO | 1561 | 0 | 1 | 350,738 | 339,686 |
|
|
Skoggangr | PRIO | 0 | 0 | 131,677 | 0 | |
|
|
Clean Kill | GULCH | 0 | 0 | 83,688 | 0 | |
|
|
Skoggangr | PRIO | 1620 | 0 | 1 | 350,738 | 0 |
|
|
Stoic | GULCH | 0 | 0 | 245,001 | 0 | |
|
|
Clean Kill | GULCH | 1542 | 0 | 1 | 0 | 257,498 |
|
|
Skoggangr | PRIO | 1522 | 0 | 1 | 291,409 | 376,325 |
|
|
MAYHEM | GULCH | 0 | 0 | 59,842 | 0 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 142,259 | 0 | |
|
|
MAYHEM | GULCH | 0 | 0 | 67,877 | 0 | |
|
|
Clean Kill | GULCH | 0 | 0 | 263,227 | 0 | |
|
|
Stoic | GULCH | 1697 | 0 | 1 | 0 | 698,947 |
|
|
Skaggongr | PRIO | 1524 | 0 | 1 | 0 | 208,088 |
|
|
S3XT1NG | GULCH | 0 | 0 | 74,411 | 0 | |
|
|
Skoggangr | PRIO | 1442 | 0 | 1 | 373,443 | 293,381 |
|
|
S3XT1NG | GULCH | 1461 | 0 | 0 | 628,075 | 0 |
|
|
Stoic | GULCH | 1428 | 0 | 1 | 0 | 278,882 |
|
|
Humble | GULCH | 1570 | 0 | 0 | 408,960 | 0 |
|
|
Stoic | GULCH | 1543 | 0 | 1 | 0 | 222,263 |
|
|
Skoggangr | PRIO | 1584 | 0 | 1 | 0 | 649,213 |
|
Killer
|
Killer Guild
|
Victim
|
Victim Guild
|
Details
|
|---|---|---|---|---|
| Silvestru | Skoggangr | Clades | Clean Kill | Albion Killboard |
| Silvestru | Skoggangr | valouxd73 | Clean Kill | Albion Killboard |
| 3Phos | Skoggangr | GalinhaFifi | Clean Kill | Albion Killboard |
| 3Phos | Skoggangr | Kelouuu | Clean Kill | Albion Killboard |
| mawcoo | Skoggangr | Trapeira | Clean Kill | Albion Killboard |
| zigk | Skoggangr | Drazzka | Clean Kill | Albion Killboard |
| zigk | Skoggangr | GrimouX | Clean Kill | Albion Killboard |
| Chaosis | Skoggangr | NotHimAgain | Clean Kill | Albion Killboard |
| Tyrtol | Take Care | Renek | S3XT1NG | Albion Killboard |
| BlackUx | Skoggangr | Sorarin | Clean Kill | Albion Killboard |
| Gibuz | Skoggangr | Palbo22 | S3XT1NG | Albion Killboard |
| Crocker | Skoggangr | ImAna98 | Stoic | Albion Killboard |
| xaannder | Skoggangr | Yunuz | Stoic | Albion Killboard |
| ilnegroo | Skoggangr | LaurenHarris | Stoic | Albion Killboard |
| ilnegroo | Skoggangr | prensesadam | Stoic | Albion Killboard |
| ilnegroo | Skoggangr | Shad1997 | Clean Kill | Albion Killboard |
| ilnegroo | Skoggangr | IC3PEAK | Stoic | Albion Killboard |
| ilnegroo | Skoggangr | kadomado | Stoic | Albion Killboard |
