|
Alliance
|
Players
|
Kills
|
Deaths
|
Avg. Ip
|
Fame
|
|---|---|---|---|---|---|
| GULCH | 65 | 18 | 2 | 1528 | 2,340,260 |
| KITE | 1 | 0 | 0 | 1203 | 116,588 |
|
Guild
|
Alliance
|
Players
|
Kills
|
Deaths
|
Avg. Ip
|
Fame
|
|---|---|---|---|---|---|---|
| COLEBblE MAMbl | 1 | 0 | 1 | 668 | 0 | |
| daedaluss | 1 | 0 | 1 | 1470 | 75,991 | |
| E L I T E | KITE | 1 | 0 | 0 | 1203 | 116,588 |
| Gachi Club | 10 | 0 | 14 | 933 | 0 | |
| KLICK AREA | 1 | 1 | 1 | 1502 | 75,991 | |
| MAYHEM | GULCH | 20 | 9 | 0 | 1559 | 170,114 |
| Palegrin | 2 | 1 | 0 | 1252 | 233,176 | |
| S3XT1NG | GULCH | 32 | 4 | 1 | 1545 | 99,108 |
| Stoic | GULCH | 13 | 5 | 1 | 1475 | 2,071,038 |
| V I P | 1 | 0 | 1 | 1595 | 75,991 |
|
Name
|
Guild
|
Alliance
|
IP
|
Kills
|
Deaths
|
Kill Fame
|
Death Fame
|
|---|---|---|---|---|---|---|---|
|
|
MAYHEM | GULCH | 1608 | 3 | 0 | 10,669 | 0 |
|
|
Stoic | GULCH | 1503 | 3 | 0 | 266,394 | 0 |
|
|
MAYHEM | GULCH | 1503 | 2 | 0 | 9,124 | 0 |
|
|
MAYHEM | GULCH | 1550 | 2 | 0 | 9,121 | 0 |
|
|
Stoic | GULCH | 1457 | 2 | 0 | 236,645 | 0 |
|
|
S3XT1NG | GULCH | 1471 | 1 | 0 | 4,106 | 0 |
|
|
KLICK AREA | 1502 | 1 | 1 | 75,991 | 284,957 | |
|
|
S3XT1NG | GULCH | 1454 | 1 | 0 | 3,563 | 0 |
|
|
MAYHEM | GULCH | 1616 | 1 | 0 | 9,079 | 0 |
|
|
MAYHEM | GULCH | 1454 | 1 | 0 | 2,063 | 0 |
|
|
S3XT1NG | GULCH | 1624 | 1 | 0 | 3,563 | 0 |
|
|
S3XT1NG | GULCH | 1597 | 1 | 0 | 1,361 | 0 |
|
|
Palegrin | 1257 | 1 | 0 | 116,588 | 0 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 3,563 | 0 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 4,106 | 0 | |
|
|
MAYHEM | GULCH | 0 | 0 | 9,124 | 0 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 3,563 | 0 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 3,563 | 0 | |
|
|
V I P | 1595 | 0 | 1 | 75,991 | 240,488 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 4,106 | 0 | |
|
|
MAYHEM | GULCH | 0 | 0 | 9,124 | 0 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 3,563 | 0 | |
|
|
MAYHEM | GULCH | 0 | 0 | 5,600 | 0 | |
|
|
Gachi Club | 1001 | 0 | 1 | 0 | 0 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 1,361 | 0 | |
|
|
MAYHEM | GULCH | 0 | 0 | 10,669 | 0 | |
|
|
Gachi Club | 892 | 0 | 2 | 0 | 21,786 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 4,106 | 0 | |
|
|
MAYHEM | GULCH | 0 | 0 | 7,335 | 0 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 3,563 | 0 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 3,563 | 0 | |
|
|
Gachi Club | 971 | 0 | 2 | 0 | 26,970 | |
|
|
Stoic | GULCH | 0 | 0 | 59,190 | 0 | |
|
|
MAYHEM | GULCH | 1647 | 0 | 0 | 9,079 | 0 |
|
|
Stoic | GULCH | 1485 | 0 | 0 | 236,645 | 0 |
|
|
Stoic | GULCH | 1272 | 0 | 0 | 59,190 | 0 |
|
|
Stoic | GULCH | 0 | 0 | 236,645 | 0 | |
|
|
Stoic | GULCH | 1468 | 0 | 0 | 236,645 | 0 |
|
|
S3XT1NG | GULCH | 0 | 0 | 3,563 | 0 | |
|
|
Stoic | GULCH | 0 | 0 | 59,190 | 0 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 1,361 | 0 | |
|
|
Gachi Club | 906 | 0 | 1 | 0 | 0 | |
|
|
MAYHEM | GULCH | 0 | 0 | 7,534 | 0 | |
|
|
MAYHEM | GULCH | 0 | 0 | 10,669 | 0 | |
|
|
Stoic | GULCH | 0 | 0 | 177,455 | 0 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 4,106 | 0 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 4,106 | 0 | |
|
|
COLEBblE MAMbl | 668 | 0 | 1 | 0 | 7,488 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 4,106 | 0 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 1,361 | 0 | |
|
|
MAYHEM | GULCH | 0 | 0 | 9,124 | 0 | |
|
|
Gachi Club | 997 | 0 | 1 | 0 | 11,760 | |
|
|
MAYHEM | GULCH | 1607 | 0 | 0 | 9,124 | 0 |
|
|
S3XT1NG | GULCH | 0 | 0 | 2,745 | 0 | |
|
|
Gachi Club | 953 | 0 | 1 | 0 | 0 | |
|
|
E L I T E | KITE | 1203 | 0 | 0 | 116,588 | 0 |
|
|
S3XT1NG | GULCH | 0 | 0 | 3,563 | 0 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 3,563 | 0 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 3,563 | 0 | |
|
|
Stoic | GULCH | 0 | 0 | 59,190 | 0 | |
|
|
S3XT1NG | GULCH | 1578 | 0 | 0 | 3,563 | 0 |
|
|
Palegrin | 1247 | 0 | 0 | 116,588 | 0 | |
|
|
MAYHEM | GULCH | 1570 | 0 | 0 | 10,669 | 0 |
|
|
daedaluss | 1470 | 0 | 1 | 75,991 | 0 | |
|
|
Gachi Club | 946 | 0 | 2 | 0 | 27,456 | |
|
|
Stoic | GULCH | 1584 | 0 | 0 | 177,455 | 0 |
|
|
MAYHEM | GULCH | 0 | 0 | 7,531 | 0 | |
|
|
MAYHEM | GULCH | 0 | 0 | 3,138 | 0 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 1,361 | 0 | |
|
|
Gachi Club | 896 | 0 | 1 | 0 | 26,808 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 1,361 | 0 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 1,361 | 0 | |
|
|
S3XT1NG | GULCH | 1544 | 0 | 1 | 0 | 458,864 |
|
|
Stoic | GULCH | 1521 | 0 | 1 | 0 | 303,965 |
|
|
Gachi Club | 753 | 0 | 2 | 0 | 7,344 | |
|
|
Gachi Club | 1018 | 0 | 1 | 0 | 26,970 | |
|
|
MAYHEM | GULCH | 1538 | 0 | 0 | 10,669 | 0 |
|
|
S3XT1NG | GULCH | 0 | 0 | 4,106 | 0 | |
|
|
Stoic | GULCH | 1509 | 0 | 0 | 266,394 | 0 |
|
|
S3XT1NG | GULCH | 0 | 0 | 4,106 | 0 | |
|
|
S3XT1NG | GULCH | 0 | 0 | 3,563 | 0 | |
|
|
MAYHEM | GULCH | 1501 | 0 | 0 | 10,669 | 0 |
|
Killer
|
Killer Guild
|
Victim
|
Victim Guild
|
Details
|
|---|---|---|---|---|
| Pandrifrice | MAYHEM | DP324 | Gachi Club | Albion Killboard |
| LaMouettaxe | MAYHEM | CHMOMIDOR | Gachi Club | Albion Killboard |
| YigitGGG | Stoic | SlaveEmil | Gachi Club | Albion Killboard |
| ISkoylsI | KanonoTv | S3XT1NG | Albion Killboard | |
| ilyaDoma | KLICK AREA | TettoTet | Stoic | Albion Killboard |
| kralladam | Stoic | SatoruVova | daedaluss | Albion Killboard |
| Pandrifrice | MAYHEM | SlaveEmil | Gachi Club | Albion Killboard |
| Igaki | MAYHEM | DP324 | Gachi Club | Albion Killboard |
| Mgstudios | MAYHEM | Pelemeshka | Gachi Club | Albion Killboard |
| Pandrifrice | MAYHEM | marsellie | Gachi Club | Albion Killboard |
| Lunette | MAYHEM | Kamuuw | Gachi Club | Albion Killboard |
| Igaki | MAYHEM | Ex0t1g | Gachi Club | Albion Killboard |
| MYFILIAN | Palegrin | Plainness | COLEBblE MAMbl | Albion Killboard |
| Mgstudios | MAYHEM | Vinoven1 | Gachi Club | Albion Killboard |
| YigitGGG | Stoic | ozzy | V I P | Albion Killboard |
| YigitGGG | Stoic | ilyaDoma | KLICK AREA | Albion Killboard |
| Ichis | S3XT1NG | DFGsdfgscvfdhb | Gachi Club | Albion Killboard |
| Paoloxd24 | S3XT1NG | RumataRiven | Gachi Club | Albion Killboard |
| JustFuun | S3XT1NG | CHMOMIDOR | Gachi Club | Albion Killboard |
| Bendis2 | S3XT1NG | Ex0t1g | Gachi Club | Albion Killboard |
| kralladam | Stoic | MemoriesRemain | Albion Killboard |