Alliances

Alliance
Players
Kills
Deaths
Avg. Ip
Fame
1love 6 7 2 1424 1,755,244
1UP 2 1 1 1281 224,828
663 8 2 9 1308 763,604
84 1 0 1 1629 0
93 39 2 21 1594 960,148
A4O 2 0 2 1156 0
ANIME 3 2 2 1772 361,230
APEX 11 17 16 1279 3,173,404
ARMS 20 6 9 1322 3,306,020
ARROW 2 0 1 962 35,751
BANK 5 0 7 1029 0
BAZYL 1 0 0 106,460
BDSM 1 0 1 897 0
BNKAI 4 0 5 1126 165,507
BOOOM 1 2 1 1348 294,651
BOX 16 10 9 1255 3,426,890
BOYNA 24 9 39 1532 4,985,075
BUBLE 15 4 7 1314 2,442,528
BVRN 1 0 1 1136 0
C15 2 0 2 1534 0
CALF 1 0 1 1497 357,159
Cat 1 0 0 10,144
CHEGA 178 230 305 1505 109,447,340
CMP 1 0 1 1224 0
CN1 78 49 130 1422 20,855,737
COCAO 1 0 1 1152 35,977
CODEX 2 0 4 797 0
Corri 1 0 1 1269 65,169
DABRO 1 0 1 856 0
DAILY 280 352 192 1601 147,459,739
DBS 1 0 1 1162 0
DDK 1 0 1 1072 0
DEER 5 0 4 1385 66,082
deff 338 178 244 1518 70,626,875
DIG 3 0 3 1229 0
DISAR 1 0 1 1441 0
DIVE 1 0 1 1019 0
DNO 1 0 0 22,556
DOLCE 1 0 1 1348 98,346
DOMAL 2 1 1 1028 233,090
EASY 1 0 0 190,052
Egg 4 3 3 1377 470,309
ENDER 3 1 4 1189 31,464
EPIC 5 1 1 1209 691,088
EQMS 1 0 0 190,052
FAR 1 1 0 1602 101,310
FD2D 1 0 1 1563 93,149
ff15 2 6 0 1403 206,537
fight 1 0 1 1139 0
fku 2 2 1 1176 2,366,125
FRDM 335 3568 2383 1545 1,498,594,034
FULL 2 0 0 25,718
FUR1A 2 5 3 1355 674,932
GA 7 1 4 1421 585,907
GEO 1 0 1 841 0
GGWP 1 1 0 1507 97,839
GIRLS 1 0 1 1232 0
GIRTH 299 278 155 1572 138,564,002
GPS 1 0 0 1136 30,372
GR3AT 2 2 1 1290 427,265
GREAT 314 50 398 1489 28,996,642
Greek 1 1 2 910 31,632
GROD 50 9 58 1436 2,384,410
GUCCI 1 2 2 1164 303,384
hack 2 0 1 1645 146,190
HELLY 19 4 5 1540 567,281
HOG 2 1 1 1317 75,278
HORUS 1 1 0 1241 80,676
HRUM 1 0 1 1432 0
IA 1 0 1 999 0
IMO 2 0 2 972 0
IPIVO 2 1 0 1034 60,240
IRPF 1 0 1 1245 0
JOIN 16 21 6 1371 7,540,026
Joy 1 0 1 1163 0
JT 59 22 44 1473 13,530,778
K1NG 1 1 1 1354 65,531
KAKI 3 0 3 1468 0
KG 1 2 1 1314 226,040
KIRK 5 8 8 1384 2,972,715
KuLo 8 1 2 1190 730,452
Ladno 3 0 2 1261 14,763
LAYMA 2 2 0 1477 81,358
LD 1 1 0 1247 133,802
LDEP 2 0 2 1240 73,095
LWA 3 0 3 1123 0
MaGe 1 1 1 1259 204,288
MASS 211 149 181 1522 65,350,415
MNT 1 0 1 1286 103,667
MOIN 3 1 4 1440 106,382
MRAK 1 0 1 1326 0
MTGA 8 0 8 1423 0
MZKC 51 32 29 1454 10,271,233
N0RTH 196 219 343 1543 98,179,403
N0T 28 1 15 1338 262,543
N5FW 399 1511 1208 1559 606,481,431
NIKE 5 0 6 1223 66,809
Nisus 1 0 1 1151 0
North 41 19 52 1501 10,924,315
NOX 1 0 3 1173 0
NOXEL 11 15 7 1440 1,853,251
NPNP 2 0 2 1210 0
NTNI 6 6 2 1230 613,032
OBLOC 1 0 2 1672 0
panda 22 6 16 1166 1,728,966
PEACE 1 0 2 982 27,771
PINT 1 0 1 1334 0
PIVKO 11 6 0 1417 1,154,417
POER 1 2 2 1332 182,241
PSP 1 1 0 1096 83,187
PTS 1 0 0 1119 119,287
PURGE 1 0 1 1485 92,330
PUSH 1 0 0 7,382
RA 2 0 2 1420 0
RAAT 1 1 0 1443 793,757
RADAR 4 9 5 1466 849,675
RAGNA 3 2 2 1101 41,028
RAW 1 0 0 1453 425,471
RELOC 1 0 1 1165 0
ROID 26 6 16 1369 2,195,990
RTD 3 1 0 1309 255,471
RYL 6 4 1 1522 912,815
S2S 1 0 5 996 292,184
S3XY 116 98 113 1563 43,740,378
SDWG 1 0 1 799 0
SHHH 1 1 0 1397 129,096
SHIFO 3 0 3 857 0
SI 2 0 2 1054 18,287
SILK 2 0 2 1199 0
SIX 266 698 1076 1548 324,575,685
SnuS 2 3 1 1310 119,682
SOAP 124 73 23 1555 31,267,298
SP 5 2 4 1365 698,583
ST0RM 875 1945 2283 1557 1,021,526,475
STARS 2 1 0 1315 418,850
Stim 1 0 1 1457 0
Stron 10 2 0 1396 1,311,396
SWAP 4 4 4 1316 1,754,027
TEROR 27 9 15 1458 3,169,398
TEtAc 5 4 2 1291 745,307
TF 2 0 1 1156 13,837
tmpla 3 0 3 961 0
TMPST 1 0 1 1155 0
TOM 7 9 7 1389 452,832
TOP3 9 0 4 1443 678,381
TOR 1 0 1 1155 167,574
TUFF 1 0 1 1360 100,646
UA 8 3 3 1159 619,845
UNGA 1 0 1 1088 15,552
UPA 5 2 2 1066 442,186
UTM 1 0 0 1315 23,734
UU 1 0 1 1528 0
VITTU 34 35 28 1352 12,582,565
VM 1 0 1 920 0
VSALL 2 1 1 1389 176,580
W1PE 1 0 1 1296 0
WALKR 981 2017 1869 1546 990,111,106
WATER 3 2 0 1547 254,864
Whyy 1 1 1 1460 131,894
WoD 8 3 9 1329 5,803,881
WRONG 1 0 1 1240 103,961
WTG 6 1 4 1323 352,973
XDXD 1 0 1 1312 0
YUHH 748 1083 1426 1552 507,666,362
YYLX 30 22 27 1248 14,007,234
ZAIKA 60 24 13 1496 6,617,022
zergi 1 0 1 1231 0
ZOUZ 28 17 0 1566 5,344,093

Guilds

Guild
Alliance
Players
Kills
Deaths
Avg. Ip
Fame
1-st Joy 1 0 1 1163 0
1111223 1 3 1 1004 688,147
A N G M A R 1 0 1 1429 195,604
Abyssal Walkers 2 0 2 929 0
ACAB Greek 1 1 2 910 31,632
ACADEMI BVRN 1 0 1 1136 0
ACETONE DECAY 1 0 1 1081 0
Agoge 1 0 1 733 0
ALA DEL IMPERIO LAYMA 2 2 0 1477 81,358
All 0N Black 1 0 0 65,149
AllYouCanIT JT 5 6 5 1353 1,289,036
Almas Agrias CMP 1 0 1 1224 0
Almost Mistik Nisus 1 0 1 1151 0
Alpha Conquers DIVE 1 0 1 1019 0
Althing 1 0 0 1049 27,771
Anatolian Rebels 5 1 11 1037 84,150
AO MMM BANK 5 0 7 1029 0
Ascension HOG 1 1 0 1387 75,278
Astra Ignis IA 1 0 1 999 0
Astres des Mages GR3AT 1 1 1 1225 397,979
ATAKE LOLI tmpla 3 0 3 961 0
Aulnay-sous-Bois 93 1 0 0 35,107
Avalon Karp 1 0 1 1353 0
Azured SIX 6 1 6 1507 232,224
B L I N K VITTU 3 6 1 1339 1,603,191
b00bs clan MRAK 1 0 1 1326 0
Bad Ending APEX 2 4 1 1302 179,054
BADBOY GANK 1 0 0 1158 67,257
BanderShtat UPA 5 2 2 1066 442,186
Bandits 1 0 1 1440 0
Bare Minimum Bandits deff 21 35 23 1520 13,723,597
BCRP BOX 5 2 3 1240 170,961
BDU APEX 1 1 1 1382 195,210
Bedolagii 1 1 1 1151 48,629
BEHIND YOU 1 0 1 875 0
Bend Over 6 4 8 1303 218,708
Berserkion APEX 1 0 1 1006 0
BestattungsGmbH 1 0 0 66,159
Beyond The World hack 2 0 1 1645 146,190
Bingchilling MZKC 13 15 6 1449 3,816,790
Birbs and Kittens CALF 1 0 1 1497 357,159
BLACK FURY 1 2 0 1081 62,670
Black Mask GUCCI 1 2 2 1164 303,384
BLACKLIST GANG CHEGA 1 0 1 1645 26,511
Blind Guardian 1 3 1 1406 572,925
blood oath of knights 1 0 1 1017 0
Blood Pact HOG 1 0 1 1178 0
BOHOYT 1 0 1 1454 79,018
Borknagar 1 1 0 1492 253,492
BRATVANAZABIVE228 LDEP 1 0 2 1240 0
Bright AbYss 4 1 4 1247 99,486
Bros Above Hoes TUFF 1 0 1 1360 100,646
BRRRRRRR 1 3 0 1568 185,819
Burn 2 0 0 119,446
Bush Bandits NTNI 6 6 2 1230 613,032
BYE 2 1 1 1230 1,050,338
Bylock WALKR 50 91 58 1441 56,040,918
C O N C L A V E BOYNA 28 18 41 1485 8,530,220
Cape Dancers A4O 2 0 2 1156 0
Catgdom N0RTH 66 55 13 1499 20,918,713
Catharsis 1love 2 2 1 1474 116,459
Chauve-qui-peut 1 6 3 1515 1,238,694
Cherusker MaGe 1 1 1 1259 204,288
Clean Kill SOAP 52 60 19 1541 17,256,240
Columbia 1 0 0 350,341
Contingent GIRTH 370 923 924 1563 456,728,717
Corrupted Hub 3 0 4 1253 0
Crimson Blade 1 0 0 12,859
Crimson Imperium Reborn POER 1 2 2 1332 182,241
Crumbs SOAP 65 33 11 1531 15,288,742
CTPAXA-HET SDWG 1 0 1 799 0
Cup_of_Tea 1 0 1 974 0
D O T H R A K I 1 1 0 1226 0
Dark Shadow FUR1A 2 5 3 1355 674,932
Dark Spirits 1 0 1 1011 0
Darktechnoclub 2 10 1 1449 548,440
Dead-End TEtAc 1 3 0 1266 287,280
Death TaX 1 1 1 1318 77,413
DeathVoron 1 0 1 1120 0
Dementia C15 2 0 2 1534 0
Desert Jackal 1 1 0 1250 144,480
Destroyers of Destiny ZAIKA 47 17 6 1471 5,155,834
Diablo Hellcats Cat 1 0 0 10,144
Die Content Blocker RA 2 0 2 1420 0
DieLuebeckerHanse MOIN 1 1 2 1437 106,382
Dignity Of War DIG 3 0 3 1229 0
Disconnect SnuS 2 3 1 1310 119,682
dive club 2 0 0 170,126
DNA deff 170 692 513 1567 288,663,768
Donjons Hunters 1 0 0 1483 253,492
DontHateMe 1 4 1 1442 2,866,972
Dream_Come_TRUE PSP 1 1 0 1096 83,187
DUBAI EXPRESS WALKR 80 34 46 1573 15,620,421
DURIN 1 0 1 837 640,968
Echoes of The Storm EASY 1 0 0 190,052
EightFours 5 3 3 1528 2,005,004
El Tercer Sello 1 0 3 1128 40,974
Elisium VM 1 0 1 920 0
Elit3 2 0 3 1123 0
Empirium League GREAT 17 0 20 1499 593,800
Enjoyers PURGE 1 0 1 1485 92,330
EQMS MASS 196 207 203 1531 89,937,345
Ethereal MZKC 7 0 9 1343 0
EuroHunter CN1 15 7 16 1451 3,400,188
Execute 2 0 1 1286 247,716
Faction Guild 2 0 1 1330 92,152
Fall TOM 6 9 7 1389 346,372
FAMILY OF HEFAJSTOS deff 57 13 8 1457 1,891,865
FamilyFriendly GREAT 51 7 78 1396 3,100,072
FatFingers S2S 1 0 5 996 292,184
FBI NOXEL 10 15 7 1440 1,799,707
Fearless ROID 9 4 0 1513 1,379,715
FIGHT KLUB 1 2 0 1494 618,110
FINSTACK VITTU 37 64 97 1278 27,081,056
fk u fku 2 2 1 1176 2,366,125
FL4T 1 0 1 831 0
Follow The Crown 4 0 4 1239 176,712
Food OC BUBLE 3 4 3 1150 1,641,454
FOR SOLO PLAYERS NO TAX PTS 1 0 0 1119 119,287
ForceUp GPS 1 0 0 1136 30,372
Fort Defenders DISAR 1 0 1 1441 0
fraction farm 1 0 1 748 0
Frostwake WALKR 15 11 24 1580 7,317,073
Fuge late tace Corri 1 0 1 1269 65,169
Full Party War TF 1 0 0 13,837
G2U UA 2 1 0 1095 360,446
GA THE ENGAGE 2 2 1 1130 478,161
Gachi Club 13 3 29 1200 1,002,312
GachiLand KG 1 2 1 1314 226,040
GADDAR PUSH 1 0 0 7,382
Gaiety Stim 1 0 1 1457 0
GENESIS GUILD 1 0 0 389,047
Genesis Kompany CHEGA 4 1 9 1440 640,879
Ghosts in the Forest 1 0 1 1152 40,974
Glacial Titans 1 2 0 1501 29,304
GLI STIRATI 4 2 4 1262 919,322
Glory to Lucifer UTM 1 0 0 1315 23,734
GLOVO WALKR 16 8 1 1557 2,861,361
Good Booys 1 1 0 1167 11,082
Good Scale 2 0 2 1041 0
GOP 1 6 1 1583 2,993,862
GORILLAZ ARMS 19 5 9 1340 2,750,951
GORILLAZ GYM ARMS 1 1 0 1062 555,069
GremlinSSS 3 1 0 1467 52,728
GROK GA 7 1 4 1421 585,907
Grudgebringers FAR 1 1 0 1602 101,310
Guardians of Persepolis IPIVO 2 1 0 1034 60,240
H A R D C O R E 4 1 3 1312 202,195
HABABAM 4 0 2 1275 265,834
HANGOVER TR 9 7 5 1404 2,032,676
Hard To Be Good MZKC 19 15 5 1493 5,728,935
Height 5 2 2 1353 838,504
Heralds of Valhalla GIRTH 226 331 363 1563 152,688,774
How High 1 1 0 1574 455,867
HRUM-HRUM HRUM 1 0 1 1432 0
HTF 1 0 1 1115 0
Humble SIX 96 527 596 1551 241,167,776
HUSARIA Z TEMU 1 0 1 1030 0
iceCold Crew ARROW 1 0 1 962 30,372
Imagine Losing fight 1 0 1 1139 0
IMBULE4KI 1 0 1 1430 0
Immortal Dragons DBS 1 0 1 1162 0
Impalers 8 3 5 1247 68,202
Inquisitors WALKR 3 3 2 1530 1,067,912
Insane K1NG 1 1 1 1354 65,531
ISLAND LOOT 1 0 0 1125 207,754
ITAJ 1 0 1 1050 0
IX Kohorta NIKE 1 0 1 1385 66,159
JamonLover CHEGA 85 43 139 1477 26,405,679
JMASSJ EQMS 1 0 0 148,823
JOURNEY TOGETHER Egg 4 3 3 1377 470,309
Just Run 17 5 15 1369 4,557,852
K F C TOP3 2 0 2 1455 572,925
K I T E 1 0 0 257,134
K0NSEY 1 0 0 154,034
Kal Vas Flam EPIC 4 1 0 1313 691,088
KANG _KONG 2 0 2 935 0
Kekkei Genkai 1 0 0 190,052
kfir TEROR 12 3 12 1427 931,536
KillJoys 4 4 3 1327 144,204
KingPersian 1 0 6 1154 340,930
Kiss or Spank 9 3 0 1430 1,822,145
KITE OR DIE 1 0 0 1397 17,576
Kivsyachyo GGWP 1 1 0 1507 97,839
KLICK AREA 1 0 1 1779 73,095
Knaves GREAT 16 1 19 1416 652,746
KnightsOfCamelot MOIN 3 0 2 1443 106,460
KyniLovers 1 0 1 1182 0
KYZNECHIKI LDEP 1 0 0 73,095
L M N D O R 1 1 0 1205 17,808
La Compagnie du Lys SILK 2 0 2 1199 0
La Hermandad Olvidada 1 0 1 963 0
La-Garde-Draconique WRONG 1 0 1 1240 103,961
LaPililasArmy 30 14 13 1531 6,501,694
Last Resort 1 1 0 1399 224,288
Last Way GREAT 33 4 32 1453 1,090,117
Latitante SOAP 29 13 2 1587 8,742,034
LDK-ORDINAS 1 0 1 1103 0
Le Viccii TF 1 0 1 1156 0
Les impots FULL 2 0 0 25,718
Les Pick-Pockets RAAT 1 1 0 1443 793,757
LeTempleNoir TMPST 1 0 1 1155 0
LEXUS PIVKO 3 3 1 1360 958,299
Limit-Breakers Familia IMO 1 0 1 944 0
LMKHZEN 1 2 0 1487 2,864,065
Loathe 1 0 1 1379 0
LODOS WALKR 80 716 380 1550 330,844,322
Lofty Legion 1 0 1 1229 0
Lone Tower STARS 2 1 0 1315 418,850
LOS_PINGUINOS 1 0 1 987 0
LoveForYoU BOOOM 1 2 1 1348 294,651
Loyal Guards 1 0 0 1523 35,237
m e r c a d o n a CHEGA 19 29 17 1518 13,409,536
M I L F G A A R D HELLY 19 4 5 1540 567,281
M O N A R C H APEX 1 1 1 1298 75,213
M3R Company SIX 153 320 568 1557 145,215,720
Make Turks Great Again GREAT 130 24 194 1522 11,052,287
Malesus International PEACE 1 0 2 982 27,771
MAMMA MIA CN1 18 34 31 1196 20,692,933
Marauder s N0RTH 123 164 324 1548 77,053,304
MAYHEM deff 28 12 9 1554 4,656,779
Mental Check DAILY 4 0 3 1532 884,177
Meow Meow YUHH 31 18 48 1548 15,335,010
Mercenary Idman Yurdu DOMAL 2 1 1 1028 233,090
Mig Mig 1 0 0 151,735
Monarch of Shadows 1 0 0 1267 195,604
MoonWolfs DABRO 1 0 1 856 0
Morgana Lover 1 1 3 1177 330,074
Moros deff 95 71 102 1503 34,584,558
Motley Crusade 4 0 0 1368 425,840
Mroczna Armia 1 0 1 1363 0
Murder Cartel RAGNA 3 2 2 1101 41,028
Mure XDXD 1 0 1 1312 0
MUSLIM 1 0 0 509,934
Mutiny 1 0 0 106,460
MYDAKI ZAIKA 20 9 7 1536 1,597,380
my_error_log_is_empty 1 0 1 930 0
Nameless Legion 1 0 1 1390 0
NEMETON 1 0 1 1290 0
Newbee MNT 1 0 1 1286 103,667
Night-Reapers IMO 1 0 1 999 0
NIGHTREIGN 1 0 0 5,379
NIKE JUST DO IT 1 0 1 943 0
Njordheim North 21 5 27 1488 3,618,231
NO BB CN1 46 26 94 1486 8,716,924
No fear us 1 2 1 1474 119,416
NO HUMAN 2 1 0 1175 66,946
NO META SWAP 4 4 4 1316 1,754,027
No Skills 1 0 1 1180 0
NoRules 2 0 2 1464 0
Nudes S3XY 83 77 88 1560 35,712,082
nulll MASS 2 3 2 1289 658,896
O M B R A 1 2 0 1681 959,051
O R A C L E ZOUZ 3 0 0 656,416
Olimpianos IRPF 1 0 1 1245 0
One Hell 1 0 1 1485 23,734
one4all GREAT 12 1 11 1528 29,286
Oops We Wiped N0RTH 1 0 0 207,386
Order of the Death Guard 1 0 1 798 0
Ordo ab chao COCAO 1 0 1 1152 35,977
ORIGAMI 1 0 1 1059 0
OTECHESVO_co_op DNO 1 0 0 22,556
P A R A D 0 X 4 4 8 1147 726,970
Pablushi 1 0 1 1120 18,287
Pendragon YUHH 58 94 105 1535 32,940,071
Persian Avengers 1 0 1 1131 0
Pink Monkeys 9 1 0 1423 136,404
Plague rats NOXEL 1 0 0 53,544
PLEASE SPEAK CHINESE WTG 8 2 6 1334 411,944
Pleasure lair SIX 41 76 78 1502 32,033,047
Poci Sentar 2 2 0 1381 284,957
POKAKAL KAKI 2 0 2 1515 0
Polska Gildia MASS 67 37 73 1514 12,526,886
Porsche 1 0 1 1537 0
Pratele Hranateho Stolu ROID 3 1 1 994 339,069
Proebali Ladno 3 0 2 1261 14,763
Prosektorium 3 0 3 1375 0
Prostitytki Elite 2 0 2 940 0
Purified GREAT 51 14 53 1473 8,427,163
Quinto Imperio CHEGA 83 173 146 1509 79,835,224
R A I N WoD 3 1 2 1307 4,421,778
R I V A L North 3 1 4 1305 85,645
R O C K S 1 0 1 932 0
Rage ControI N0RTH 7 0 8 1497 0
Raindrop YYLX 1 0 3 1300 640,238
RASTREATORS 2 3 0 1248 115,878
RAV0N 1 0 2 1236 0
RevasPidor KAKI 1 0 1 1374 0
Revenant Requiem DDK 1 0 1 1072 0
Revensong 4 3 4 1175 158,836
Rewind panda 33 8 28 1253 6,431,440
REX OMNIA 1 0 1 1000 0
Ridniy Kray UA 6 2 3 1175 259,399
RiotHub 2 1 2 1480 78,254
Rododendron ff15 1 3 0 1410 140,378
RPG_Gang 1 1 3 1273 582,017
Running Simulator GIRLS 1 0 1 1232 0
Ruthless Reign 13 8 9 1367 4,186,702
S A N I T Y FRDM 27 63 12 1474 19,828,407
S E N G O K U ZAIKA 2 1 0 1433 92,401
S W A M P RYL 6 4 1 1522 912,815
S-QUAD 3 4 1 1485 1,118,976
S3NTENCE TOM 1 0 0 106,460
S3XT1NG WALKR 332 4462 3344 1545 1,868,583,158
Sacred Souls 2 3 2 1249 183,571
Sand Reavers 1 0 1 961 0
Sandas 1 0 1 1315 0
SaneDanes North 4 0 9 1546 41,005
Sangreal SHIFO 3 0 3 857 0
SATELLA 1 0 0 35,299
Satis Faction WALKR 8 1 4 1257 99,890
Savants MASS 3 1 3 1404 357,726
Schoulzen 8 4 0 1524 648,626
Scourge of GOD deff 78 26 65 1534 7,382,737
Sevran 93 39 5 22 1566 1,340,549
sex in bucatarie GEO 1 0 1 841 0
Shattered Grace 663 5 2 5 1384 763,604
Shift DAILY 261 418 366 1589 180,494,495
Shower Check ST0RM 114 86 76 1547 49,052,302
Sigma Gankers 1 0 1 1401 0
Silent Plants UU 1 0 1 1528 0
Silent War 4 1 2 1295 30,324
Silver Bank LD 1 1 0 1247 133,802
Sinapol 1 0 1 1115 0
SIRTLANLAR 1 0 0 1511 15,744
Skaggongr ST0RM 9 14 7 1603 4,908,504
SkarLupka 1 0 1 1044 0
Skip-Up 1 4 1 1561 1,500,475
Skoggangr YUHH 349 1073 1127 1555 593,871,382
SKYWOLVES MTGA 7 0 7 1462 0
Slappers DOLCE 1 0 1 1348 98,346
SmoKings 1 0 1 1243 0
Solar Empire ff15 1 3 0 1389 66,159
Sonnenfinsternis NOX 1 0 3 1173 0
Sparks and Ashes 3 0 5 1245 495,098
Spitfire ARROW 1 0 0 5,379
Squirtle Squad GIRTH 3 0 0 1552 960,811
St soprano GROD 4 0 4 1563 108,547
StalGard 1 0 1 1327 0
star fire YYLX 1 0 2 1502 0
Stark WoD 5 2 7 1339 1,382,103
Start Complain TEtAc 4 1 2 1304 458,027
Stockholm Syndrome RELOC 1 0 1 1165 0
Stoic 8 6 13 1163 6,669,070
Swords Drawn 1 0 0 10,144
T R I B E ENDER 3 1 4 1189 31,464
Take Care WALKR 337 1103 1222 1553 520,461,520
TEMPLARS_ORDER TOR 1 0 1 1155 167,574
TERRANOSTRA 1 0 1 1113 0
TGD RAW 1 0 0 1453 425,471
THE CLOCK KIRK 6 8 9 1389 2,972,715
The Few 84 1 0 1 1629 0
The Ganklist 13 13 44 1231 5,082,506
The Lone Black Wolf SP 1 0 2 1275 5,780
The Madman Brothers LWA 3 0 3 1123 0
The Milking Inn SP 4 2 2 1388 692,803
The Night W1PE 5 1 6 1503 219,012
The Pines S3XY 33 21 25 1575 8,028,296
The Straw Hats North 13 13 12 1553 7,179,434
The Surge 17 23 11 1594 9,297,528
The Unexpected 1love 4 5 1 1394 1,638,785
THE VASTO LORDE BNKAI 4 0 5 1126 165,507
The-Fallen 3 0 1 1273 202,911
TheHonoredOnes 1 0 1 955 5,379
Therdorei 4 3 2 1334 465,457
TK MOI DOM SI 2 0 2 1054 18,287
Top Squad KuLo 14 3 2 1293 2,041,848
Treasure Hunt JOIN 14 21 4 1366 7,210,231
Treasure Map JOIN 2 0 2 1396 329,795
Turkish Cleaning Service 1 0 1 1236 1,349,151
U K I E 1 4 0 1033 1,001,131
U L T R A M A R 3 0 1 1255 27,674
UA _MOROK SHHH 1 1 0 1397 129,096
Uknow 1 0 1 1397 791,137
Unbound WALKR 84 57 96 1512 29,876,047
Underrated ROID 12 1 13 1334 107,310
Uniesienie 1 0 1 1080 5,379
United Force VSALL 2 1 1 1389 176,580
UNLIMIT ANIME 3 2 2 1772 361,230
Uprising King 1 0 0 257,684
URALAN 1 0 1 1066 0
Uruguayos BOX 1 0 1 1037 0
Utopia TOP3 13 3 5 1421 503,461
V E R D A N T EQMS 2 0 1 1088 205,604
V I P 3 2 6 1240 719,616
Vendetta APEX 2 7 7 1352 1,212,563
Vikings 8 8 8 1223 2,280,359
Volatile ROID 3 1 2 1523 706,459
VVVVVVVVVV 1 2 1 1406 278,401
War Fangs APEX 4 4 5 1201 1,511,364
WarLogs 1UP 2 1 1 1281 224,828
We Fell Apart BUBLE 31 10 20 1535 3,705,934
WELL WELL WELL 1 0 0 5,780
white hammer CODEX 2 0 4 797 0
WHY NOT 4 6 3 1317 1,748,650
WhyMK 1 1 2 1304 203,774
WhySpierdalasz Whyy 1 1 1 1460 131,894
Wild Rhino 2 6 3 1318 1,841,814
Win Order GROD 46 9 54 1427 2,275,863
WIPEEE HORUS 2 1 0 1241 187,136
Woof Woof YUHH 283 792 834 1556 366,919,739
WOOFWOOF BDSM 1 0 1 897 0
WOOOOOOO 1 0 1 1231 0
world of pillow 4 0 6 899 0
Worldwide WALKR 68 158 175 1565 63,306,229
Wrong Turn 1 0 0 1404 13,837
Yum Yum RADAR 4 9 5 1466 849,675
ZADPOTbl zergi 1 0 1 1231 0
Zakon Bialego Gryfa RTD 3 1 0 1309 255,471
Zakon Polan 1 0 1 828 22,556
Zero Logic PINT 1 0 1 1334 0
ZHS 1 0 2 1151 0
ZOULOUX BOITEUX 4 4 1 1376 1,649,635

Players

Name
Guild
Alliance
IP
Kills
Deaths
Kill Fame
Death Fame
T6_2H_DUALSCIMITAR_UNDEAD@3 r1wo2k S3XT1NG WALKR 1656 244 16 26,593,072 4,680,313
T7_2H_KNUCKLES_KEEPER@2 Karinnaa S3XT1NG WALKR 1577 191 62 28,289,015 18,411,555
T7_MAIN_DAGGER_HELL@3 Heisenberg S3XT1NG FRDM 1690 185 21 23,346,161 29,897,325
T7_2H_DAGGER_KATAR_AVALON@3 Alothar S3XT1NG WALKR 1618 144 31 26,878,073 8,041,229
T7_2H_DUALAXE_KEEPER@2 KanonoTv S3XT1NG WALKR 1612 140 41 31,639,911 13,818,567
T6_2H_KNUCKLES_KEEPER@3 Buckyest S3XT1NG WALKR 1583 114 48 33,027,008 16,956,654
T7_2H_LONGBOW@3 Shadowfax61 LODOS WALKR 1773 114 25 29,763,325 17,379,217
T8_MAIN_RAPIER_MORGANA@2 Minivitys S3XT1NG WALKR 1606 103 41 22,294,562 16,426,200
T6_2H_ARCANESTAFF_CRYSTAL@3 BineklereFsldayn S3XT1NG WALKR 1615 100 28 27,101,566 11,291,413
T6_MAIN_SWORD_CRYSTAL@3 combosik S3XT1NG WALKR 1578 96 36 16,802,592 8,962,393
T8_2H_KNUCKLES_SET3@2 SiQeria LODOS FRDM 1595 93 5 11,667,576 0
T8_2H_KNUCKLES_SET3@2 ATOM S3XT1NG WALKR 1563 91 31 22,370,055 13,914,121
T6_2H_DUALSCIMITAR_UNDEAD@3 DarkJKOR S3XT1NG WALKR 1720 90 15 13,913,397 16,730,858
T8_MAIN_RAPIER_MORGANA@2 Symphony Take Care WALKR 1651 84 22 9,908,579 8,667,776
T7_MAIN_RAPIER_MORGANA@2 pandoboi S3XT1NG WALKR 1591 83 46 18,939,158 19,325,422
T8_2H_HALBERD@1 Carde123 Skoggangr 1655 83 6 12,360,865 2,961,594
T6_2H_KNUCKLES_SET2@3 Fraby Contingent GIRTH 1647 82 11 12,129,874 2,515,694
T7_2H_DAGGER_KATAR_AVALON@3 GEMINIS20 S3XT1NG WALKR 1587 76 27 23,149,955 6,703,852
T7_2H_ICECRYSTAL_UNDEAD@2 Kiyoo LODOS WALKR 1616 70 18 11,651,232 6,865,193
T5_2H_COMBATSTAFF_MORGANA@2 Sydd S3XT1NG WALKR 1535 70 18 19,038,686 7,014,388
T7_2H_DUALAXE_KEEPER@2 SokySSon S3XT1NG WALKR 1602 69 49 12,535,524 11,698,510
T4_MAIN_MACE@4 Guram S3XT1NG WALKR 1534 68 43 29,947,570 16,632,083
T6_MAIN_ARCANESTAFF_UNDEAD@3 s2sdelisi123 LODOS WALKR 1562 68 23 18,336,230 5,222,730
T6_2H_CLAYMORE_AVALON@3 Bendis2 S3XT1NG WALKR 1506 66 37 21,645,339 14,792,591
T6_2H_LONGBOW@3 Helltorcher S3XT1NG WALKR 1519 64 34 18,252,353 8,959,370
T6_2H_ARCANESTAFF_CRYSTAL@3 NoPromise S3XT1NG WALKR 1617 63 59 20,545,711 22,544,344
T8_2H_POLEHAMMER AngeliQ S3XT1NG WALKR 1575 63 35 29,550,857 26,091,937
