Alliances

Alliance
Players
Kills
Deaths
Avg. Ip
Fame
1327 2 0 4 1088 0
1love 6 7 2 1424 1,755,244
1UP 3 1 2 1279 224,828
663 21 6 11 1392 1,759,101
67 4 1 0 1315 261,304
6LUT 41 7 36 1513 2,507,989
84 1 0 1 1629 0
900ip 1 0 0 343,034
93 1674 6087 5381 1553 2,626,155,491
995 1 1 1 1519 341,180
A4O 3 0 3 1182 0
AI 25 1 22 1491 778,164
AK 1 0 0 334,537
ANC 3 2 2 1438 239,516
ANIME 3 2 2 1772 361,230
APEX 12 17 17 1271 3,173,404
ARMS 53 9 41 1471 6,063,649
ARROW 2 0 1 962 35,751
BANK 5 0 7 1029 0
BAZYL 1 0 0 106,460
BDSM 1 0 1 897 0
BNKAI 4 0 5 1126 165,507
BONK 68 126 11 1578 52,087,325
BOOOM 1 2 1 1348 294,651
BOX 20 11 13 1272 6,082,753
BOYNA 26 18 41 1496 8,366,320
BROS 2 0 2 1455 0
BRUH 1 2 0 1403 1,138,776
buba 3 3 0 1242 979,767
BUBLE 15 4 7 1314 2,442,528
BUXIE 2 0 2 1189 0
BVRN 1 0 1 1136 0
C1 1 1 0 1647 145,920
C15 2 0 2 1534 0
CALF 1 0 1 1497 357,159
Cat 1 0 0 10,144
CHEGA 185 295 352 1507 133,884,035
CHUDS 2 1 0 1390 576,009
Close 1 0 1 1470 0
CMP 1 0 1 1224 0
CN1 90 54 141 1402 22,693,151
COCAO 1 0 1 1152 35,977
CODEX 2 0 4 797 0
Corri 1 0 1 1269 65,169
Cyber 1 0 1 1206 0
D0NT 2 1 1 1208 245,996
DABRO 1 0 1 856 0
DAILY 280 352 192 1601 147,459,739
DBS 1 0 1 1162 0
DDK 1 0 1 1072 0
DEER 5 0 4 1385 66,082
deff 338 178 244 1518 70,626,875
DIG 3 0 3 1229 0
DIOR 25 5 10 1528 1,694,101
DISAR 1 0 1 1441 0
DIVE 1 0 1 1019 0
DNO 1 0 0 22,556
DOFUS 2 2 0 1650 1,438,396
DOLCE 1 0 1 1348 98,346
DOMAL 2 1 1 1028 233,090
EASY 1 0 0 190,052
Egg 4 3 3 1377 470,309
ENDER 3 1 4 1189 31,464
EPIC 5 1 1 1209 691,088
EQMS 1 0 0 190,052
F34R 2 1 1 1392 207,359
FAR 1 1 1 1600 395,312
FD2D 6 3 2 1513 1,783,842
ff15 2 6 0 1403 206,537
fight 1 0 1 1139 0
fku 2 2 1 1176 2,366,125
FRDM 335 3568 2383 1545 1,498,594,034
FULL 2 0 0 25,718
FUR1A 2 5 3 1355 674,932
GA 7 1 4 1421 585,907
GaBa 1 1 0 947 199,745
GEO 1 0 1 841 0
GGWP 1 1 0 1507 97,839
GIRLS 1 0 1 1232 0
GIRTH 426 708 608 1567 358,873,472
GPS 1 0 0 1136 30,372
GR3AT 2 2 1 1290 427,265
GREAT 314 50 398 1489 28,996,642
Greek 2 1 3 919 31,632
GROD 50 9 58 1436 2,384,410
GUCCI 1 2 2 1164 303,384
GULCH 683 1773 1490 1555 798,378,370
hack 2 0 1 1645 146,190
HELLY 19 4 5 1540 567,281
HIKE 147 53 129 1550 28,087,349
HOG 3 3 1 1328 535,528
HORUS 1 1 0 1241 80,676
HRUM 1 0 1 1432 0
IA 1 0 1 999 0
IMO 3 1 4 1117 436,589
IPIVO 2 1 0 1034 60,240
IRPF 1 0 1 1245 0
ISIS 14 4 10 1174 2,113,380
JOIN 17 22 6 1376 8,962,681
Joy 1 0 1 1163 0
JT 59 22 44 1473 13,530,778
K1NG 1 1 1 1354 65,531
KAKI 3 0 3 1468 0
KG 1 2 1 1314 226,040
KIRK 5 8 8 1384 2,972,715
KITE 1 0 0 1203 116,588
KuLo 8 1 2 1190 730,452
Ladno 3 0 2 1261 14,763
LAYMA 2 2 0 1477 81,358
LD 1 1 0 1247 133,802
LDEP 2 0 2 1240 73,095
LWA 3 0 3 1123 0
MaGe 1 1 1 1259 204,288
MASS 305 304 355 1521 138,129,294
MNT 1 0 1 1286 103,667
MOIN 3 1 4 1440 106,382
MRAK 1 0 1 1326 0
MTGA 8 0 8 1423 0
MZKC 51 32 29 1454 10,271,233
N0RTH 197 220 343 1542 99,380,145
N0T 28 1 15 1338 262,543
N1GA 1 0 0 491,439
N5FW 399 1511 1208 1559 606,481,431
NIKE 13 4 7 1232 558,699
Nisus 1 0 1 1151 0
NO 15 1 2 1377 515,430
NOHH 98 49 99 1561 14,858,714
North 41 19 52 1501 10,924,315
NOX 1 0 3 1173 0
NOXEL 11 15 7 1440 1,853,251
NPNP 2 0 2 1210 0
NTNI 6 6 2 1230 613,032
NUAS 1 1 1 1145 1,069,542
OBLOC 240 112 139 1567 53,141,690
panda 47 13 36 1351 8,314,544
PEACE 1 0 2 982 27,771
PINT 1 0 1 1334 0
PIVKO 11 6 0 1417 1,154,417
PLM 15 4 0 1379 1,894,538
POER 1 2 2 1332 182,241
PRADA 1 1 0 1531 548,655
PRIO 974 2825 3514 1557 1,489,269,490
PSP 1 1 0 1096 83,187
PTS 1 0 0 1119 119,287
PURGE 1 0 1 1485 92,330
PUSH 4 1 1 1324 846,771
RA 2 0 2 1420 0
RAAT 2 2 1 1492 1,068,730
RADAR 4 9 5 1466 849,675
RAGNA 3 2 2 1101 41,028
RAW 1 0 0 1453 425,471
RELOC 1 0 1 1165 0
ROID 27 6 17 1368 2,195,990
RTD 3 1 0 1309 255,471
RYL 6 4 1 1522 912,815
S2S 1 0 5 996 292,184
S3XY 116 98 113 1563 43,740,378
SDWG 16 8 37 1437 4,235,940
SHHH 1 1 0 1397 129,096
SHIFO 3 0 3 857 0
SHOT 1 1 0 1368 607,579
SI 2 0 2 1054 18,287
SILK 2 0 2 1199 0
SIX 291 753 1133 1552 367,962,907
SnuS 2 3 1 1310 119,682
SOAP 152 91 52 1547 38,949,965
SP 5 2 4 1365 698,583
ST0RM 1518 5956 6258 1555 3,042,316,413
STARS 3 1 1 1275 418,850
Stim 1 0 1 1457 0
STR8 4 2 1 1371 389,919
Stron 10 2 0 1396 1,311,396
SWAP 4 4 4 1316 1,754,027
T0XIC 4 1 0 1289 407,912
TCK 1 0 1 1354 0
TEROR 27 9 15 1458 3,169,398
TEtAc 5 4 2 1291 745,307
TF 2 0 1 1156 13,837
TMNT 1 0 0 92,380
tmpla 3 0 3 961 0
TMPST 1 0 1 1155 0
TOM 7 9 7 1389 452,832
TOP3 9 0 4 1443 678,381
TOR 1 0 1 1155 167,574
TOS 2 3 2 1304 1,080,724
TRAIN 1 0 1 1438 0
TUFF 1 0 1 1360 100,646
UA 8 3 3 1159 619,845
UNGA 2 0 2 1222 15,552
UPA 5 2 2 1066 442,186
UTM 1 0 0 1315 23,734
UU 1 0 1 1528 0
VAUA 1 0 1 1357 0
VITTU 34 35 28 1352 12,582,565
VM 1 0 1 920 0
VSALL 2 1 1 1389 176,580
W1PE 1 0 1 1296 0
WALKR 1153 3473 3091 1552 1,611,076,514
WATER 3 2 0 1547 254,864
WB 1 0 1 1000 0
WBC 3 4 3 1358 1,896,705
WEST 2 2 1 1193 132,914
WhyMe 1 0 1 1065 0
Whyy 2 2 1 1430 519,137
WoD 8 3 9 1329 5,803,881
WRONG 1 0 1 1240 103,961
WTG 16 3 4 1357 991,527
XDXD 1 0 1 1312 0
xox 2 0 2 1013 0
YUHH 1058 2042 2762 1555 975,811,734
YYLX 30 22 27 1248 14,007,234
Z3RO 1 0 1 1005 0
ZAIKA 61 24 14 1480 6,617,022
zergi 1 0 1 1231 0
ZOOM 269 364 355 1559 196,961,257
ZOUZ 28 17 0 1566 5,344,093

Guilds

Guild
Alliance
Players
Kills
Deaths
Avg. Ip
Fame
1-st Joy 1 0 1 1163 0
1111223 1 3 1 1004 688,147
1Clap 1Dream ST0RM 35 93 34 1552 48,289,601
A N G M A R 1 0 1 1429 195,604
Abyssal Walkers 2 0 2 929 0
ACAB Greek 2 1 3 919 31,632
ACADEMI BVRN 2 0 2 1246 0
ACETONE DECAY 1 0 1 1081 0
Agoge 1 0 1 733 0
ALA DEL IMPERIO LAYMA 2 2 0 1477 81,358
AlbionUnitas xox 1 0 1 1108 0
All 0N Black 1 0 0 65,149
AllYouCanIT buba 6 7 5 1361 1,573,096
Almas Agrias 2 0 2 1176 0
Almost Mistik Nisus 1 0 1 1151 0
Alpagut TR 1 0 0 329,265
Alpha Conquers DIVE 1 0 1 1019 0
Althing 1 0 0 1049 27,771
Anatolian Rebels 5 1 11 1037 84,150
ANNEXIA 1 2 1 1077 582,425
ANY FIGHT 2 1 2 1141 269,242
AO MMM BANK 5 0 7 1029 0
as Always PRIO 32 60 54 1577 36,346,562
Ascension PRIO 150 200 375 1507 93,202,745
Ashen Fall NUAS 1 1 1 1145 1,069,542
Astra Ignis IA 1 0 1 999 0
Astres des Mages GR3AT 1 1 1 1225 397,979
ATAKE LOLI tmpla 3 0 3 961 0
Aulnay-sous-Bois 93 9 4 6 1514 1,568,308
Avalon Coalition SDWG 2 0 1 1645 839,765
Avalon Karp 1 0 1 1353 0
AVALON-KNIGHTS 1 0 1 1000 0
Azured SIX 6 1 6 1507 232,224
B L I N K 67 6 7 1 1325 1,864,495
B O N K BONK 57 110 7 1565 45,566,476
b00bs clan MRAK 1 0 1 1326 0
BACKSTAB CO ST0RM 27 49 87 1532 24,099,946
Bad Ending APEX 2 4 1 1302 179,054
BADBOY GANK 1 0 0 1158 67,257
BanderShtat UPA 5 2 2 1066 442,186
Bandits 2 1 1 1194 199,745
Bare Minimum Bandits deff 21 35 23 1520 13,723,597
BATUTIKI 1 1 2 1508 59,272
BCRP BOX 5 2 3 1240 170,961
BDU APEX 1 1 1 1382 195,210
Bedolagii 1 1 1 1151 48,629
BEHIND YOU 1 0 1 875 0
Bend Over 6 4 8 1303 218,708
Berserkion APEX 1 0 1 1006 0
BestattungsGmbH 1 0 0 66,159
Beyond The World hack 2 0 1 1645 146,190
BIackBerry 1 0 1 1166 0
Bingchilling MZKC 13 15 6 1449 3,816,790
Birbs and Kittens CALF 1 0 1 1497 357,159
BLACK FURY 1 2 0 1081 62,670
Black Mask GUCCI 1 2 2 1164 303,384
BLACKLIST GANG CHEGA 1 0 1 1645 26,511
Blakice AI 2 0 2 1555 0
Blind Guardian 1 3 1 1406 572,925
Blood And Tears WhyMe 1 0 1 1065 0
blood oath of knights 1 0 1 1017 0
Blood Pact HOG 2 2 1 1268 460,250
BOHOYT 1 0 1 1454 79,018
Bollwerk WB 1 0 1 1000 0
Borknagar 1 1 0 1492 253,492
BRATVANAZABIVE228 LDEP 1 0 2 1240 0
Bright AbYss 4 1 4 1247 99,486
Bros Above Hoes TUFF 1 0 1 1360 100,646
BrosBeforeHoes BROS 2 0 2 1455 0
BRRRRRRR 1 3 0 1568 185,819
BULLDOZER TOS 1 3 2 1304 864,790
Burn 2 0 0 119,446
Bush Bandits NTNI 9 7 2 1240 1,020,944
BYE 2 1 1 1230 1,050,338
Bylock ST0RM 71 147 98 1438 87,681,976
C O N C L A V E BOYNA 32 33 49 1474 13,657,526
Cape Dancers A4O 3 0 3 1182 0
Care Take ZOOM 15 5 12 1566 1,292,147
Catgdom N0RTH 66 55 13 1499 20,918,713
Catharsis 1love 2 2 1 1474 116,459
Chaos Coalition 1 1 0 1473 72,940
Charmander Crew ST0RM 8 13 13 1571 7,453,847
CHAUVE QUI PEUT RAAT 1 1 0 1571 114,141
Chauve-qui-peut 1 6 3 1515 1,238,694
Cherusker MaGe 1 1 1 1259 204,288
Clean Kill GULCH 341 1659 1469 1543 704,146,797
COLEBblE MAMbl 1 0 2 665 0
Columbia 1 0 0 350,341
Contingent GIRTH 456 3016 2862 1567 1,526,478,775
Corrupted Hub 6 2 5 1394 324,534
Crescendo BRUH 1 2 0 1403 1,138,776
Crimson Blade 1 0 0 12,859
Crimson Imperium Reborn POER 8 2 9 1596 182,241
Crumbs 93 86 82 75 1539 26,704,133
CTPAXA-HET SDWG 10 3 30 1360 2,518,175
CUCKLORDS TCK 1 0 1 1354 0
Cup_of_Tea 1 0 1 974 0
Cwazy 93 11 16 11 1472 8,537,216
Cyber detochka Cyber 1 0 1 1206 0
D O T H R A K I 1 1 0 1226 0
daedaluss 1 0 1 1470 75,991
DARK HAND 5 7 0 1212 2,169,890
Dark Shadow FUR1A 2 5 3 1355 674,932
Dark Spirits 1 0 1 1011 0
Darktechnoclub 2 10 1 1449 548,440
Dead-End TEtAc 1 3 0 1266 287,280
Death TaX 1 1 1 1318 77,413
DeathVoron 1 0 1 1120 0
Dementia C15 4 3 4 1568 1,317,300
Desert Jackal 1 1 0 1250 144,480
Destroyers of Destiny ZAIKA 47 17 6 1471 5,155,834
Diablo Hellcats Cat 1 0 0 10,144
Die Content Blocker RA 2 0 2 1420 0
DieLuebeckerHanse MOIN 1 1 2 1437 106,382
Dignity Of War DIG 3 0 3 1229 0
Disconnect SnuS 2 3 1 1310 119,682
dive club 2 0 0 170,126
DK EYES WBC 1 0 1 845 0
DNA deff 173 695 519 1566 289,826,042
Donjons Hunters 1 0 0 1483 253,492
DontHateMe 1 4 2 1466 2,995,346
Doro Party DOFUS 2 2 0 1650 1,438,396
Dream_Come_TRUE PSP 1 1 0 1096 83,187
DUBAI EXPRESS WALKR 81 34 47 1570 15,620,421
DURIN N1GA 1 0 1 837 1,132,407
E H O T buba 1 1 0 1365 453,761
E L I T E FD2D 2 0 1 1057 116,588
Echoes of The Storm EASY 1 0 0 190,052
egoisto 1 0 1 1521 35,525
EightFours OBLOC 96 18 64 1567 7,683,184
El Tercer Sello 1 0 3 1128 40,974
Elisium VM 1 0 1 920 0
Elit3 3 2 3 1214 1,321,560
EliteSeven 6 16 4 1535 5,460,030
Empirium League GREAT 17 0 20 1499 593,800
Endless Nightmare 1 0 1 1026 0
Enjoyers PURGE 1 0 1 1485 92,330
EQMS YUHH 336 774 598 1539 360,393,433
ESHOL 1 2 0 1074 1,178,143
Ethereal MZKC 7 0 9 1343 0
EuroHunter CN1 15 7 16 1451 3,400,188
EVIL WHATSAPP 93 23 12 28 1570 4,071,244
Execute 2 0 1 1286 247,716
ExPerma 1 0 1 1374 111,653
Faction Guild 2 0 1 1330 92,152
Fading Echo IMO 1 0 1 1357 0
Fall ST0RM 15 16 36 1493 3,452,895
FAMILY OF HEFAJSTOS 93 95 59 55 1503 21,620,291
FamilyFriendly GREAT 51 7 78 1396 3,100,072
Fast Mount 6 0 0 1289 103,230
FatFingers S2S 1 0 5 996 292,184
FBI NOXEL 10 15 7 1440 1,799,707
Fearless ROID 12 5 0 1487 2,071,775
Fight Club SDWG 2 3 2 1648 416,756
FIGHT KLUB 7 7 0 1425 4,591,957
FINSTACK VITTU 37 64 97 1278 27,081,056
fk u fku 2 2 1 1176 2,366,125
FL4T 1 0 1 831 0
Follow The Crown 4 0 4 1239 176,712
Food OC 9 5 5 1161 2,512,109
FOOLS GAMBIT 1 0 0 20,846
FOR SOLO PLAYERS NO TAX PTS 1 0 0 1119 119,287
ForceUp GPS 1 0 0 1136 30,372
Fort Defenders DISAR 1 0 1 1441 0
fraction farm 1 0 1 748 0
Frostwake WALKR 15 11 26 1579 7,376,462
Fuego OBLOC 72 47 57 1564 23,641,373
Fuge late tace Corri 1 0 1 1269 65,169
Full Party War TF 1 0 0 13,837
FutuRama VAUA 1 0 1 1357 0
G2U PRIO 85 74 61 1559 37,379,983
GA THE ENGAGE 2 2 1 1130 478,161
Gachi Club 20 4 49 1152 1,519,495
GachiLand KG 1 2 1 1314 226,040
GADDAR SIX 4 1 2 1314 738,155
Gaiety Stim 1 0 1 1457 0
Gen Alpha CHUDS 2 1 0 1390 576,009
GENESIS GUILD 1 0 0 389,047
Genesis Kompany CHEGA 6 5 11 1448 2,538,364
Ghost War 1 0 0 780
Ghosts in the Forest 1 0 1 1152 40,974
giant panda panda 24 7 20 1510 6,523,860
Glacial Titans 1 2 0 1501 29,304
GLI STIRATI 4 2 4 1262 919,322
Glory to Lucifer UTM 1 0 0 1315 23,734
GLOVO 93 32 14 28 1524 6,398,244
Goblin style 1 2 0 1370 714,904
Good Booys 1 1 0 1167 11,082
Good Hunters 3 1 0 1299 509,522
Good Scale 2 0 2 1041 0
GOP 1 6 1 1583 2,993,862
GORILLAZ ARMS 59 19 39 1480 5,600,774
GORILLAZ GYM ARMS 3 1 2 1287 555,069
GremlinSSS 3 1 0 1467 52,728
Grods 6 1 3 1442 196,880
GROK AI 9 1 6 1389 585,907
Grudgebringers FAR 1 1 1 1600 395,312
Guardians of Persepolis IPIVO 2 1 0 1034 60,240
H A R D C O R E 4 1 3 1312 202,195
HABABAM 4 0 2 1275 265,834
HANGOVER TR 24 9 7 1386 2,219,134
Hard To Be Good MZKC 20 15 5 1493 5,814,991
Height 5 2 2 1353 838,504
HelIo Kitty 1 0 0 1363 417,591
Heralds of Valhalla GIRTH 270 458 441 1566 220,892,269
Hollow Vector 1 0 1 613 0
Holy Company 1 0 0 196,886
How High 1 4 2 1550 1,658,957
HRUM-HRUM HRUM 1 0 1 1432 0
HTF 1 0 1 1115 0
Huge Gap I Cant ST0RM 12 12 16 1528 7,144,221
Humanity HIKE 10 1 13 1551 69,364
Humble 93 123 1111 1000 1556 479,194,760
HUSARIA Z TEMU 1 0 1 1030 0
I Euphoria I BONK 10 16 3 1673 6,520,849
iceCold Crew ARROW 1 0 1 962 30,372
Im mad bro 1 0 0 979 223,235
IM O R D O RI HIKE 18 5 0 1620 1,790,610
Imagine Losing fight 1 0 1 1139 0
IMBULE4KI 1 0 1 1430 0
immortal darkness D0NT 1 0 1 895 0
Immortal Dragons DBS 1 0 1 1162 0
Impalers PLM 21 7 6 1311 1,962,740
In Articulo Mortis 9 3 0 1381 1,612,366
INFERIUM xox 1 0 1 918 0
INQUISIT0Rs 2 0 2 1375 0
Inquisitors 6LUT 36 14 31 1528 5,294,692
Insane K1NG 1 1 1 1354 65,531
Int With Me STR8 1 0 1 1031 0
ISLAND LOOT 1 0 0 1125 207,754
ITAJ 1 0 1 1050 0
IX Kohorta NIKE 1 0 1 1385 66,159
JamonLover CHEGA 87 43 141 1475 26,405,679
JMASSJ EQMS 1 0 0 252,583
JMASSJ Polska Gildia 1 0 0 103,760
JOURNEY TOGETHER Egg 6 5 5 1326 1,147,008
Judge PRIO 95 58 135 1565 23,466,598
Just Run 93 61 47 54 1497 20,869,568
just war 99 1 0 0 780
K F C HIKE 59 9 79 1538 4,629,067
K I T E 1 0 0 257,134
K0NSEY 1 0 0 154,034
Kal Vas Flam EPIC 4 1 0 1313 691,088
KANG _KONG 2 0 2 935 0
Kekkei Genkai 1 0 0 190,052
kfir TEROR 14 3 13 1438 1,283,768
KillJoys 4 4 3 1327 144,204
KingPersian 1 0 6 1154 340,930
Kiss or Spank 22 11 5 1411 4,292,157
KITE OR DIE 1 0 0 1397 17,576
Kivsyachyo GGWP 1 1 0 1507 97,839
KLICK AREA 2 1 2 1641 149,086
Knaves GREAT 17 1 20 1411 652,746
KnightsOfCamelot 10 1 3 1400 252,382
Knock Knock CHEGA 3 4 2 1543 3,314,880
KyniLovers 1 0 1 1182 0
KYZNECHIKI LDEP 1 0 0 73,095
L M N D O R 1 1 0 1205 17,808
La Compagnie du Lys SILK 2 0 2 1199 0
La Hermandad Olvidada 1 0 1 963 0
La-Garde-Draconique WRONG 1 0 1 1240 103,961
LaPililasArmy 31 15 13 1523 6,735,621
Last Resort 1 1 0 1399 224,288
Last Way GREAT 33 4 32 1453 1,090,117
Latitante SOAP 30 13 3 1588 8,742,034
LDK-ORDINAS 1 0 1 1103 0
Le Viccii TF 1 0 1 1156 0
LEMONTEA 1 0 1 1548 0
Les impots 7 1 1 1416 438,733
Les Pick-Pockets RAAT 1 1 1 1452 954,589
LeTempleNoir TMPST 1 0 1 1155 0
LEXUS PIVKO 3 3 1 1360 958,299
LIGHT OF ROBLOX SDWG 1 2 4 1660 357,484
Limit-Breakers Familia IMO 1 0 1 944 0
LMKHZEN 1 7 4 1438 3,997,665
Loathe 1 0 1 1379 0
LODOS WALKR 91 862 507 1552 385,776,878
Lofty Legion 1 0 1 1229 0
Lone Tower STARS 2 1 0 1315 418,850
LOS_PINGUINOS 1 0 1 987 0
LoveForYoU BOOOM 1 2 1 1348 294,651
Loyal Guards 1 0 0 1523 35,237
Luce PRADA 1 1 0 1531 548,655
m e r c a d o n a CHEGA 19 29 17 1518 13,409,536
M I L F G A A R D HELLY 19 4 5 1540 567,281
M O N A R C H APEX 1 1 1 1298 75,213
M2B SDWG 1 0 0 103,760
M3R Company SIX 176 374 623 1563 188,369,015
Make Turks Great Again GREAT 130 24 194 1522 11,052,287
Malesus International PEACE 1 0 2 982 27,771
MAMMA MIA CN1 21 36 37 1196 21,632,229
MAMMY HUNTERS STARS 1 0 1 1194 0
Marauder s N0RTH 124 165 324 1548 78,254,046
Masters of Albion TMNT 1 0 0 92,380
MAYHEM GULCH 62 146 143 1541 65,084,887
Mental Check DAILY 4 0 3 1532 884,177
Meow Meow YUHH 62 64 88 1547 41,551,035
Mercenary Idman Yurdu DOMAL 3 1 2 1131 233,090
Middle-Earth 1 1 0 1592 58,995
Mig Mig 1 0 0 151,735
MINGSTAR 1 0 1 1258 0
Mistral AI 21 1 18 1504 778,164
Monarch of Shadows 1 0 0 1267 195,604
MoonWolfs DABRO 1 0 1 856 0
Morgana Lover 1 1 3 1177 330,074
Moros deff 118 110 138 1515 51,489,643
Motley Crusade 4 0 0 1368 425,840
Mroczna Armia NIKE 9 4 2 1252 491,890
Murder Cartel RAGNA 3 2 2 1101 41,028
Mure XDXD 1 0 1 1312 0
MUSLIM 1 0 0 509,934
Mutiny 1 0 0 106,460
MYDAKI ZAIKA 20 9 7 1536 1,597,380
my_error_log_is_empty 1 0 1 930 0
Nameless Legion 1 0 1 1390 0
NEMETON 1 0 1 1290 0
Newbee MNT 1 0 1 1286 103,667
Night-Reapers IMO 1 1 2 1084 436,589
NIGHTREIGN 1 0 0 5,379
Nihilum 1 4 2 1555 1,232,376
NIKE JUST DO IT 1 0 1 943 0
Njordheim North 21 5 27 1488 3,618,231
NO BB CN1 47 29 95 1477 9,040,536
No Fear - No Death 1 0 1 1371 0
No fear us 1 2 1 1474 119,416
NO HUMAN 2 1 0 1175 66,946
NO META SWAP 4 4 4 1316 1,754,027
No Sex With Ex 93 30 24 9 1437 11,385,247
No Skills 7 2 3 1441 589,797
Noctura 3 1 0 1364 176,985
NoRules 2 0 2 1464 0
Not Try Hard 1 0 0 33,925
Noxus NO 12 1 0 1387 326,664
Nudes S3XY 83 77 88 1560 35,712,082
nulll MASS 2 3 2 1289 658,896
O M B R A 1 5 0 1609 1,482,306
O N L Y G A N K E R S 1 0 1 741 0
O R A C L E ZOUZ 3 0 0 656,416
Olimpianos IRPF 1 0 1 1245 0
One Hell 1 0 1 1485 23,734
one4all GREAT 12 1 11 1528 29,286
OnlyFangs OBLOC 59 39 12 1563 18,290,095
Oops We Wiped 3 0 2 1513 207,386
Open Play 5 6 0 1377 2,170,642
Order of the Death Guard 1 0 1 798 0
Ordo ab chao COCAO 1 0 1 1152 35,977
ORIGAMI 1 0 1 1059 0
OTECHESVO_co_op DNO 1 0 0 22,556
Overpowering BOX 5 1 4 1331 2,655,863
P A R A D 0 X 4 4 8 1147 726,970
Pablushi 1 0 1 1120 18,287
Palegrin 2 1 0 1252 233,176
Panico F34R 2 1 1 1392 207,359
Papaoutai 995 1 1 1 1519 341,180
Pendragon YUHH 95 168 318 1533 63,188,405
Persian Avengers 1 0 1 1131 0
Pink Monkeys 13 1 5 1326 136,404
Plague rats NOXEL 1 0 0 53,544
PLEASE SPEAK CHINESE WTG 9 3 6 1345 656,154
Pleasure lair SIX 41 76 78 1502 32,033,047
Poci Sentar 2 2 0 1381 284,957
POKAKAL KAKI 2 0 2 1515 0
Polska Gildia MASS 98 75 180 1517 30,942,964
Porsche 2 2 1 1449 835,997
Pratele Hranateho Stolu ROID 3 1 1 994 339,069
Proebali Ladno 3 0 2 1261 14,763
Prosektorium 6 2 4 1415 1,252,773
Prostitytki Elite 2 0 2 940 0
Purified GREAT 51 14 53 1473 8,427,163
Quinto Imperio CHEGA 89 268 237 1515 118,000,754
R A D I A N C E 1 2 1 1350 372,995
R A I N WoD 3 1 2 1307 4,421,778
R I V A L North 3 1 4 1305 85,645
R O C K S 1 0 1 932 0
Rage ControI N0RTH 7 0 8 1497 0
Raindrop YYLX 1 0 3 1347 726,294
RASTREATORS 2 3 0 1248 115,878
RAV0N 1 0 2 1236 0
REFAKERITOS 1 2 2 1117 654,910
RevasPidor KAKI 1 0 1 1374 0
Revenant Requiem DDK 1 0 1 1072 0
Revensong 4 3 4 1175 158,836
Rewind panda 33 10 28 1249 6,936,421
REX OMNIA 1 0 1 1000 0
Ridniy Kray 12 8 8 1204 5,691,190
Right Side NO 2 0 2 1196 0
RiotHub 2 1 2 1480 78,254
Rising sun in Eclipse 1 0 1 1034 0
Rododendron ff15 1 3 0 1410 140,378
ROH NOHH 7 1 7 1520 1,327,731
RPG_Gang 1 1 3 1273 582,017
Runeth BUXIE 2 0 2 1189 0
Running Simulator GIRLS 1 0 1 1232 0
Ruthless Reign 20 10 14 1441 4,576,621
S A N I T Y FRDM 28 65 13 1470 20,067,923
S E N G O K U ZAIKA 3 1 1 1260 92,401
S W A M P RYL 6 4 1 1522 912,815
S-QUAD 3 4 1 1485 1,118,976
S3NTENCE TOM 1 0 0 106,460
S3XT1NG ZOOM 509 7536 5954 1548 3,224,916,050
Sacred Souls 2 3 2 1249 183,571
Sand Reavers 1 0 1 961 0
Sandas 1 0 1 1315 0
SaneDanes North 4 0 9 1546 41,005
Sangreal SHIFO 3 0 3 857 0
SATELLA 1 0 0 35,299
Satis Faction ST0RM 33 19 46 1478 11,542,480
Savants MASS 3 1 3 1404 357,726
Schoulzen 8 4 0 1524 648,626
Scourge of GOD deff 102 49 103 1542 14,896,386
Selecto 1 0 0 135,417
Sevran 93 323 754 741 1545 341,524,881
Sex and Flex 1 0 1 1447 0
sex in bucatarie GEO 1 0 1 841 0
Shattered Grace D0NT 19 7 7 1437 2,005,097
Shift DAILY 261 420 366 1589 183,262,696
SHIV GULCH 22 21 14 1546 8,396,192
Shower Check ST0RM 114 86 76 1547 49,052,302
Sigma Gankers 1 0 1 1401 0
Silent Plants UU 1 0 1 1528 0
Silent War 4 1 2 1295 30,324
Silver Bank LD 1 1 0 1247 133,802
Sinapol 1 0 1 1115 0
SIRTLANLAR 1 0 0 1511 15,744
SIXTYNINE 6LUT 7 0 7 1531 0
Skaggongr PRIO 198 327 494 1532 175,358,569
SkarLupka 1 0 1 1044 0
Skip-Up 1 4 1 1561 1,500,475
Skoggangr PRIO 508 3309 3804 1555 1,762,030,670
SKYWOLVES 10 1 9 1453 459,592
Slappers DOLCE 1 0 1 1348 98,346
Slow Loaders 1 0 0 20,846
SmoKings 1 0 1 1243 0
SO WHAT CN1 1 0 1 1233 129,984
Solar Empire ff15 1 3 0 1389 66,159
Solo leveling up 1 0 1 1156 0
Sonnenfinsternis NOX 1 0 3 1173 0
Sparks and Ashes WTG 12 1 5 1296 889,442
Spitfire ARROW 1 0 0 5,379
SPREAD WEST 2 2 1 1193 132,914
Spread Mount Up PUSH 1 0 0 108,616
Squirtle Squad ST0RM 178 1357 1349 1563 682,320,281
St soprano GROD 4 0 4 1563 108,547
StalGard 7 1 4 1291 249,475
star fire panda 7 1 6 1295 661,350
StarGateX TRAIN 1 0 1 1438 0
Stark WoD 5 2 7 1339 1,382,103
Start Complain TEtAc 4 1 2 1304 458,027
Stockholm Syndrome RELOC 1 0 1 1165 0
Stoic 93 68 52 69 1479 22,897,939
STYX 1 0 0 1320 84,330
